Translate this page:
S.No. | Name of Employee | Post | Qualification | Date Of Birth | Date of Joining in Samiti | Date of Joining in JNV NAGPUR | Category | DIR/DEP./CONT. | PROB. Cleared (Yes/No) | Home District |
---|---|---|---|---|---|---|---|---|---|---|
1 | MR. SUNIL GOKHALE | OFF. SUPDT. | B.A., B.LIS | 07.08.1969 | 10.09.1994 | 01.11.2022 | GEN | DIRECT | YES | GADCHIROLI |
2 | MS.BINDU REDDI | STAFF NURSE | B.SC. NURSING | 30.03.1989 | 28.10.2021 | 28.10.2021 | SC | DIRECT | NO | VISHKHAPATNAM |
3 | MR. P. K. SONI | UDC | MSC(CS) | 20.01.1968 | 11.06.2011 | 27.06.2011 | OBC | TRANSFER | YES | BHOPAL |
4 | MR. B. R. MESHRAM | Catering Assistant | 06.08.1979 | 20.03.2014 | 17.09.2017 | SC | TRANSFER | YES | AMRAWATI | |
5 | MRS. NIVEDITA GOKHALE | JSA | M.A, B.LIS | 15.11.1977 | 05.04.2005 | 10.05.2023 | GEN | DIRECT | YES | GADCHIROLI |
6 | SATYAM MANGAL | JSA | B.SC | 29.11.1998 | 09.06.2023 | 09.06.2023 | GEN | DIRECT | NO | MORENA |
7 | VACANT | Driver | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ----- |
8 | VACANT | Store Keeper | ||||||||
9 | MR. S. S. SHENDE | Cook | 12 | 27.10.1965 | 22.01.1994 | 10.08.2002 | SC | TRANSFER | YES | BHANDARA |
10 | SATYAWAN HINGE | Electrician-Cum-Plumber | M.A, I.T.I | 05.10.1993 | 08.02.2023 | 08.02.2023 | OBC | DIRECT | NO | BHANDARA |
11 | MR. S. GAIKWAD | Lab Attendant | 8 th | 01.06.1971 | 16.02.1991 | 16.02.1991 | SC | DIRECT | YES | NAGPUR |
12 | MR.ADARSH MADAVI | Chowkidar | POLYTECHNIC | 30.06.1996 | 07.1.2021 | 07.1.2021 | ST | INITIAL POSTING | NO | YAWATMAL |
13 | VACANT | Chowkidar | ||||||||
14 | MR. N. L. WASNIK | Sweeper-Cum-Chowkidar | 6 th | 14.03.1964 | 04.08.1992 | 04.08.1992 | SC | DIRECT | YES | NAGPUR |
15 | MR. SURESH TANDULKAR | Sweeper-Cum-Chowkidar | 10 | 05.08.1965 | 26.07.1988 | 26.07.1988 | OBC | DIRECT | YES | NAGPUR |
16 | MR. T. D. NISTANE | Mess Helper | 02.05.1969 | 07.04.2007 | 07.04.2007 | DIRECT | YES | NAGPUR | ||
17 | VACANT | Mess Helper | -- | ---- | ---- | ---- | --- | --- | -- | --- |
18 | MRS DURGE | Matron | 10+2 | --- | ||||||
19 | MRS NALINI | Matron | 10+2 | ----- | ||||||
20 | VACANT | COUNSELLOR | VI TO XII | CONTRACT | ---- | |||||
21 | VACANT | COUNSELLOR | VI TO XII | CONTRACT | --- | |||||
Please edit this content section.