Student Strength
Thur Dec 7 2017 , 13:28:16

नवोदय विद्यालय समिति

Navodaya Vidyalaya Samiti

( An Autonomous Body Under MHRD ) Government Of India

जवाहर नवोदय विद्यालय

Jawahar Navodaya Vidyalaya Shimla

Student Strength as on 31.05.2024(Class-Wise) Including Staff Ward

Sr.no. Class Boys Girls Total Rural Urban GEN OBC SC ST
Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total
1 VI 24 8 32 11 2 13 13 6 19 9 1 10 13 5 18 2 2 4 0 0 0
2 VII 24 8 32 11 2 13 13 6 19 9 1 10 13 5 18 2 2 4 0 0 0
3 VIII 21 15 36 14 8 22 7 7 14 8 4 12 3 4 7 2 3 5 0 0 0
4 IX 24 13 37 14 4 18 10 9 19 8 5 13 9 5 14 5 2 7 2 1 3
5 X 33 31 64 20 13 33 13 18 31 10 9 19 12 12 24 10 9 19 1 1 2
6 XI 32 25 57 25 20 45 7 5 12 20 4 24 6 12 18 5 8 13 1 1 2
 7 XII 29 25 54 19 19 38 10 6 16 12 9 21 8 6 14 9 10 19 0 0 0
  G.Total 186 125 311                                    

 

Detail of Staff Wards as on 31.05.2024(Class-Wise)

Sr.no. Class Boys Girls Total Rural Urban GEN OBC SC ST
Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total
1 VI 01 0 01 0 0 0 01 0 0 01 0 01 00 0 0 0 0 0 0 0 0
2 VII  01 0 01 0 0 0 01 0 0  01 0 01  0  0  0  0  0  0  0  0  0
3 VIII 02 0 02 0 0 0  0 0 0 02 0 02  0  0  0  0  02  02  0  0  0
4 IX 0 01 01 0 0 0 0 01 01 0 01 01 0 0 0 0 0 0 0  0  0
5 X 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  0  0
6 XI 01 0 01 0 0 0 0 0 0 0 01 01 0 0 0 0 0 0 0  0  0
 7 XII 1 0 01 0 0 0 0 0 0 01 0 01 0 0 0 0 0 0 00  0  0
  G.Total 06 01 07 0 0 0 2 1 3 05 02 07 0 0 0 0 02 02 0  0  0

 

Detail of PH/VH/HI Students as on 31.05.2024 (Class-Wise)

Sr.no. Class Boys Girls Total Rural Urban GEN OBC SC ST
Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total
1 VI (PH) 0 01 0 0 01 0 0 0 0 0 01 01 0 0 0 0 0 0 0 0 0
  VI (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VI (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 VII (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VII (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VII (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 VIII (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VIII (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VIII (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 IX (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  IX (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  IX (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 X (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  X (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  X (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 XI (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  XI (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  XI (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 XII (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  XII (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  XII (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Grand Total 0 01 1 0 01 1 0 0 0 0 01 01 0 0 0 0 0 0 0 0 0

 

Information about Minority Community Students Studying in JNVs under Jaipur Region as on 31.05.2024

Sr.no. Class Muslim Sikh Parsi Christian Bodh Jain
    Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total
1 VI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 VII 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 VIII 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 IX 03 0 03 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 X 01 0 01 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 XI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 XII 0 01 01 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Total 04 01 05 0 0 0 0 0 0 0 0 0 0 00 00 0 0 0