Sl.No. | Committee | Members | Role |
---|---|---|---|
Acad1emics | Sh Sanjeev Kumar | In-Charge Academics | |
Sh Badal Das | In-Charge Time Table | ||
Sh Kirankumar H | Second In-Charge Time Table | ||
Sh Bipul Kumar | In-Charge MOD | ||
Sh A H Barbhuiya | Second In-Charge MOD | ||
2 | CCA | Mrs. Madhumita Bhattacharjee | In-Charge CCA |
Sh B K Sinha | In-Charge Conduct of Weekly House/Class Cleaning Assessment | ||
Sh Rakhu Bardhan | In-Charge Photo & Press Coverage | ||
Mrs. Madhumita Bhattacharjee | In-Charge Stage Activities | ||
Sh Lal Chand Meena | In-Charge Stage Support | ||
3 | Mess | Sh Sanjeev Kumar (Senior Most Teacher) | In-Charge Mess |
Sh Bipul Kumar Sinha | Second In-Charge Mess | ||
Mrs. Sanjulata Devi (Staff Nurse) |
Member | ||
Mrs. Madhumita Bhattacharjee | Member Secretary | ||
Mahnoor Sultana Mess Captain (Girls) |
Member | ||
Ankur Das Mess Captain (Boys) |
Member | ||
4 | Vidyalaya Decoration Cleanliness, Up Keep | Sh O G Choudhury | In-Charge |
Mrs. Madhumita Bhattacharjee | Member | ||
Mrs. Sapna Rani Bhowmik | Member | ||
5 | Examination (Internal & CBSE) | Sh A H Barbhuiya (Internal), Sh O G Choudhury (CBSE) | In-Charge Scholastic |
Sh Bipul Kumar Sinha | Member | ||
Sh Ramanuj Mishra | Member | ||
Sh Th. Rameshwar Singh | In-Charge Co-Scholastic | ||
Senior Most Teacher to monitor | |||
6 | Maintenance & Repair | Ms Manirupa Kar (Principal I/C) | Chairman |
Sh Sanjeev Kumar |
In-Charge | ||
Sh Bipul Kumar House Master(Boys) |
Member | ||
Sh O G Choudhury House Master(Boys) |
Member | ||
Nirmal Sinha (Parent) | Member | ||
Master Souradip Sharma (Vidyalaya Captain- Boys) |
Member | ||
Kumari Pratigya Choudhury (Vidyalaya Captain- Girls) |
Member | ||
7 | JNVST | Sh Badal Das | In-Charge |
Sh A H Barbhuiya | Member | ||
Sh Th. Rameshwar Singh | Member | ||
8 | Vidyalaya Discipline | Sh Sanjeev Kumar (Senior Most Teacher) |
|
In-Charge | |||
All House Masters/House Mistress | Member | ||
PET Male | Member | ||
PET Female | Member | ||
9 | Safety & Security | Sh Bipul Kumar Sinha | In-Charge |
All House Masters / Mistress | Member | ||
PET Male | Member | ||
PET Female | Member | ||
10 | Guidance and Counseling Cell | Sh Ramanuj Mishra | In-Charge |
Sh O G Choudhury | Member | ||
Mrs. Sunita Arya | Member | ||
Counsellor | Member | ||
11 | Museum Corner | Mrs. Madhumita Bhattacharjee | In-Charge |
12 | Art & Craft Club | Sh Sapna Rani Bhowmik | In-Charge |
Mrs. Madhumita Bhattacharjee | Member | ||
13 | Scout & Guide ActivitiesJyoti Bohara | Mrs Sapna Rani Bhowmik | In-Charge |
Sh Ramanuj Mishra | Member | ||
Sh Raju Rabidas | Member | ||
14 | Conduct of Morning Assembly | Sh Madhumita Bhattacharjee | In-Charge (Assembly of Students) |
Sh Biplab Mandal | In-Charge (Assembly of Students) |
||
Sh O G Choudhury | English Presentation (News, Thought, Poem, Quiz) |
||
Sh Lal Chand Meena | Hindi Presentation (News, Thought, Poem, Quiz) |
||
Sh Prasenjit Sardar | Bengali Presentation (News, Thought, Poem, Quiz) |
||
Sh Badal Das | In-Charge - Discipline (Boys) | ||
PET Female | In-Charge - Discipline (Girls) | ||
Sh A H Barbhuiya | In-Charge (Conduct of Morning Assembly) |
||
House Master / House Mistress House on Duty | Member | ||
15 | Pace-Setting Activities | Sh A H Barbhuiya | In-Charge |
Sh Bipul Kumar Sinha | Science Club, NCC | ||
Sh A H Barbhuiya | Science Club, S&G | ||
Sh Sanjeev Kumar | Science Club, NSS | ||
Sh Badal Das | Maths Club | ||
Sh Kirankumar H | Library Club | ||
Mrs. Sanjulata Devi | Health Club | ||
Mrs. Sapna Rani Bhowmik | SUPW Club, S&G | ||
16 | Medical & First Aid | Mrs. Sanjulata Devi (Staff Nurse) |
In-Charge |
Sh Sanjeev Kumar | Member | ||
TGT Science | Member | ||
Mrs. Sunita Arya | Member | ||
17 | Sports Club | Sh Ramanuj Mishra | In-Charge (Boys) |
PET Female | In-Charge (Girls) | ||
Sh Rakhu Bardhan | Photo & Press Coverage | ||
Sh Firoz Alam |
Photo & Press Coverage | ||
PET Male | Member | ||
18 | Environmental Club | Sh Sanjeev Kumar | In-Charge |
Sh O G Choudhury | Member | ||
19 | Green School Programme | Sh Sapna Rani Bhowmik | In-Charge |
20 | AEP Programme | Sh Sanjeev Kumar | Resource Person |
Sh O G Choudhury | In-Charge | ||
Mrs. Madhumita Bhattacharjee | Member | ||
Mrs. Jyoti Bohara | Member | ||
21 | Wall Magzine & Display of Boards | Sh O G Choudhury | In-Charge |
Sh J K Mishra | Member | ||
22 | Vidyalaya Garden | Sh O G Choudhury | In-Charge |
Sh Sapna Rani Bhowmik | Member | ||
23 | Resource Room | Sh A H Barbhuiya | In-Charge |
Sh J K Mishra | Member | ||
24 | Raj Bhasha | Sh J K Mishra | In-Charge |
Sh O G Choudhury | Member | ||
Mrs. Jyoti Bohara | Member | ||
25 | Parent Teacher Association | Sh A H Barbhuiya | In-Charge |
Sh Badal Das | Member | ||
Sh Madhumita Bhattacharjee | Member | ||
Sh O G Choudhury | Member | ||
Mrs. Jyoti Bohara | Member | ||
Mrs. Sanjulata Devi | Member | ||
26 | Social Science Club & Youth Parliament | Sh Ramanuj Mishra | In-Charge |
Ms Rajyashri Das | Member | ||
Sh Jyoti Bohara | Member | ||
27 | Science Club | Sh Bipul Kumar Sinha | Resource Person (NCSC) |
Sh A H Barbhuiya | In-Charge | ||
Sh Sanjeev Kumar | Member | ||
Sh Vikas Sharma | Member | ||
28 | Maths Club | Sh Badal Das | In-Charge |
Sh Pawan Kumar Mandal | Member | ||
29 | Computer Club | Sh A H Barbhuiya | In-Charge |
Sh Rakhu Bardhan | Member | ||
Sh Th. Rameshwar Singh | Member | ||
30 | Music Club | Mrs Madhumita Bhattacharjee | In-Charge |
Sh Pawan Kumar Mandal | Member | ||
Mrs. Sunita Arya | Member | ||
31 | Literary Club | Sh O G Choudhury | In-Charge |
Sh Raju Rabidas | Member | ||
Sh Lal Chand Meena | Member | ||
Mrs Sunita Arya | Member | ||
Sh Prasenjit Sardar | Member | ||
PGT (Hindi) | Member | ||
Sh Shaktipada Pore | Member | ||
32 | Alumni Club | Sh Sanjev Kumar | In-Charge |
Sh A H Barbhuiya | Member | ||
Sh O G Choudhuri | Member | ||
Mrs. Madhumita Bhattacharjee | Member | ||
33 | Migration | Sh Bipul Kumar Sinha | In-Charge |
Mrs. Madhumita Bhattacharjee | Member | ||
34 | Monitoring of Suggestion Box | Sh Sanjeev Kumar | In-Charge |
Mrs. Sapna Rani Bhowmik | Member | ||
35 | Anti Ragging | Sh Badal Das | Member |
Sh O G Choudhury | Member | ||
Mrs. Madhumita Bhattacharjee | Member | ||
Mrs. Sunita Arya | Member | ||
Sh Ramanuj Mishra | Member | ||
Sh Bipul Kumar Sinha | Member | ||
Sh Pawan Kumar Mandal | Member | ||
36 | Gender Harassment Committee (Report to be submitted to Cluster Incharge within Three Days) | Ms Manirupa Kar (Principal I/C) |
Chairman |
Sh Sanjeev Kumar (Senior Most Teacher) |
Member Secretary | ||
Mrs. Madhumita Bhattacharjee |
Member | ||
Mrs. Sanjulata Devi |
Member |