Student Strength
Thur Dec 7 2017 , 13:28:16

नवोदय विद्यालय समिति

Navodaya Vidyalaya Samiti

( An Autonomous Body Under Ministry of Education ) Government Of India

पीएम श्री जवाहर नवोदय विद्यालय, हाफलोंग

PM SHRI JAWAHAR NAVODAYA VIDYALAYA, HAFLONG

Student Strength as on 23/11/2023 (Class-Wise) Including Staff Ward

Sr.no. Class Boys Girls Total Rural Urban GEN OBC

Total

GEN+OBC

SC ST
Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total   Boys Girls Total Boys Girls Total
1 VI 19 16 35 17 16 33 1 1 2 1 0 1 4 3 7 8 1 1 2 12 13 25
2 VII  21 20 41 20 19 39 1 1 2 2 0 2 5 6 11 13 1 0 1 13 14 27
3 VIII  20 20 40 16 17 33 4 3 7 1 1 2 3 7 10 12 1 0 1 15 12 27
4 IX  41 33 74 37 30 67 4 3 7 3 1 4 3 5 8 12 1 1 2 34 26 60
5 X  39 42 81 36 40 76 3 2 5 1 1 2 1 1 2 4 1 1 2 36 39 75
6 XI 10 14 24 10 14 24 0 0 0 0 0 0 0 1 1 1 0 0 0 10 13 23
7 XII  8 14 22 5 9 14 3 5 8 0 1 1 0 1 1 2 1 0 1 7 12 19
8 Total 158

159

317 141 145 286 16 15 31 8 4 12 16 24 40 52 6 3 9 127 129 256

 

N

Detail of Staff Wards as on 23/11/2023 (Class-Wise)

Sr.no. Class Boys Girls Total Rural Urban GEN OBC SC ST
Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total
1 VI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 VII 1 0 1 0 0 0 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0
3 VIII 0 1 1 0 0 0 0 1 1 0 0 0 0 1 1 0 0 0 0 0 0
4 IX 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 X 0 1 1 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
6 XI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 7 XII 1 0 1 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1
  G.Total 2 2 4 0 0 0 2 2 4 1 0 1 0 1 1 0 0 0 1 1 2

 

Detail of PH/VH/HI Students as on 23/11/2023 (Class-Wise)

Sr.no. Class Boys Girls Total Rural Urban GEN OBC SC ST
Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total
1 VI (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VI (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VI (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 VII (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VII (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VII (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 VIII (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VIII (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VIII (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 IX (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  IX (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  IX (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 X (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  X (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  X (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 XI (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  XI (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  XI (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 XII (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  XII (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  XII (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Grand Total 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

 

Information about Minority Community Students Studying in JNVs under Shillong Region as on 01/04/2020

Sr.no. Class Muslim Sikh Parsi Christian Bodh Jain
    Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total
1 VI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 VII 0 1 1 0 0 0 0 0 0 7 4 11 0 0 0 0 0 0
3 VIII 0 0 0 0 0 0 0 0 0 6 6 12 1 0 1 0 0 0
4 IX 0 1 1 0 0 0 0 0 0 5 0 5 0 0 0 0 0 0
5 X 0 0 0 0 0 0 0 0 0 1 4 5 0 0 0 0 0 0
6 XI 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0
7 XII 0 1 1 0 0 0 0 0 0 1 2 3 0 0 0 0 0 0
  Total 0 3 3 0 0 0 0 0 0 20 17 37 1 0 1 0 0 0