RESULT ANALYSIS OF ANNUAL EXAMS - 2021-22 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Name of JNV | Class | NO. OF STUDENTS IN THE RANGE OF FOLLOWING GIVEN PERCENTAGE | |||||||
Total No. of Students | Appeared | Pass %age | Below 33% | 34-59% | 60-74% | 75-89% | Above 90% | ||
Rewar,Nawada | VI | 78 | 77 | 100 | 0 | 2 | 24 | 39 | 12 |
VII | 76 | 76 | 100 | 0 | 6 | 16 | 29 | 25 | |
VIII | 70 | 69 | 100 | 0 | 1 | 13 | 36 | 19 | |
IX | 80 | 80 | 100 | 0 | 2 | 36 | 40 | 2 | |
X | 82 | 82 | CBSE | ||||||
XI SC | 32 | 32 | 100 | 0 | 0 | 14 | 18 | 0 | |
XII SC | 15 | 14 | CBSE | ||||||
Note:The content of this section is under updation.