Periods/Class | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | |
---|---|---|---|---|---|---|---|---|---|
VI B |
Ssc(1-5) HK,Com-6
|
Maths 1-6,CA |
Bangla 1-5 Bb Lib-6 | Sc-1-6 NP | B | Hindi 1-6 Bk | Art 1,2 Hindi-3,6 BK Lib-5 | Eng-1-6 NK | PET F-1 Music |
VI A | Bangla 1-5 SSC-6 | Hindi 1-6 | Maths(1-6)CA | LIB 1-3 Eng -2,6 SK Music-4 Comp-5 | R | ENG 1-6 | SC 1-6(NP) | music-1 ART-2 PET F-3 Bangla-4 Hindi-5,6 | SSC-1,2,4,5 HK ART-3 PET-6 |
VIIA | Eng (1-6) | Bangla(1-5,Music-6 | LIB-1,PET-F-2 ENG-3,5 COMP-4,ART-6 | MATHS(1-6)CA | E | SSC-2-6 HK,PET-F-1 | HINDI-1,2 ART-3,MUSIc-4,COMP-5,LIB-6 | SC(1-6)NP | HINDI(1-6) |
VIIB | Hindi(1-6) | Eng(1-6) | SC(1-5)Np,HINDI-5 | SSC(1-5) HK Bangla-6 | A | MATHS-5-6 CA, MUSIC 1,4 LIB-2,ART-3 | LIB-1,Bangla-2,5,6 COMP-3,Hindi-4 | Maths 1-4 pet f-6 comp-5 | Art-1,Eng-2,3 Pet F -5,SC-6 NP,Bangla-4 |
VIII A | Eng(1-6)AKS | Math(1-6)KK | Hindi-1,2,4,5 JKS,Music-3,SSC-6 | Bangla-1,4 Comp-3 Hindi-5,6 JKS LIB-2 | K | PHY-1,2 CA CHEM & BIO (3-6) NP | Eng 1-2(AKS),Lib-4, HIN-(3,6) JKS PET(5) SBS | SSC 2-5,HK COMP-1 ART-6 | Musics-1 ART-2, Bangla 3-6 |
VIIIB | CHEM & BIO 1-4 NP,Phy 5-6 CA | S.SC(1-5) HK COMP-6 | ART-1,4 LIB-2 Bangla-3,5,6 | Eng(1-6)AKS | B | HINDI 1-6 JKS | Bangla 1,3,4 HINDI-2,5(JKS) | Maths(1-6)KK |
COMP-1,ENG-3,6 AKS PET M-2 LIB-4 Music-5 |
IX A | Eng(1-6) | S.St(1-6) | Comp-5,6 SSC-4 MK PET-1 SBS Lib-3 Eng-2 | Bio-(1-3) Art-4 S.Sc-5(Pr) Lib-6 | R | Chem(1-3)DS PHY-(4,6) | Maths(1-6) | Hin/Bangla 1-6 JKS/SS(3-6) MM(1-2) | HIN/BANG (1-3) JKS SS-3 MM-1-2 ART-6 MUS-4 MAth-5 |
IX B | Maths(1-6) | MUsics-1,Comp-2,3 PHY-(4-6) | Chem(1-3) DS,LIB-4-6,Eng-6 | S.Sc-1(Pr) S.Sc-2,PET(3) SBS,BIO 4-6 | E | Eng(1-6) | S.St(1-6) | Hin/Bangla 1-6 JKS/SS(3-6) MM(1-2) | HIN/BANG (1-3) JKS SS-3 MM-1-2 ART-4,5 MAths-6 |
X A | Chem(4-6) DS,BIO(1-3)KH | Eng(1-6)AKS | Maths(1-6)KK | Mus-1,Art-3,Lib-4,5 Comp-2,6 | A | SSC(1-6) | PHY 1-3 Eng-5,6(Aks)PET M -4 | HIN(1-6) | SSC-1,3 SSC-6 PR MATHS(2,4,5) KK |
X B | SSC(1-6) | HIN(1-6) | Bio(1-3)KH,Chem-4-6(DS | Maths(1-6) | K | COMP-1,3 PET-M 2,LIB-4 Art-5,Mus-6 | MATHS 1,3 Lib-2 Phy 4-6 | Eng(1-6)AKS | Eng-1,2 (AKS) Maths-3 KK S.Sc-4(Pr) S.St 5-6(MK) |
XI SC | Hindi(1-6) | Chem(1-6)DS | Phy(1-6) | Eng(1-6) | Bio/Marths(1-6 ) | Hin-2,6 Chem-3 GSc-4(Pr) PE F-5 COM-1 LIB-3 | COMP-4 Lib-1 Maths/Bio-3 Bio Prac-5 Chem Prac-2 Phy Prac-6 | Bio Prac-5,Eng-4,Chem Prac-2,Phy Prac-6,Chem-3,Phy-1 | |
XIISC | PHY(1-6) | BIO/MATH(1-6) | HINDI(1-6) | Chem(1-6)DS | Chem-5,PHY_1,LIB-3 HIN(2,4) G.S-6(PPL) | Eng(1-6) | Comp(2,3),Bio Prac-1,Chem Prac-4 Phy Prac-5 Math/Bio(6) | Bio Prac-1,Lib-6,Eng-3,Chem Prac-4,Phy Prac-5 PET F-2 | |
Teacher Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total |
---|---|---|---|---|---|---|---|---|---|
Smt. V. Arumugam Principal |
IXB-1,IXA-5 | XII-6 | XI-4 | XA-6,XB-4 | 6 | ||||
Mr Dulal Sah Vice Principal |
XA(4-6) | XI(1-6) | IXB(1-3),XB(4-6) | XI(1-6) | IX(1-3),XII-5 | XII Prac-4,XI-Prac-2 | XII Prac-4.XI Prac-2 ,XI-3 | 30 | |
Neeraj Kumar(PGT Hindi) | XI(1-6) | XB(1-6) | XII(1-6) | XII(2,4) | XI(2,6) | XA(1-6) | 28 | ||
Miss S.Srivastava (PGT Bio) | XA(1-3) | XII(1-6) | XB(1-3) | IXA(1-3),IX B(4-6) | XI(1-6) | XII(1-6) | XII Prac-1,XI-3,XI-Prac-5 | XII Prac-1,XI pRAC-5 | 30 |
Sh. R.P.Ranjan PGT (Geo) | XB(1-6) | IXA(1-6) | IX A-4 | IX B(2) | XA(1-6) | IXB(1-6) | XA(1,3) XB(5,6) | 30 | |
Md. M.Sardar PGT MATH | IX B(1-6) | XII(1-6) | XII(1-6) | X A(5) XB(1) | XI(3) XII(6) | IX A (5) IX B(6) | 28 | ||
Sh. S.Kumar PGT PHY | XII(1-6) | IX B(4-6) | XI(1-6) | IX A(4-6),XII(1) | XA(1-3),XB(4-6) | XII Prac-5,XI Prac-6 | XII Prac-5,XI Prac-6,XI(1) | 30 | |
PGT ENG | IX A(1-6) | IXA(2),IXB(6) | XI(1-6) | IXB(1-6) | XII(1-6) | XII(3),XI(4) | 28 | ||
Mr. R.E.Kumar TGT ENG | VIII A(1-6) | X A(1-6) | VIII(1-6) | VII(1,2) XA-6 | XB(1-6) | X B (1,2) VIII B (3,6) | 32 | ||
Miss A. Kaushik TGT English | VII A(1-6) | VII B(1-6) | VII A(3,5) | VI A(2,6) | VI A (1-6) | VI B(1-6) | VII B(1,2) ,VI B(4,6) | 32 | |
Mr. N.K.Prasad TGT Hindi | VII B(1-6) | VI A(1-6) | VI B(1-6) | VII A(1,2) VI B(3-6) VII B(4) | VI A(5-6) | VII A(1-6) | 28 | ||
Mr. J.Jyoti TGT HINDI |
VIII B (1,2) | VIII A (1,2,4,5) | VIII A(5-6) | VIII B(1-6) | VIII A(3,6) VIII B(2,5) | IX A/B CA(1-6) | IX CB(1-3) VII A(5,6) | 29 | |
Mr. H. Kumar TGT-S.ST | VI B(1-5),VI A(6) | VIII B(1-5) | VIII A(6) | VII B(1-5) | VII A(2-6) | VIII A(2,5) | VI A(1,2,4,5) | 30 | |
Mr. C. Alam TGT Maths | PHy VIII B (5,6) | VI-B(1-6) | VI A(1-6) | VII A(1-6) | VII-B(5,6) VIII A(1,2) PH | VII B(1-4) | 28 | ||
Smt K.Kumari TGT Maths | VIII A(1-6) | XA(1-6) | XB(1-6) | IX B(1,3) | VIII B(1-6) | XA(2,4,5) XB(3) | 30 | ||
Miss J. jaiswal TGT SCI | VIII B(1-4) CHE,BIO | VII B(1-5) | VI B(1-6) | VIII A(3-6) CHE ,BIO | VI A(1-6) | VIIA(1-6) | VII B(6) | 32 | |
Mr. S.Paswan (Libarian) | IX(3) VIII B(2) IXB(4,5) VII A(1) VI B(6) | VI A(1,3) IXA(6) XA(4,5) VIIIA(2) | XB(4) XII(3) VII B(2) | XB-2,VIB-5 XI-3,VII B-1,VIII A-4,VII A-6 | XI-1 | VIII B(4),XII(6) | 24 | ||
MR. Rajesh Kumar PET-M | IX-A(1) | IXB(3) | XB(2) | VIIIA(5),XA(4) | VIII B(2) | 6 | |||
Miss N.Shukla PET-F | VII A(2) | VII A(1) | XI(5) VI B(4) | VI A(3) VII B(6) | VI B(1) VII-B(5) XII-2,VIA-6 | 10 | |||
Mr. Prashant Kumar(Musics Teacher) | IX B(1) VII A(6) | VIII A(3) | VI A-4 XA-1 | VII B(1,4) X-B-6 | VIII B (6),VII A(4) | VI A(1) | VIII A(1),VIII B(5), IXA(4),VI B(2,3) | 16 | |
Mr.S.K.verma Art.Teacher | VII A(6),VIII B(1,4) | IX-A(4),X-A(3) | XB(5) VII B(3) | VI B(1,2),VII A(3) | VI A(2) VIII A(6) | IX A(6),IX B(4,5) VIII A(2), VIIB(1),VIA(3) | 18 | ||
Mr.S.P.Singh
(FCSA) |
VI B(6) | IX B(2,3),VIII B(6) | IX A(5,6) VII A(4) | VIII A(3),VI A(5),XA (2,6) | XB (1,3) | XI (1) VII A(5),VII B(3) | XII(2,3),XI(4) VIII A(1),VII B(5) | VIII B(1) | 22 |
Mr. S.Mandal TGT(Bangla) | VI A (1-5) | VIII B(3,5,6) | VIII A(1,4) | VIII B(1,3,4) | VI A(4) IX A& B (1,2) CA | VIII A(3-6),IX-A &B(1,2) CB | 22 | ||
Mr. S.Mahata TGT (Bangla) | VII A(1-5) | VI B (1-5) | VII B(6) | VII B(2,5,6) | IX-A & B(3-6) CA | IX-A & B (3) C.B VII B (4) VI B(5) | 21 | ||
CLASS | Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|---|
VI | SCIENCE (JJ) | MATHS(MS) | S.S.C (HK) | ENGLISH (AK) | HINDI (JJ) |
VII | MATHS (CA) | ENGLISH (REK) | HINDI (NKP) | S.SC.(HK) | SCIENCE(JJ) |
VIII | S.SC(HK) | MATHS (KK) | HINDI (JJ) | SCIENCE (JJ) | ENGLISH (PGT ENG.) |
IX | BIOLOGY (1-10) (SS) CHEMISTRY (11-20) PHYSICS(21-31)SK | ENGLISH (AK) | MATHS (CA) | HINDI (NK) | S.SC. (RPR) |
X | CHEMISTRY (1-10) PHYSICS (11-20) SK BIOLOGY (21-31) SS | HINDI (NA) | MATHS (KK) | S.SC (RPR) | ENGLISH (REK) |
XI | ENGLISH (PGT ENG) | HINDI (NK) | CHEMISTRY (PGT CHEM) | PHYSICS (SK) | MATHS(MS)/BIO(SS) |
XII | HINDI (NK) | ENGLISH (PGT ENG) | PHYSICS(SK) | MATHS (MS)/BIO (SS) | CHEMISTRY (PGT CHEM) |
Days/Period | I | II | III | IV | V | VI | VII | VIII | |
---|---|---|---|---|---|---|---|---|---|
Monday | XII | XI | XA | XB |
ELEVENSES |
IXB | IXA | VIII B | VIII A |
Tuesday | XI | XA | XB | IXA | VIIIA | VIIIB | VIA | XII | |
Wednesday | XA | XB | XII SC | XI SC | VIA | VIB | VII A | VII B | |
Thursday | VIIIA | VIIIB | VII A | VII B | XII | XI | IX A | IX B | |
Friday | VII A | VII B | IX A | IX B | XII | XI | XA | XB | |
Saturday | VI A | VI B | XII | XI | IX A | IX B | XA | XB |
(Inderjeet Tomar)
I/C Time Table
(Suman Kumar)
Principal
Days/Period | I | II | III | IV | V | VI | VII | VIII | |
---|---|---|---|---|---|---|---|---|---|
Monday |
History XII H&T Smt Inderjeet |
F.P. XII H&T Sh Lalit M. |
Hindi XI Smt Darshna |
Hindi B IX-A+B Smt Darshna |
ELEVENSES |
Hindi XII Smt Darshna |
S.St VI Smt Inderjeet |
XII Com Smt Nirmal |
XII Com Smt Nirmal |
Tuesday |
History XII H&T Smt Inderjeet |
F.P. XII H&T Sh Lalit M. |
Hindi XI Smt Darshna |
Hindi B IX-A+B Smt Darshna |
Hindi XII Smt Darshna |
S.St VI Smt Inderjeet |
XII Com Smt Nirmal |
XII Com Smt Nirmal |
|
Wednesday |
History XII H&T Smt Inderjeet |
F.P. XII H&T Sh Lalit M. |
Hindi XI Smt Darshna |
Hindi B IX-A+B Smt Darshna |
Hindi XII Smt Darshna |
S.St VI Smt Inderjeet |
XII Com Smt Nirmal |
XII Com Smt Nirmal |
|
Thursday |
History XII H&T Smt Inderjeet |
F.P. XII H&T Sh Lalit M. |
Hindi XI Smt Darshna |
Hindi B IX-A+B Smt Darshna |
Hindi XII Smt Darshna |
S.St VI Smt Inderjeet |
XII Com Smt Nirmal |
XII Com Smt Nirmal |
|
Friday |
History XII H&T Smt Inderjeet |
F.P. XII H&T Sh Lalit M. |
Hindi XI Smt Darshna |
Hindi B IX-A+B Smt Darshna |
Hindi XII Smt Darshna |
S.St VI Smt Inderjeet |
XII Com Smt Nirmal |
XII Com Smt Nirmal |
|
Saturday |
History XII H&T Smt Inderjeet |
F.P. XII H&T Sh Lalit M. |
Hindi XI Smt Darshna |
Hindi B IX-A+B Smt Darshna |
Hindi XII Smt Darshna |
S.St VI Smt Inderjeet |
XII Com Smt Nirmal |
XII Com Smt Nirmal |
(Inderjeet Tomar)
I/C Time Table
(Suman Kumar)
Principal
Days/Period | I | II | III | IV | V | VI | VII | VIII | |
---|---|---|---|---|---|---|---|---|---|
Monday |
BREAK
|
XB | XI | VIII A | VIII B | ||||
Tuesday | IX B | XA | XII | ||||||
Wednesday | IX B | VIII A | XB | VII B | XII | ||||
Thursday | VII A | XI | |||||||
Friday | IX A | VI A | VII A | VII B | |||||
Saturday | VI B | VII B | IX A | XA |
I/C Time Table
(T.N.SHARMA)
Principal