S. No. | Name of the Teacher | Post | Qualification | Date of Birth | Date of Joining in Samiti | Date of Joining in JNV Nawada | Category | DIR/ DEP./Promotion CON | Probation Cleared | Home District |
01 | Sh. Sanjai Kumar Upadhyay | PRINCIPAL | MA, B.Ed | 19.01.1964 | 29-05-1989 | 28.08.2023 | Gen | Promotion | Yes | Rohtas |
02 | Dr. Dulal Sah | Vice Principal | M.Sc., M.Ed., M.Phil., Ph.D. | 21.10.1963 | 16.08.1991 | 27.01.2009 | O.B.C. | Promotion | YES | Godda |
03 | Mr. R.P.Ranjan | PGT (Geography) | M.Sc., B.Ed. | 03.11.1967 | 22.09.1995 | 27.07.2021 | GEN | Promtion | YES | Gaya |
04 | Smt. Supriya Srivastava | PGT (Bio.) | M.Sc., B.Ed. | 16.07.1988 | 12.03.2018 | 01.09.2022 | GEN | Direct | YES | Gorakhpur |
05 | Dr. Neeraj Kumar | PGT (Hindi) | M.A., B.Ed. | 09.01.1965 | 06.07.1995 | 30.12.2019 | Gen. | Direct | YES | Patna |
06 | Sh. Sanjeev Kumar | PGT (Phy.) | M.Sc., B.Ed. | 21.12.1992 | 07.09.2020 | 07.09.2020 | Gen. | Direct | No | Giridih |
07 | Sh. Rajat Kumar | PGT (Chem) | M.Sc, B.Ed | Direct | ||||||
08 | Sh. Ram Ekbal Kumar | TGT (Eng.) | M.A., B.Ed. | 15.02.1976 | 03.03.2003 |
14.08.2021
|
Gen | Direct | Yes | Nalanda |
09 | Md. Chand Alam | TGT (Maths) | B.Sc., B.Ed. | 15.01.1976 | 27.05.2006 | 30.05.2017 | Gen. | Direct | YES | Patna |
10 | Sh. Akhilendra Kumar Tiwari | TGT (Maths) | M.Sc. B.Ed. | Gen | Direct | No | ||||
11 | Sh Harendra Kumar | TGT (S.Sc.) | M.A. M.Ed. | 15.12.1976 | 11.09.2012 | 28.09.2017 | O.B.C. | Direct | YES | Nalanda |
12 | Smt. Jagriti Jaiswal | TGT (Sci.) | M.Sc. B.Ed. | 30.06.1988 | 24.09.2018 | 12.09.2022 | OBC | Direct | YES | MAU, U.P. |
13 | Miss Shivani Sharma | TGT (English) | Contract | |||||||
14 | Sh. Suresh Paswan | Librarian | B.A. B.Lib. | 05.01.1964 | 19.10.1992 | 23.09.2021 | SC | Direct | YES | NALANDA,BIHAR |
15 | Sh. Prashant Kumar | TGT (Music) | Sangeet Bhashkar (Vocal Classical), B.Sc.(Maths), B.Ed. | 15.02.1979 | 01.07.2004 | 25.08.2016 | O.B.C. | Direct | YES | Sheikhpura |
16 | Sh. Rajesh Kumar | PET (Male) | M.P.Ed. | 21.03.1990 | 22.09.2018 | 26.08.2021 | O.B.C. | Direct | YES | Nalanda |
17 | Miss Neha Shukla | PET (Female) | BPEd.M.P.Ed. | 12.10.1995 | 21.10.2021 | 21.10.2021 | GEN | Direct | NO | FAIZABAD,U.P. |
18 | Sh. Sandeep Kumar Verma | Art Teacher | B.FA. | 06.03.1997 | 22.10.2021 | 22.10.2021 | SC | Direct | NO | CHANDAULI,U.P. |
19 | Miss Payal Ghose | TGT Bangla | Birbhum | |||||||
20 | Sh. Pankaj Kumar Tiwari | TGT Hindi | No | Kaimur | ||||||
21 | Mr. Shaurabh Suman | TGT Hindi | No | |||||||
22 | Mr. Jai Prakash | FCSA | MCA | 01.01.1982 | 01/07/2023 | 01/07/2023 | Contract | Vaishali | ||
23 | Mr. Nurul Islam Mallick | TGT Bangla | MA, B.Ed, | 07.01.1989 | 07/07/2016 | 07/07/2023 | Gen | Contract | No | Bardhaman |
24 | Miss Supriya Srivastava | Counselor | Contract | |||||||
25 | Sh. Prasun Pratik | PGT Maths | M.Sc | Contract | ||||||
26 | Sh. Akhilesh Kr. Pathak | TGT Hindi | Contract | |||||||
27 | Sh. Sunil Kumar | TGT Eng | Contract | |||||||
Please edit this content section.