RESULT ANALYSIS OF ANNUAL EXAMS - 2022-23 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Name of JNV | Class | NO. OF STUDENTS IN THE RANGE OF FOLLOWING GIVEN PERCENTAGE | ||||||||
Total No. of Students | Appeared | Pass %age | Average | Below 33% | 34-59% | 60-74% | 75-89% | Above 90% | ||
NARSINGHPUR,MP | VI A | 40 | 40 | 100 | 79.75 | 0 | 1 | 11 | 19 | 9 |
VI B | 39 | 39 | 100 | 76.3 | 0 | 3 | 10 | 24 | 2 | |
VII A | 40 | 40 | 100 | 76.53 | 0 | 0 | 20 | 15 | 5 | |
VII B | 38 | 37 | 100 | 78.02 | 0 | 2 | 23 | 13 | 3 | |
VIII A | 35 | 40 | 100 | 82.40 | 0 | 1 | 7 | 18 | 9 | |
VIII B | 28 | 28 | 100 | 82.07 | 0 | 0 | 7 | 13 | 8 | |
IX A | 39 | 41 | 100 | 80.49 | 0 | 0 | 11 | 22 | 6 | |
IX B | 41 | 40 | 100 | 80.53 | 0 | 0 | 7 | 3 1 | 3 | |
XIA | 46 | 46 | 100 | 70.4 | 0 | 5 | 13 | 11 | 0 | |
XI B | 29 | 29 | 100 | 75.7 | 0 | 0 | 23 | 21 | 2 |
RESULT OF NON BOARD CLASSES(2019-2020) CAN BE DOWNLOADED FROM LATEST NEWS
Note:The content of this section is under updation.