Student Strength
Thur Dec 7 2017 , 13:28:16

नवोदय विद्यालय समिति

Navodaya Vidyalaya Samiti

( An Autonomous Body Under Ministry of Education ) Government Of India

पीएम श्री.स्कूल जवाहर नवोदय विद्यालय,नंदुरबार-I

PM Shri School Jawahar Navodaya Vidyalaya,NANDURBAR-I

                                   Student Strength, Category wise and Staff Ward Details as of 2023-24

JAWAHAR NAVODAYA VIDYALAYA AKKALKUWA DIST.NANDURBAR-I              
With Migration STUDENTS ENROLLMENT 04.11.2023              
CLASS  URBAN RURAL JNV Total Staff Wards T
O
T
A
L
Total Boy Total Girls              
BOYS GIRLS BOYS GIRLS            
GEN  OBC SC ST GEN  OBC SC ST GEN  OBC SC ST GEN  OBC SC ST Boy Girl            
A B C D E F G H I J K L M N O P Gen OBC  SC ST Urban  Rural 
VI 0 1 1 0 0 0 0 0 2 17 8 13 2 9 4 23 80 0 0 80 42 38   4 27 13 36 2 78
VII 0 0 0 0 0 1 1 0 1 16 4 16 2 7 6 18 72 0 0 72 37 35   3 24 11 34 2 70
VIII 0 0 1 0 0 2 0 1 5 18 10 15 4 3 1 13 73 1 1 75 49 24   9 23 12 29 4 69
IX 0 2 0 1 0 0 0 1 3 18 10 14 3 7 3 18 80 0 0 80 48 32   6 27 13 34 4 76
X 0 1 1 1 1 1 1 0 7 8 4 16 1 9 4 11 66 2 0 68 38 28   9 19 10 28 6 60
XI 3 2 0 0 0 0 0 0 0 1 1 0 0 3 1 4 15 1 0 16 7 8   3 6 2 4 5 10
XII 0 2 0 0 2 3 1 1 1 1 2 3 2 2 1 5 26 0 0 26 9 17   5 8 4 9 9 17
TOTAL 3 8 3 2 3 7 3 3 19 79 39 77 14 40 20 92 412 4 1 ## 230 182   39 134 65 174 32 380
 

Detail of PH/VH/HI Students as on 01/06/2022 (Class-Wise)

Sr.no. Class Boys Girls Total Rural Urban GEN OBC SC ST
Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total
1 VI (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VI (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VI (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 VII (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VII (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VII (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 VIII (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VIII (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VIII (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 IX (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  IX (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  IX (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 X (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  X (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  X (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 XI (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  XI (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  XI (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 XII (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  XII (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  XII (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Grand Total 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

 

Information about Minority Community Students Studying in JNVs under Pune Region as on 01/06/2022

Sr.no. Class Muslim Sikh Parsi Christian Bodh Jain
    Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total
1 VI 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 VII 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 VIII 0 0 0 0 0 0 0 0 0 0 1 1 5 4 9 0 0 0
4 IX 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 X 0 0 0 1 0 1 0 0 0 1 0 1 0 0 0 1 0 1
6 XI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 XII 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
  Total 1 0 1 1 0 1 0 0 0 1 1 2 5 4 9 1 1 2