RESULT ANALYSIS OF ANNUAL EXAMS - 2021-22 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Name of JNV | Class | NO. OF STUDENTS IN THE RANGE OF FOLLOWING GIVEN PERCENTAGE | |||||||
Total No. of Students | Appeared | Pass %age | Below 33% | 34-59% | 60-74% | 75-89% | Above 90% | ||
NALBARI | VI | 80 | 80 | 100 | 0 | 15 | 20 | 25 | 13 |
VII | 83 | 83 | 100 | 0 | 15 | 20 | 31 | 13 | |
VIII | 77 | 77 | 100 | 0 | 4 | 24 | 38 | 07 | |
IX | 81 | 81 | 100 | 0 | 3 | 9 | 42 | 30 | |
X | 80 | 80 | 100 | 0 | 6 | 7 | 28 | 28 | |
XI SCI | 42 | 42 | 100 | 0 | 2 | 17 | 25 | 01 | |
XI H&T | 9 | 9 | 100 | 0 | 4 | 4 | 3 | 0 | |
XII SCI | 42 | 42 | 100 | 0 | 0 | 4 | 40 | 2 | |
XII H&T | 8 | 7 | 100 | 0 | 0 | 3 | 6 | 1 | |
Note:The content of this section is under updation.