Periods/ Class |
1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | |
---|---|---|---|---|---|---|---|---|---|
VIA | HINDI (1-6) | SCI (1-5); MUSIC (6) | COMP (1-2); ART (3-4); MUSIC (5); PET (6) | SST (1-5); MUSIC (6) | MATHS (1-2); LIB (3-4); PET (5); ENG (6) | MATHS (1-6) | ASS (1-6) | ENG (1-6) | |
VIB | SST (1-5); LIB (6) | ART (1-2); MUSIC (3-4); COMP (5-6) | ASS (1-6) | HINDI (1-6) | ENG (1-6) | MATHS (1-6) | PET (1-2); MATHS (3); LIB (4); HINDI (5-6) | SCI (1-4); LIB (5); HINDI (6) | |
VIIA | MATHS (1-4); COMP (5-6) | ASS (1-3); HINDI (4-6) | SST (1-5); PET (6) | SCI (1-6) | LIB (1-2); PET (3); MATHS (4-6) | HINDI (1-2); ASS (3-5); HINDI (6) | ENG (1-6) | MUSIC (1-2); ART (3); ASS (4); MUSIC (5); ART (6) | |
VIIB | MATHS (1-6) | HINDI (1-6) | MUSIC (1-3); LIB (4-5); MATHS (6) | PET (1); ART (2); COMP (3); ART (4); MATHS (5); PET (6) | SCI (1-6) | ENG (1-6) | ASS (1-6) | SST (1); HINDI (2); SST (3-6) | |
VIIIA | SCI (1-6) | MATHS (1-6) | ASS (1-6) | ENG (1-6) | HINDI (1-6) | MUSIC (1); SST (2-6) | ART (1-2); MUSIC (3); PET (4); LIB (5); PET (6) | COMP (1); HINDI (2); LIB (3); MATHS (4); HINDI (5); COMP (6) | |
VIIIB | ENG (1-6) | MATHS (1-6) | SCI (1-5); SST (6) | COMP (1-2); ASS (3); PET (4-5); ASS (6) | HINDI (1-6) | LIB (1-2); MUSIC (3-4); ASS (5); PET (6) | SST (1-2); ART (3); SST (4-5); SCI (6) | ASS (1-2); HINDI (3-5); ASS (6) | |
IXA | HINDI (1-2); BIO (3-4); HINDI (5-6) | MATHS (1-6) | ENG (1-6) | ART (1); LIB (2-3); MUSIC (4-5); ART (6) | ASS (1-6) | PHY (1-2); CHEM (3-4); COMP (5-6) | SST (1-6) | PET (1-2); HINDI (3-4); COMP (5); MATHS (6) | |
IXB | ENG (1-6) | SST (1-5); HINDI (6) | HINDI (1-6) | MATHS (1-2); PHY (3-4); COMP (5-6) | ASS (1-2); BIO (3-4); ASS (5-6) | CHEM (1-2); ASS (3-4); HINDI (5); LIB (6) | PET (1-2); MATHS (3-6) | ART (1-2); MUSIC (3); COMP (4); ART (5); MUSIC (6) | |
XA | ASS (1-6)/ HINDI (1-6) | ENG (1-6) | SST (1-3); MATH (4-6) | MATHS (1-3); SST (4-6) | PHY (1-2); CHEM (3-4); BIO (5-6) | ART (1-2); SST (3); PET (4); MUSIC (5); JMK-GS (6) | COMP (1-2); BIO (3); COMP (4-5); PHY (6) | MATHS (1-3); LIB (4-5); CHEM (6) | |
XB | ASS (1-6)/ HINDI (1-6) | ENG (1-4); MUSIC (5); ENG (6) | PHY (1-2); CHEM (3-4); BIO (5-6) | MATHS (1-4); PET (5); MATHS (6) | SST (1-4); MATHS (5); COMP (6) | COMP (1-4); SST (5-6) | LIB (1-2); CHEM (3); BIO (4); ART (5-6) | MATHS (1-2); PHY (3); SST (4); MATHS (5); ANG (6) | |
XISC | CHEM (1-6) | PHY (1-6) | MATHS (1-6)/ HINDI (1-6) | BIO (1-6) | ENG (1-6) | MATHS (1-3)/ HINDI (4-6) | P/C (1-2); LIB (3); ART (4); BIO-P/PET 50:50 (5-6) | P/C (1-2); BIO (3); BIO (4); BIO-P/PET 50:50 (5-6) | |
XIH&T | HIS (1-6) | ENG (1-4); FO (5-6) | HINDI (1-6) | FO (1-4); LIB (5-6) | PET (1-2); FP (3-6) | HINDI (1-3); LIB (4); ART (5-6) | FO (1); FP (2); FO (3); ENG (4-6) | FO (1); FP (2); COMP (3); ART (4); HINDI (5); PET (6) | |
XIISC | PHY (1-6) | CHEM (1-6) | PET (1-2); ENG (3-6) | ENG (1-3); MATHS (4)/ HINDI (4); LIB (5-6) | MATHS (1-6)/ HINDI (1-6) | BIO (1-6) | BIO-P/MATHS (1); BIO-P/ENG (2); PET (3); P/C (4-5); GS-JIS (6) | BIO-P/JIS-GS (1); BIO-P/COMP (2); MATHS (3)/HINDI (3); P/C (4-5); MATHS (6)/ HINDI (6) | |
XIIH&T | ENG (1-6) | HIS (1-6) | FO (1-6) | HINDI (1); PET (2-3); HINDI (4); LIB (5-6) | HINDI (1-6) | FO (1-6) | HINDI (1-3); PET (4); FO (5); FP (6) | ENG (1); HIST (2); COMP (3); ART (4); FO (5); FP (6) |
Teacher Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total |
---|---|---|---|---|---|---|---|---|---|
Mrs. Poonam Sachan (PGT-PHY) | XIIA (1-6) | XIA (1-6) | XB (1-2) | IXB (3-4)) | XA (1-2) | IXA (1-2) | XIA (1-2); XIIA (4-5); XA(6) | XIA(1-2); XB (3); XIIA (4-5) | 30 |
Mr.Himangsuhu Kumar (PGT-HISTORY) | XIB (1-6) | XIIB (1-6) | XA (1-3) | XA (4-6) | XB (1-4) | XA (3); XB (5-6) | IXA (1-6) | XIIB (2); XB (4) | 33 |
Mrs. RM Thakuria PGT ( English) |
XIIB (1-6) | XIB (1-4) | XIIA (3-6) | XIIA (1-3) | XIA (1-3); XIA (6) | XIA (4-6) | XIIA (2); XIB (4-6) | XIIB (1) | 29 |
Mrs. Gunada Das PGT ( Chemistry) |
XIA (1-6) | XIIA (1-6) | XB (3-4) | XA (3-4) | IXB (1-2); IXA (3-4) | XIA (1-2); XB (3); XIIA (4-5) | XIA (1-2); XIIA (4-5); XA (6) | 30 | |
Ms. Preeti (PGT-Maths) | IXA (1-6) | XIA (1-6) | IXB (1-2); XIIA (4) | XIIA (1-6) | XIA (1-3) | XIIA (1); IXB (3-6) | XIIA (3); XIIA (6) | 31 | |
Ms. Eva Rani Baro
(PGT-Biology) |
IXA (3-4) | XB (5-6) | XIA (1-6) | IXB (3-4); XA (5-6) | XIIA (1-6) | XIIA (1-2); XA (3); XB (4); XIA (5-6) | XIIA (1-2); XIA (3-6) | 32 | |
Mr. J.I Sikdar (PGT-Hindi) | XAB (1-6) | XIAB (1-6) | XIIB (1); XIIAB (4) | XIIAB(1-6) | XIAB (1-3) | XIIB (1-3); XIIA (6) | XIIA-GS (1); XIIAB (3); XIB (5); XIIAB (6) | 31 | |
Mr. Kishor Talukdar PGT ( H & T) |
XIIB (1-6) | XIB (1-6) | XIB (3-6) | XIIB (1-6) | XIB (1-3); XIIB (5-6) | XIB (1-2); XIIB (5-6) | 31 | ||
Mr. J.M Konch TGT (Assamese) |
XA (1-6) | VIIA (1-3) | VIIIA (1-6) | IXA (1-6) | VIIA (3-5); XA (6) | VIA (1-6) | 30 | ||
Mrs. Sagarika Saikia TGT (Assamese) |
XB (1-6) | VIB (1-6) | VIIIB (3); VIIIB (6) | IXB (1-2); IXB (5-6) | IXB (3-4); VIIIB (5) | VIIB (1-6) | VIIIB (1-2); VIIIB (6) | 30 | |
Mr. Ramiz Uddin Talukdar (TGT-SST) | VIB (1-5) | IXB (1-5) | VIIA (1-5); VIIIB (6) | VIA (1-5) | VIIIA (2-6) | VIIB (1-2); VIIIB (4-5) | VIIB (1); VIIB (3-6) | 35 | |
Mr.NiloBikash Chakma TGT(English) |
VIIIB (1-6) | XB (1-4); XB (6) | IXA (1-6) | VIB (1-6) | VIIB(1-6) | XB (6) | 30 | ||
Mr. P. Shambharkar TGT (English) |
IXB (1-6) | XA (1-6) | VIIIA (1-6) | VIA (6) | VIIA (1-6) | VIA (1-6) | 30 | ||
Mr. H.J. Singh (TGT-Sci) | VIIIA (1-6) | VIA (1-5) | VIIIB (1-5) | VIIA (1-6) | VIIB (1-6) | VIIIB (6) | VIB (1-4) | 34 | |
Ms. Anju (TGT-Maths) | VIIA (1-4) | VIIIA (1-6) | XA (4-6) | XA (1-3) | VIA (1-2); VIIA (4-6) | VIA (1-6) | XA (1-3); VIIIA (4) | 31 | |
L Premlata Sarma
(TGT-Hindi) |
VIA (1-6) | VIIB (1-6) | IXB (1-6) | VIIIB (1-6) | IXB (5) | VIIB (2); VIIIB (3-5) | 29 | ||
Mr. Ravish Kumar (PET-M) | XIIA (1-2); VI A (6) | XIIB (3); XB (5) | VIA (5) | XA (3-4) | IXB (1-2); XIIA (3); XIIB (4); XIA (5-6) | XB (4); XIA (5-6) | 17 | ||
Ms. Kavita Ujjwal | VIIA (6) | VIIB (1); XIIB (2); VIIIB (4-5); VIIB (6) | XIB (1-2); VIIA (3) | VIIIB (6) | VIB (1-2); VIIIA (4); VIIIA (6) | IXA (1-2); XIB (6) | 17 | ||
Mr. Pankaj Choudhury (TGT-Art) | VIB (1-2); VIIA (4) | VIA (3-4) | IXA (1); VIIB (2); VIIB (4); IXA (6) | XA (1-2); XIB (5-6) | VIIIA (1-2); VIIIB (3); XIA (4); XB (5-6) | XIB(1-2); VIIA (3); XIB+XIIB (4); XIB (5); VIIA (6) | 25 | ||
Mrs. M.M Roy (TGT-Music) | VIB (3-4); XB(5); VIA(6) | VIIB (1-3); VIA (5) | IXA (4-5); VIA (6) | VIIIA (1); VIIIB (3-4); XA (5) | VIIIA (3) | VIIA (1-2); IXB (3); VIIA (5); IVB (6) | 21 | ||
Mr. Munindra Sarma (Librarian) | VIB (5) | XIB+XIIB (5-6) | VIIB (4-5) | IXA (2-3); XIIB (4); XIIA (5-6) | VIIA (1-2); VIA (3-4) | VIIIB (1-2); XIB (5); IXB (6) | XB (1-2); XIA (3); VIB (4); VIIIA (5) | VIIIA (1); VIIIA (3); XA (4); VIB (5) | 27 |
Kalyani Mandal
TGT-CS |
VIIA (4-6) | VIB (5-6) | VIA (1-2) | VIIIB (1-2); VIIB (3); IXB (5-6) | XIA (4-5); XB (6) | XB (1-4); IXA (5-6) | XA (1-2); XA (4-5) | VIIIA (1); XIIA (2); XIIB+XIB (3); IXB (4); IXA (5); VIIIA (6) | 31 |
Days/Period | I | II | III | IV | V | VI | VII | VIII | |
---|---|---|---|---|---|---|---|---|---|
Monday | |||||||||
Tuesday | |||||||||
Wednesday | |||||||||
Thursday | |||||||||
Friday | |||||||||
Saturday |
I/C Time Table
(Ajeet Kumar)
Principal
Days/Period | I | II | III | IV | V | VI | VII | VIII | |
---|---|---|---|---|---|---|---|---|---|
Monday | |||||||||
Tuesday | |||||||||
Wednesday | |||||||||
Thursday | |||||||||
Friday | |||||||||
Saturday |
I/C Time Table
(Ajeet Kumar)
Principal
Days/Period | I | II | III | IV | V | VI | VII | VIII | |
---|---|---|---|---|---|---|---|---|---|
Monday | |||||||||
Tuesday | |||||||||
Wednesday | |||||||||
Thursday | |||||||||
Friday | |||||||||
Saturday |
I/C Time Table
(Ajeet Kumar) )
Principal