Student Strength
Sat Sep 18 2021 , 10:08:16

Translate this page:

नवोदय विद्यालय समिति

Navodaya Vidyalaya Samiti

( An Autonomous Body Under Ministry of Education ) Government Of India

पी. एम श्री स्कूल, जवाहर नवोदय विद्यालय, नलबारी

PM SHRI School, Jawahar Navodaya Vidyalaya, Nalbari

Student Strength as on 01-09-2024 (Class-Wise) 

Sr.no. Class Boys Girls Total Rural Urban GEN OBC

Total

GEN+OBC

SC ST
Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total   Boys Girls Total Boys Girls Total
1 VI 45 33 78 45 33 78 0 0 0 20 15 35 14 9 23 58 7 6 13 4 3 7
2 VII 46 37 83 46 37 83 0 0 0 24 13 37 16 11 27 64 4 9 13 2 4 6
3 VIII 43 37 80 43 36 80 0 1 1 21 15 36 14 11 25 61 5 7 12 3 4 7
4 IX 37 42 79 35 42 79 2 0 2 11 16 27 15 15 30 57 8 8 16 3 3 6
5 X 47 36 83 46 35 83 1 1 2 23 20 43 15 6 21 64 7 5 12 2 5 7
6 XI 28 28 56 28 28 56 0 0 0 12 18 30 8 4 12 42 4 3 7 4 3 7
7 XII 25 32 57 21 30 57 4 2 6 8 10 18 7 8 15 33 3 8 11 7 6 13
8 Total 271 245 516 264 241 516 7 4 11 119 107 226 89 64 153 379 38 46 84 25 28 53

 

Note:  students are migrated from JNV  () under migration policy in class XI for the session 2024-25

Detail of Staff Wards as on 01.09.2024 (Class-Wise)

Sr.no. Class Boys Girls Total Rural Urban GEN OBC SC ST
Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total
1 VI  1 0 1  0 0 0  0  0  0  0  0  0  0  0  0  0 0 0  0  0  0
2 VII  1  3  4  0  0  0  0  0  0 0 0  0  0  0  0  0  0  0  0  0  0
3 VIII  1 3 4  0  0 0  0 0 0 0 0 0  0  0  0  0  0  0  0  0  0
4 IX  1 1 2 0 0 0  0 0 0 0 0  0  0 0 0  0 0 0  0  0  0
5 X  2  1  3 0  0  0  0  0  0  0  0 0  0  0  0  0  0  0  0  0  0
6 XI 2  2 4 0  0 0  0  0  0  0  0  0  0  0  0 0  0 0  0  0  0
 7 XII 1  1 2  0  0  0 0  0 0  0  0  0  0  0  0 0  0 0  0  0  0
  G.Total 9 11 20 0 0 0 0 0 0  0 0 0  0 0 0 0 0 0  0  0  0

 

Detail of PH/VH/HI Students as on 01-09-2024 (Class-Wise)

Sr.no. Class Boys Girls Total Rural Urban GEN OBC SC ST
Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total
1 VI (PH) 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VI (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VI (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 VII (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VII (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VII (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 VIII (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VIII (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VIII (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 IX (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  IX (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  IX (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 X (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  X (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  X (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 XI (PH) 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  XI (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  XI (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 XII (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  XII (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  XII (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Grand Total 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

 

Information about Minority Community Students Studying in JNVs under Shillong Region as on 01.09.2024

Sr.no. Class Muslim Sikh Parsi Christian Bodh Jain
    Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total
1 VI 4 3 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 VII 6 7 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 VIII 4 6 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 IX 6 7 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 X 5 3 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 XI 5 4 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 XII 6 2 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Total 36 32 68 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0