RESULT ANALYSIS OF TERM-I EXAMINATION - 2023-24 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Name of JNV | Class | NO. OF STUDENTS IN THE RANGE OF FOLLOWING GIVEN PERCENTAGE | |||||||
Total No. of Students | Appeared | Pass %age | Below 33% | 34-59% | 60-74% | 75-89% | Above 90% | ||
Nagaur (Raj.) | VI | 60 | 58 | 93.10 | 0 | 18 | 19 | 19 | 2 |
VII | 78 | 77 | 96.10 | 0 | 19 | 29 | 24 | 5 | |
VIII | 67 | 67 | 97.01 | 0 | 11 | 21 | 23 | 12 | |
IX | 82 | 81 | 96.30 | 0 | 15 | 26 | 33 | 7 | |
X | 72 | 72 | 88.89 | 0 | 22 | 23 | 24 | 3 | |
XI | 63 | 63 | 96.83 | 0 | 20 | 33 | 9 | 1 | |
XII | 60 | 60 | 93.33 | 0 | 21 | 30 | 8 | 1 |
Note:The content of this section is under updation.