Student Strength
Thur Dec 7 2017 , 13:28:16

नवोदय विद्यालय समिति

Navodaya Vidyalaya Samiti

( An Autonomous Body Under MHRD ) Government Of India

जवाहर नवोदय विद्यालय नागौर राजस्थान

Jawahar Navodaya Vidyalaya Kuchaman City

Student Strength as on 19-04-2025  (Class-Wise) Including Staff Ward

 

 

P.M. Shri Jawahar Navodaya Vidyalaya Kuchaman City, Distt. Didwana-Kuchaman (Raj.)
    Students Enrollment Position as on 19-04-2025
    Class - VI TO XII
                                                     
                                                     
CLASS URBAN RURAL URBAN RURAL T
 O
 T
 A
 L
BOYS GIRLS BOYS GIRLS TRANSGENDER TRANSGENDER
GEN OBC SC ST GEN OBC SC ST GEN OBC SC ST GEN OBC SC ST GEN OBC SC ST GEN OBC SC ST
A B C D E F G H I J K L M N O P Q R S T U V W X
CLASS    
VI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
VII 0 3 0 0 1 1 2 0 4 27 9 3 2 15 6 3 0 0 0 0 0 0 0 0 76
VIII 0 1 1 1 0 1 0 0 2 35 12 2 0 17 4 1 0 0 0 0 0 0 0 0 77
IX 0 1 1 1 0 1 0 0 2 31 10 2 0 19 4 0 0 0 0 0 0 0 0 0 72
X 1 2 0 0 2 2 1 0 4 27 8 3 4 16 7 2 0 0 0 0 0 0 0 0 79
XI 0 2 2 0 2 2 0 0 6 19 11 4 2 21 5 2 0 0 0 0 0 0 0 0 78
XII 1 3 0 0 1 1 0 0 4 22 12 1 1 10 6 2 0 0 0 0 0 0 0 0 64
GRAND TOTAL 2 12 4 2 6 8 3 0 22 161 62 15 9 98 32 10 0 0 0 0 0 0 0 0 446

0Detail of Staff Wards as on 19-04-2025 (Class-Wise)

Sr.no. Class Boys Girls Total Rural Urban GEN OBC SC ST
Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total
1 VI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 VII 1 1 2 1 1 2 0 0 0 0 0 0 1 1 2 0 0 0 0 0 0
3 VIII 0 2 2 0 2 2 0 0 0 0 0 0 0 1 1 0 1 1 0 0 0
4 IX 1 1 2 1 1 2 0 0 0 1 0 1 0 1 1 0 0 0 0 0 0
5 X 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 XI 2 0 2 2 0 2 0 0 0 0 0 0 1 0 1 1 0 1 0 0 0
 7 XII 0 2 2 0 2 2 0 0 0 0 0 0 0 1 1 0 1 1 0 0 0
  G.Total 4 6 10 4 6 10 0 0 0 1 0 1 2 4 6 1 2 3 0 0 0

 

0Detail of PH/VH/HI Students as on 19-04-2025 (Class-Wise)

Sr.no. Class Boys Girls Total Rural Urban GEN OBC SC ST
Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total
1 VI (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VI (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VI (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 VII (PH) 1 1 2 1 1 2 0 0 0 0 0 0 1 0 1 0 1 1 0 0 0
  VII (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VII (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 1 1 2 1 1 2 0 0 0 0 0 0 1 0 1 0 1 1 0 0 0
3 VIII (PH) 2 0 2 2 0 2 0 0 0 0 0 0 2 0 2 0 0 0 0 0 0
  VIII (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VIII (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 2 0 2 2 0 2 0 0 0 0 0 0 2 0 2 0 0 0 0 0 0
4 IX (PH) 2 0 2 2 0 2 0 0 0 0 0 0 1 0 1 1 0 1 0 0 0
  IX (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  IX (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 2 0 2 2 0 2 0 0 0 0 0 0 1 0 1 1 0 1 0 0 0
5 X (PH) 2 0 2 2 0 2 0 0 0 0 0 0 2 0 2 0 0 0 0 0 0
  X (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  X (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 2 0 2 2 0 2 0 0 0 0 0 0 2 0 2 0 0 0 0 0 0
6 XI (PH) 1 0 1 1 0 1 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0
  XI (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  XI (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 1 0 1 1 0 1 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0
7 XII (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  XII (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  XII (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Grand Total 8 1 9  8  1 9  0 0 0 0 0 0  7 0 7 1 0 0 0

 

Information about Minority Community Students Studying in JNVs under Jaipur Region as on 19-04-2025

Sr.no. Class Muslim Sikh Parsi Christian Bodh Jain
    Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total
1 VI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 VII 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 VIII 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 IX 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 X 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 XI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 XII 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Total 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0