Student Strength
Thur Dec 7 2017 , 13:28:16

नवोदय विद्यालय समिति

Navodaya Vidyalaya Samiti

( An Autonomous Body Under MHRD ) Government Of India

जवाहर नवोदय विद्यालय नागौर राजस्थान

Jawahar Navodaya Vidyalaya Kuchaman City

Student Strength as on 01-04-2024  (Class-Wise) Including Staff Ward

 

 

Jawahar Navodaya Vidyalaya Kuchaman City, Distt. Nagaur (Raj.)
    Students Enrollment Position as on 01-04-2024
    Class - VI TO XII
                                                     
                                                     
CLASS URBAN RURAL URBAN RURAL T
 O
 T
 A
 L
BOYS GIRLS BOYS GIRLS TRANSGENDER TRANSGENDER
GEN OBC SC ST GEN OBC SC ST GEN OBC SC ST GEN OBC SC ST GEN OBC SC ST GEN OBC SC ST
A B C D E F G H I J K L M N O P Q R S T U V W X
CLASS    
6-a  0 0 0 1 0 0 0 0 2 15 4 2 0 10 2 0 0 0 0 0 0 0 0 0 36
6-b 0 1 1 0 0 1 0 0 0 17 6 0 0 7 2 0 0 0 0 0 0 0 0 0 35
Total 0 1 1 1 0 1 0 0 2 32 10 2 0 17 4 0 0 0 0 0 0 0 0 0 71
7-A 1 0 1 0 0 1 1 0 2 15 4 1 0 10 1 1 0 0 0 0 0 0 0 0 38
7-B 1 0 2 0 0 0 0 0 1 14 6 2 2 6 3 2 0 0 0 0 0 0 0 0 39
Total 2 0 3 0 0 1 1 0 3 29 10 3 2 16 4 3 0 0 0 0 0 0 0 0 77
8-A 0 0 0 0 1 1 1 0 2 13 4 1 1 7 2 0 0 0 0 0 0 0 0 0 33
8-B 1 2 0 0 0 0 0 0 2 11 4 2 2 5 3 2 0 0 0 0 0 0 0 0 34
Total 1 2 0 0 1 1 1 0 4 24 8 3 3 12 5 2 0 0 0 0 0 0 0 0 67
9-A 0 0 2 0 2 2 0 0 3 11 6 2 0 9 4 1 0 0 0 0 0 0 0 0 42
9-B 0 2 0 0 0 0 0 0 3 11 5 2 2 12 1 1 0 0 0 0 0 0 0 0 39
Total 0 2 2 0 2 2 0 0 6 22 11 4 2 21 5 2 0 0 0 0 0 0 0 0 81
10-A 0 1 0 0 0 0 0 0 4 10 6 1 1 5 4 2 0 0 0 0 0 0 0 0 34
10-B 1 3 0 0 1 1 0 0 2 13 8 0 0 9 0 0 0 0 0 0 0 0 0 0 38
Total 1 4 0 0 1 1 0 0 6 23 14 1 1 14 4 2 0 0 0 0 0 0 0 0 72
11-A  1 2 1 0 0 2 0 0 2 9 9 1 1 3 3 0 0 0 0 0 0 0 0 0 34
11-B 0 1 1 1 0 0 0 0 0 5 8 1 0 10 4 0 0 0 0 0 0 0 0 0 31
Total 1 3 2 1 0 2 0 0 2 14 17 2 1 13 7 0 0 0 0 0 0 0 0 0 65
12-A  0 1 0 0 0 0 0 0 3 11 6 1 1 2 3 1 0 0 0 0 0 0 0 0 29
12-B 0 0 4 0 0 1 0 0 0 6 6 2 0 6 4 2 0 0 0 0 0 0 0 0 31
Total 0 1 4 0 0 1 0 0 3 17 12 3 1 8 7 3 0 0 0 0 0 0 0 0 60
GRAND TOTAL 5 13 12 2 4 9 2 0 26 161 82 18 10 101 36 12 0 0 0 0 0 0 0 0 493

0Detail of Staff Wards as on 01-04-2024 (Class-Wise)

Sr.no. Class Boys Girls Total Rural Urban GEN OBC SC ST
Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total
1 VI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 VII 1 2 3 1 2 3 0 0 0 0 0 0 0 1 1 0 1 1 1 0 1
3 VIII 0 2 2 0 2 0 0 0 1 0 1 1 0 1 0 0 0 0 0 0
4 IX 2 1 3 2 1 3 0 0 0 0 0 0 1 1 2 1 0 1 0 0 0
5 X 2 2 0 2 2 0 0 0 0 0 0 0 2 2 0 0 0 0 0 0
6 XI  2 0 2 2 0 2 0 0 0 0 0 0 1 0 1 1 0 1 0 0 0
 7 XII 0 2 2 0 2 2 0 0 0 0 0 0 0 1 1 0 1 1 0 0 0
  G.Total 7 7 14 7 7 14 0 0 0 1 0 1 3 5 8 2 2 4 1 0 1

 

0Detail of PH/VH/HI Students as on 01-04-2024 (Class-Wise)

Sr.no. Class Boys Girls Total Rural Urban GEN OBC SC ST
Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total
1 VI (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VI (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VI (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 VII (PH) 1 1 2 1 1 2 0 0 0 0 0 0 1 0 1 0 1 1 0 0 0
  VII (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VII (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 1 1 2 1 1 2 0 0 0 0 0 0 1 0 1 0 1 1 0 0 0
3 VIII (PH) 2 0 2 2 0 2 0 0 0 0 0 0 2 0 2 0 0 0 0 0 0
  VIII (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VIII (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 2 0 2 2 0 2 0 0 0 0 0 0 2 0 2 0 0 0 0 0 0
4 IX (PH) 2 0 2 2 0 2 0 0 0 0 0 0 1 0 1 1 0 1 0 0 0
  IX (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  IX (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 2 0 2 2 0 2 0 0 0 0 0 0 1 0 1 1 0 1 0 0 0
5 X (PH) 2 0 2 2 0 2 0 0 0 0 0 0 2 0 2 0 0 0 0 0 0
  X (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  X (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 2 0 2 2 0 2 0 0 0 0 0 0 2 0 2 0 0 0 0 0 0
6 XI (PH) 1 0 1 1 0 1 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0
  XI (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  XI (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 1 0 1 1 0 1 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0
7 XII (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  XII (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  XII (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Grand Total 8 1 9  8  1 9  0 0 0 0 0 0  7 0 7 1 0 0 0

 

Information about Minority Community Students Studying in JNVs under Jaipur Region as on 01-04-2024

Sr.no. Class Muslim Sikh Parsi Christian Bodh Jain
    Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total
1 VI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 VII 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 VIII 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 IX 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 X 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 XI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 XII 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Total 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0