Student Strength
Thur Dec 7 2017 , 13:28:16

नवोदय विद्यालय समिति की एक इकाई

A Unit of Navodaya Vidyalaya Samiti

(Ministry of Education, Department of School Education & Literacy ) Government Of India

पीएम श्री स्कूल जवाहर नवोदय विद्यालय,(मोकोकचुंग)

PM SHRI School Jawahar Navodaya Vidyalaya, Mokokchung, Nagaland

Student Strength as on 11.09.2024 (Class-Wise) Including Staff Ward

Class Boys Girls Total Rural Urban GEN OBC

Total

GEN+OBC

SC ST
Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total   Boys Girls Total Boys Girls Total
VI 5 7 12 5 7 12  -  - 3  3 - - 3  - - 5 4 9
VII 7 20 27 7 19 26 - - - - 1 1 - - - - - - - 7 19 26
VIII 7 10 17 3 10 13 4 - 4 - 3 3 - - - 3 - - - 7 7 14
IX 8 17 25 3 13 16 5 4 9 - 1 1 - - - 1 - - - 8 16 24
X  7 16 23 7 10 23 0 6 6 1 2 3 - - - 3 - - - 6 14 20
XI 5 09 14 5 5 10 0 4 4 2 1 3 - - - 5 - - - 3 8 11
XII 17 25 42 12 22 34 5 3 8 1 2 3 - - - 3 - - - 16 23 39

 

Note: 

Detail of Staff Wards as on 11.09.2024 (Class-Wise)

Sr.no. Class Boys Girls Total Rural Urban GEN OBC SC ST
Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total
1 VI  0 0 0 0 0 0 0 0 0 0  0 0 0 0 0 0 0 0 0 0 0
2 VII  0  1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
3 VIII  0 0 0 0 0 0  0  0 0 0 0 0  0  0  0 0 0 0 0  0 0
4 IX  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  0  0  0
5 X  0  0 0  0 0 0  0  0  0 0  0  0  0  0  0 0  0  0  0  0  0
6 XI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 7 XII 0 0 0 0 0 0 0 0 0 0 0 0  0 0 0 0 0 0 0  0  0
  G.Total 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0

Detail of PH/VH/HI Students as on 11.09.2024 (Class-Wise)

Sr.no. Class Boys Girls Total Rural Urban GEN OBC SC ST
Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total
1 VI (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VI (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VI (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 VII (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VII (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VII (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 VIII (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VIII (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VIII (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 IX (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  IX (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  IX (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 X (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  X (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  X (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 XI (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  XI (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  XI (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 XII (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  XII (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  XII (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Grand Total 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

 

Information about Minority Community Students Studying in JNVs under Shillong Region as on 11.09.2024

 

Sr.no. Class Muslim Sikh Parsi Christian Bodh Jain
    Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total
1 VI - 1 1 - - - - - - 5 6 11 - - - - - -
2 VII - - - - - - - - - 7 19 26 - - - - - -
3 VIII - - - - - - - - - 7 10 17 - - - - - -
4 IX - - - - - - - - - 8 17 25 - - - - - -
5 X - - - - - - - -   7 15 22 - - - - - -
6 XI - 0 0 - - - - - - 5 8 13 - - - - - -
7 XII   - - - - - -- - - 17 24 41 - - - - - -
  Total - 1 1 - - - - - - 56 99 155 - - - - - -