Translate this page:
Translate this page:
RESULT ANALYSIS OF ANNUAL EXAMS - 2022-23 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Name of JNV | Class | NO. OF STUDENTS IN THE RANGE OF FOLLOWING GIVEN PERCENTAGE | |||||||
Total No. of Students | Appeared | Pass %age | Below 33% | 34-59% | 60-74% | 75-89% | Above 90% | ||
MOHALI | VI | 77 | 77 | 100 | 0 | 1 | 27 | 34 | 15 |
VII | 65 | 65 | 100 | 0 | 0 | 16 | 42 | 7 | |
VIII | 75 | 75 | 100 | 0 | 0 | 08 | 47 | 20 | |
IX | 72 | 72 | 100 | 0 | 5 | 29 | 30 | 8 | |
X | 80 | 80 | 100 | 0 | 10 | 29 | 32 | 9 | |
XI (Arts & Sci.) | 67 | 67 | 100 | 0 | 2 | 43 | 19 | 3 | |
XII SCI | 23 | 23 | 100 | 0 | 0 | 6 | 11 | 6 | |
XII ARTS | 36 | 36 | 100 | 0 | 0 | 12 | 20 | 4 |
Note:The content of this section is under updation.