S.N. | POST | NAME OF EMPLOYEE ( Mr./ Ms/ Mrs.) | QUALIFICATION | DATE OF BIRTH | DATE OF JOINING IN THE SAMITI | DATE OF JOINING IN PRESENT VIDYALAYA | SC/ST/ OBC/ GEN/ PH/VH | DIR/ DEP/ CONT/ PT | WHETHER PRO.PER.CLEAR YES/NO | NATIVE DISTT. |
1 | PRINCIPAL | Mrs. CHANDRA KALA SINGH (U/S) | M.Sc. B.Ed. | 04.02.1968 | 29.02.1996 | 01.07.2024 | SC | PROMOTION | YES | ALIGARH (UP) |
2 | VICE-PRINCIPAL | Mrs. MINA SINGH | MA. B.ED. | 10.07.1966 | 10.11.1993 | 31.07.2023 | GEN | PROMOTION | YES | AZAMGARH UP |
3 | PGT ENGLISH | RADHE SHYAM | M.A. M.Phil, B.Ed | 29.09.1972 | 01.08.2007 | 17.08.2021 | SC | DIR | YES | ROHTAK HARYANA |
4 | PGT. ECO | ISHITA GUPTA | MA. BED. | 19.02.1993 | 05.07.2024 | 05.07.2024 | GEN | CONT. | - | VILASPUR (HP) |
5 | PGT HISTORY | PAWAN KUMAR | MA , B.Ed. | 06.09.1986 | 18.08.2020 | 03.05.2023 | OBC | DIR | YES | HANUMANGARH (RAJ) |
6 | PGT GEOGRAPHY | OM PRAKASH | MA, B.Ed | 10.12.1981 | 09.01.2009 | 28.06.2023 | OBC | PROMOTION | YES | HANUMANGARH (RAJ) |
7 | PGT-COMP.SCI. | SHAFIQ | M.C.A, B.ED | 19.04.1984 | 30.08.2012 | 12.05.2023 | OBC | DIR | Yes | KASGANJ , UP |
8 | PGT HINDI | SURESH PANWAR | MA, B. ED | 05.02.1986 | 15.07.2015 | 30.06.2023 | SC/PH | PROMOTION | Yes | ALWAR (RAJ) |
9 | PGT PHYSICS | ASHOK KUMAR | M.Sc.B.Ed. | 07.04.1977 | 09.12.2003 | 02.08.2019 | OBC | DIR | NO | UNA (H.P.) |
10 | PGT. BIOLOGY | JYOTI | M.Sc. B.Ed. | 10.10.1991 | 23.10.2017 | 23.10.2017 | OBC | DIR | Yes | MOHINDERGARH(HRY) |
11 | PGT CHEMISTRY | HARINDER GUPTA | M.Sc. B.Ed. | 09.04.1978 | 28.11.2003 | 10.10.2019 | GEN | DIR | YES | PATIALA (PB) |
12 | PGT.MATHS | RAJNI | M.Sc. B.Ed. | 21.09.1990 | 11.03.2018 | 09.08.2022 | OBC | DIR | YES | GUUGRAM (HRY) |
13 | TGT S.ST. | AMAR SINGH | BA BED | 15.07.1975 | 29.11.2003 | 31.07.2021 | OBC | DIR | YES | HANUMANGARH |
14 | TGT HINDI | RAJ BALA | MA BED | 10.09.1988 | 26.10.2017 | 18.08.2021 | OBC | DIR | NO | JHUNJHUNU (RJ) |
15 | TGT PUNJABI | JASPAL SINGH | MA, M.Phil. B.Ed., Phd. | 25.10.1973 | 29.01.04 | 26.09.09 | OBC | DIR. | YES | KAITHAL (HRY) |
16 | TGT SCIENCE | RAJNI SHARMA | MSC , B.Ed | 27.07.1982 | 03.11.2008 | 14.08.2021 | GEN | DIR | YES | MANDI, HP |
17 | TGT ENGLISH | PAYAL SINGH | M.A, B.Ed | 05.12.1996 | GEN | DIR | ||||
18 | TGT PUNJABI | MANDEEP KAUR | MA (PBI) B.Ed. | 14.09.1981 | 04.02.2004 | 01.07.2020 | OBC | DIR | YES | SANGRUR(PB) |
19 | TGT MATHS | PAWAN KUMAR | DIR | YES | ||||||
20 | TGT ENGLISH | ANJU THAKUR | MA , BED | 10.09.1982 | 01.07.2024 | 01.07.2024 | GEN | CONT. | NA | LUDHIANA (PB) |
21 | TGT HINDI | GHANSHYAM DAN | M.A(HINDI) B.ED | 02.08.1976 | 02.07.2007 | 01.10.2019 | OBC | DIR | YES | JHUNJHUNU (Raj.) |
22 | TGT MATHS | SUNAINA CHAUDHARY | B.Sc. B.Ed. | 04.06.1978 | 09.10.2004 | 23.10.2019 | OBC | DIR | NO | KANGRA(HP) |
23 | P.E.T.(F) | GAGANDEEP KAUR | M. P. Ed | 06.02.1994 | 12.09.2018 | 07.06.2024 | GEN | DIR | YES | MOHALI (PB) |
24 | MUSIC TEACHER | GURDIT SINGH | MA. PHD | 18.06.1971 | 15.07.2004 | 21.09.2019 | OBC | DIR. | YES | LUDHIANA (PB) |
25 | COUNSELLOR | GHANSHYAM SHARMA |
M.Phil
(Psychology) |
27.04.1990 | 07.08.2019 | 01.09.2022 | GEN | RAJASTHAN | ||
25 | P.E.T.(M) | GAGANDEEP SINGH | B. P. Ed, DP Ed., M.A. Physical Education | 19.08.1978 | 03.06.06 | 25.05.2017 | GEN | DIR. | YES | SANGRUR(PB) |
26 | ART TEACHER | RAJESH KUMAR | BFA , DIP. in Fine Art | 06.07.1995 | 01.07.2024 | 01.07.2024 | SC | Cont | NA | BUXAR (BR) |
27 | LIBRARIAN | AVTAR SINGH | M.LIB. UGC NET | 06.10.1979 | 27.11.2009 | 01.05.2023 | OBC | DIR | NA | PATIALA (PB) |
28 | TGT COMP. | VACANT | CONT | NA | ||||||
Please edit this content section.