Student Strength
Thur Dec 7 2017 , 13:28:16

नवोदय विद्यालय समिति

Navodaya Vidyalaya Samiti

( An Autonomous Body Under MHRD ) Government Of India

जवाहर नवोदय विद्यालय

Jawahar Navodaya Vidyalaya Shimla

Student Strength as on 31.01.2023 (Class-Wise) Including Staff Ward

Sr.no. Class Boys Girls Total Rural Urban GEN OBC

Total

GEN+OBC

SC ST
Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total   Boys Girls Total Boys Girls Total
1 VI 54 27 81 54 27 81 0 0 0 9 15 24 24 11 35 59 15 1 16 6 0 6
2 VII 47 27 74 47 27 74 0 0 0 11 11 22 22 11 33 55 10 3 13 5 1 6
3 VIII 51 27 78 51 27 78 0 0 0 9 9 18 32 9 41 59 8 5 13 1 5 6
4 IX 53 28 81 50 27 77 3 1 4 14 7 21 23 14 37 58 11 6 17 5 1 6
5 X 56 28  84  43   21 64  13  20  13  16  29  25  32  61  14  17 
6 XI 16  15   31 12  11  23  10   19
7 XII  42  18  60 38  16  54  8 17  16  6  22 39  11  13 
8 Total 319  170  489   295  156 451   24 14   38 72  69  141  145  64   209 350  74  24   98  28 13  41 

 

Detail of Staff Wards as on 31.01.2023 (Class-Wise)

Sr.no. Class Boys Girls Total Rural Urban GEN OBC SC ST
Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total
1 VI 3 0 3 3 0 3 0 0 0 0 0 0 0 0 0 3 0 3 0 0 0
2 VII 2 1 3 2 1 3 0 0 0 1 0 1 0 1 1 1 0 1 0 0 1
3 VIII 0 2 2 0 2 2 0 0 0 0 0 0 0 0 0 0 2 2 0 0 0
4 IX 0 2 2 0 2 2 0 0 0 0 0 0 0 1 1 0 1 0 0 0 0
5 X 4 2 6 4 2 6 0 0 0 2 1 3 0 1 1 2 0 2 0 0 0
6 XI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 7 XII 0 1 1 0 1 1 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0
  G.Total 9 8 17 9 8 17 0 0 0 3 1 4 0 4 4 6 3 9 0 0 0

 

Detail of PH/VH/HI Students as on 31.01.2023 (Class-Wise)

Sr.no. Class Boys Girls Total Rural Urban GEN OBC SC ST
Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total
1 VI (PH) 1 0 1 1 0 1 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0
  VI (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VI (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 1 0 1 1 0 1 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0
2 VII (PH) 1 0 1 1 0 1 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0
  VII (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VII (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 1 0 1 1 0 1 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0
3 VIII (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VIII (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VIII (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 IX (PH) 1 0 1 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0
  IX (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  IX (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 1 0 1 0 0 0   0 0 1 0 1 0 0 0 0 0 0 0 0 0
5 X (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  X (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  X (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 XI (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  XI (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  XI (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 XII (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  XII (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  XII (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Grand Total 3 0 3 3 0 3 0 0 0 1 0 1 2 0 2 0 0 0 0 0 0

 

Information about Minority Community Students Studying in JNVs under Patna Region as on 31.01.2023

Sr.no. Class Muslim Sikh Parsi Christian Bodh Jain
    Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total
1 VI 1 3 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 VII 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 VIII 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 IX 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 X 2 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 XI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 XII 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Total 8 5 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0