S.No. | Name of Employee | Post | Qualification | Date of Birth | Date of Joining in Samiti | Date of Joining in JNV Muzaffarpur | Category | DIR/DEP./CONT. | PROB. Cleared (Yes/No) | Home District |
---|---|---|---|---|---|---|---|---|---|---|
1 | Mr Anjani kumar Singh | OFF. SUPDT. | Graduation | 01.07.1966 | 21.01.1988 | 08.08.2022 | Gen | Direct | Yes | Samastipur |
2 | Mrs Manju Kumari Bara | Staff Nurse | Nursing | 20.01.1968 | 04.07.1997 | 17.08.2022 | ST | Direct | Yes | Patna |
3 | Mr Akhtar Jamal | Senior Secretarial Assitant | FAUQANIA | 20.12.1968 | 30.05.1994 | 17.09.2022 | OBC | Direct | Yes | Samastipur |
4 | Mr. Nirmal Kr Pandit | Catering Assistant | Dip. in Catering & Applied Nutrition | 03.02.1987 | 16.08.2018 | 25.08.2022 | OBC | Direct | Yes | Bhagalpur |
5 | Mr. Vijay Kumar | Junior Secretarial Assistant | I.Sc | 20.01.1985 | 19.03.2008 | 16.1.2019 | Gen | Direct | Yes | Saran |
6 | Mr Mukesh Kumar Rajput | Junior Secretarial Assistant | M.Sc | 01.06.1993 | 17.01.2019 | 17.01.2019 | OBC | Direct | Yes | Hamirpur |
7 | Mr Prabhat Ranjan | Lab Attendant | B.Sc | 08.10.1972 | 27.03.2000 | 27.03.2000 | Gen | Direct | Yes | Muzaffarpur |
8 | Mr Binay Kumar | Cook | IXth | 05.06.1973 | 21.03.1995 | 26.08.2021 | OBC | Direct | Yes | Muzaffarpur |
9 | Mr. Rajesh Paswan | Mess Helper | Xth | 10.02.1979 | 27.06.2014 | 27.06.2014 | SC | Direct | Yes | Samastipur |
10 | Mr. Vishnukant | MTS | Intermediate | 04.01.1974 | 20.08.1999 | 28.12.2020 | Gen | Direct | Yes | Patna |
11 | Mr Raman Kumar | MTS | Matric | 07.11.1964 | 04.04.1990 | 30.12.2020 | Gen | Direct | Yes | Samastipur |
12 | Mr Suresh Kr Mallick | MTS | VIIth | 02.01.1969 | 19.09.1991 | 30.05.2020 | SC | Direct | Yes | Darbhanga |
13 | Mr Dinesh Mehatr | MTS | VIIIth | 20.05.1990 | 30.12.2013 | 30.12.2013 | SC | Direct | Yes | Muzaffarpur |
14 | Mr.Himanshu Jha | ECP | 15.12.1996 | 24.01.2023 | 24.01.2023 | Gen | Direct | No | Sitamarhi | |
15 | Mr. Vivek Kr Pandey | Mess Helper | 12.02.1986 | 25.01.2023 | 25.01.2023 | Gen | Direct | No | Saran | |
16 | Mrs. Soni Kumari | Matron | Contract | ----- | ||||||
17 | Mrs. Sarita Kumari | Matron | Contract | ----- |
Please edit this content section.