Jawahar Navodaya Vidyalaya, Berhampore, Murshidabad (WB) established in the year 2003. Classes started with 36 students on 2nd January 2004 at its temporary site at K.N. College Main Hostel, Cantonment Road (Near Barrak Square), Berhampore, Murshidabad. The vidyalaya opened under the chairmanship of Sh. Monoj Panth, IAS, the then District Magistrate of Murshidabad District and Mr. S.C. Das, PGT Biology as Incharge Principal.
First two batches of students were mini migrated to JNVs Burdwan and N-24 Parganas to pursue their +2 Level studies. On 2nd August 2010 the Vidyalaya shifted at its permanent site in an area of 12.72 acres of land behind N.C.C quarters at Station Road, near Swarnomoyee Market at Berhampore town of Murshidabad District. The first batch of +2 classes started at this Vidyalaya from the session 2010-11 with 93 students in two streams.
Our students pursue English, Hindi, Bengali, Maths, Science, Social Science subjects at the secondary level. And at senior secondary level :- English, Hindi, Maths, Physics, Chemistry, Biology, Computer Science, History, Food Production, Food & Beverage Services.
In addition to these subjects students study Art and Paintings, Physical and Health Education, Dance and Music, General Studies and various scholastic and co-scholastic subjects. Students are involved in various curricular, co-curricular and extra-curricular activities. We pursue equity and excellence in education. Students are prepared to be physically fit, mentally alert and sound, emotionally balanced, spiritually and morally upright and socially useful and productive citizen of the nation with a strong element of global understanding. We also pursue to achieve the objectives and benchmark of NVS.
Present strength of students as on 01.03.2018 is 453 among which there are 290 Boys and 163Girls. There is a migration of students in class IX from JNV Murshidabad to JNV Palamau(Jharkhand) under the objective to promote National Integration through migration of students from Hindi to Non-Hindi speaking State and vice-versa.
Our present Chairman is Hon’ble Dr. P.Ulaganathan, IAS, District Magistrate, Murshidabad , Principal, Haji Mohd. A. Ali. and Vice-Principal Dr.A.K.Jha
Our main thrust area for the year 2018-19 is to produce good quality result as per the new bench mark fixed by the NVS. First batch of +2 students appeared at AISSCE 2014. In addition to Science stream vidyalaya has a very modern and job oriented course of study in Hospitality and Tourism. Our main constraint is lack of teachers and infra-structure. Accommodation is a major issue. We have to address these issues. Beautification and plantation is an important work taken up at large scale. The well equipped Training Kitchen and Restaurant for Hospitality and Tourism course with an investment oRs.25 Lacs will be the centre of attraction in our Region.
“EXCELLENCE IN EDUCATION IS OUR GOAL: TO ACHIEVE IT IS OUR ROLE”
1. | Name of the School with Address | Jawahar Navodaya Vidyalaya, Station Road, Near Swarnomoyee Market, PO:Berhampore,Dist: Murshidabad, West Bengal, PIN-742101 | |||
(ⅰ) E-Mail | jnvmsdwb[at]gmail[dot]com | ||||
(ⅱ) Ph. No. | 03482-274594 | ||||
(ⅲ) Fax No. | |||||
2. | Year of establishment of school | 2003 | |||
3. | Whether NOC from State / UT or recommendation of Embassy of India obtained? | Yes | |||
(ⅰ) NOC No. | N.A | ||||
(ⅱ) NOC issuing date | N.A | ||||
4. | Is the school recognized , if yes by which Authority | Yes, By CBSE | |||
5. | |||||
Status of affiliation | |||||
(Permanent/Regular/Provisional) | PERMANENT | ||||
(ⅰ) Affiliation No. | 2440001 | ||||
(ⅱ) Affiliation with board since | 2003 | ||||
(ⅲ) Extension of affiliation upto | |||||
6. | |||||
Name of Trust /Society /Company Registered under section 25 of the Company Act,1956. Period upto which Registration of Trust/Society is Valid | Navodaya Vidyalaya Samiti, Noida | ||||
7. | |||||
List of Members of School Managing Committee | Visit Vidyalaya Management Committee Web page | ||||
8. | |||||
Name and official address of the Manager /President/ Chairman | Sh. P.Ulaganathan, IAS, Deputy Commissioner, Shimla (H.P) Phone: 03482-251650(Off),250002(Res) Email: dm.murshidabad[at]gmail[dot]com | ||||
9. | |||||
Area of School Campus | |||||
(i) In Acres | 10-08- 39 Hectares | ||||
(ii) In sq. mtrs. | 102790.2 Sq Mtrs. | ||||
(iii) Built up area(sq.mtrs) | 2000.00 sq. mtrs | ||||
(iv) Area of playground in sq. mtrs | 150*100 mtrs (15000 sq. mtrs) | ||||
Other Facilities | |||||
(i) Swimming Pool | N.A | ||||
(ii) Indoor Games | Table Tennis, Chess | ||||
(iii) Dance Room | N.A | ||||
(iv) Gymnasium | No | ||||
(iv) Gymnasium | No | ||||
(v) Music Room | Available | ||||
(vi) Hostels | Separate Accommodation for Boys &Girls Available | ||||
(VII) Health and Medical check up | Periodical by Vidyalaya Doctor/Staff Nurse | ||||
10. | |||||
Details of fee (monthly total fee) | |||||
(i) VI to VIII | N.A | ||||
(ii) IX to XII | 600/- per montd for boys under Gen. category only (Except BPL) | ||||
1500/- per montd for wards of Govt. Employee for boys under Gen. category only (Except BPL) | |||||
11. | |||||
Transport Facility | |||||
(i) Own Vehicle | No | ||||
(ii) Buses hired on contract basis | No | ||||
(iii) Details of transport charges | NIL | ||||
12. | |||||
Numbers of teaching staff (to be upadated from time to time) | |||||
Designation | Total No. | ||||
Principal | 01 | ||||
Vice-Principal | 0 | ||||
PGT | 07 | ||||
TGT | |||||
PRT | N.A | ||||
Misc. Teachers | 05 PET 02 ( 1 Male, 1 Female) SUPW 01, MUSIC 01, Art 01 | ||||
Librarian | 01 | ||||
13. | |||||
Details of Salary being paid by the school to Teaching Staff /Non- teaching staff (to be updated time to time) | |||||
Designation | Total Emoluments (at the time of Entry as per 7 CPC) | ||||
Principal | 78800/- (Level-12) | ||||
Vice-Principal | 56100/- (Level-10) | ||||
PGT | 47600/- (Level-8) | ||||
TGT | 44900/- (Level-7) | ||||
PRT | N.A | ||||
Misc. Teachers | 44900/- (Level-7) | ||||
Counsellor | N.A | ||||
Librarian | 44900/- (Level-7) | ||||
Office Supdt. | 35400/- (Level-6) | ||||
Staff Nurse | 35400/- (Level-6) | ||||
UDC/ Catering Assistant | 25500/- (Level-4) | ||||
LDC/Store Keeper/ECP | 21700/- (Level-3) | ||||
UDC/ Catering Assistant | 25500/- (Level-4) | ||||
Driver | 21700/- (Level-3) | ||||
Mess Helper/Lab Attendant/ Chowkidar/Sweeper cum Chowkidar | 18000/- (Level-1) | ||||
14. | |||||
Mode of payment of salary | |||||
(i)Name of Bank through which salary is drawing | Joint Web Portal of NVS through UBI | ||||
(ii) through single cheque transfer advice | N.A | ||||
(iii) Individual cheque | N.A | ||||
(iv) Cash | N.A | ||||
15. | |||||
Library facilities | |||||
(i)Size of library in sq. feet : | 880 sqft | ||||
(ii)No. of periodicals: | 16 | ||||
(iii)No. of Dailies: | 09 (02- English, 07-Hindi) | ||||
(iv)No. of Reference Books : | Please Click Here to See Details | ||||
(v)No. of Magazine: | 16 | ||||
(vi)Others | 4298 books including Encyclopedias | ||||
16. | |||||
Name of the Grievance Redressal Officer/ PIO witd E-mail, Ph. No., Fax No. | Principal, JNV theog Ph No 01783- 238248 | ||||
17. | |||||
Members of Gender Harassment Committee : | |||||
Gender Harassment Committee | Sh Suman Kumar Principal Chairman Sh Yogesh Kumar PGT Bio Senior Most Teacher Member Secretary Smt Susheela PGT English Senior Most Teacher Female Member Sh Dinesh Kumar Senior Teacher Male | ||||
18. | |||||
Class wise enrolment of the Vidyalaya for current session | |||||
Class | Section | Enrolment | Staff Ward | ||
VI | 1 | ||||
VII | 2 | ||||
VIII | 2 | ||||
IX | 2 | ||||
X | 2 | ||||
XI Science | 1 | ||||
XI Commerce | 1 | ||||
Voc (Hospitality & Tourism) | 1 | ||||
XII Science | 1 | ||||
XII HT | 1 | ||||
Voc (Hospitality & Tourism) | 1 | ||||
Total | 1 | ||||
19. | Academic session period | From February to December | |||
20. | |||||
Vacation period | |||||
1. Summer Break | From 01 May 2019 to 26 June 2019 | ||||
2. Autumn Break | From | ||||
3. Winter Vacation | From | ||||
21. | Admission period | From JULY To AUGUST | |||
22. | Counselor Details: |
Name : Mr. Madhuker Gudelli Designation: Counselor (Male) Mobile Number : 8686343635 Email ID: madhuka003@gmail.com
|