RESULT ANALYSIS TERM-II 2023-24 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Name of JNV | Class | NO. OF STUDENTS IN THE RANGE OF FOLLOWING GIVEN PERCENTAGE | |||||||
Total No. of Students | Total Appeared | Pass %age | ONLINE APPEARED | OFFLINE APPEARED | absents | Class Avearage. | |||
Morigaon, Assam | VI A | 41 | 41 | 100% | 0 | 41 | 0 | 72.05 | |
VI B | 41 | 40 | 100% | 0 | 40 | 1 | 74.32 | ||
VII A | 38 | 38 | 100% | 0 | 38 | 0 | 77.88 | ||
VII B | 39 | 39 | 100% | 0 | 39 | 0 | 78.65 | ||
VIII A | 41 | 41 | 100% | 0 | 41 | 0 | 79.75 | ||
VIII B | 41 | 41 | 100% | 0 | 41 | 0 | 81.36 | ||
IX A | 38 | 38 | 100% | 0 | 38 | 0 | 69.30 | ||
IX B | 39 | 39 | 100% | 0 | 39 | 0 | 72.42 | ||
X A | Result Awaiting | ||||||||
X B | Result Awaiting | ||||||||
XI SC | 11 | 11 | 100% | 0 | 11 | 0 | 69.59 | ||
XI COM | 24 | 24 | 100% | 0 | 24 | 0 | 70.29 | ||
XII SC | Result Awaiting | ||||||||
XII COM | Result Awaiting |
Note:The content of this section is under updation.