Translate this page:
Sl.No. | Date | Activity | Activity in Charge /Co-Ordinator |
---|---|---|---|
01 |
01.01.2023 |
Mess Committee Meeting |
All Committee Members. |
02 |
02.01.20223 |
Subject Committee Meeting |
All Teachers. |
03 |
03.01.2023 |
Supervise Study |
All duty Teachers |
04 |
04.01.2023 |
|
|
05 |
05.01.2023 |
|
|
06 |
06.01.2023 |
House and class captain meeting. |
Committee members. |
07 |
07.01.2023 |
VMC Meeting. |
|
08 |
08.01.2023 |
Scout and Guide activity |
Scout and Guide Master. |
09 |
09.01.2023 |
Shramdan, CCA, Sports Activity |
All HMs, AHMs, CCA I/C, Both PETs |
10 |
10.01.2023 |
Supervise Study |
All duty Teachers |
11 |
11.01.2023 |
NCC Parade day |
Asso. NCC Officer and PI Staff. |
12 |
12.01.2023 |
NCC Parade day And National Youth Day. |
Asso. NCC Officer and PI Staff. |
13 |
13.01.2022 |
|
|
14 |
14.01.2023 |
Kite Festival celebration. |
CCA and All students. |
15 |
15.01.2022 |
|
|
16 |
16.01.2023 |
Shramdan, CCA, Sports Activity |
All HMs, AHMs, CCA I/C, Both PETs |
17 |
17.01.2023 |
Supervise Study |
All duty Teachers |
18 |
18.01.2023 |
Pre-board -1 for class X, Pre-board 2 for class –XII. |
Exam.I/C |
19 |
19.01.2023 |
Pre-board -1 for class X, Pre-board 2 for class –XII. |
Exam.I/C |
20 |
20.01.2023 |
Pre-board -1 for class X, Pre-board 2 for class –XII. |
Exam.I/C |
21 |
21.01.2023 |
Pre-board -1 for class X, Pre-board 2 for class –XII. |
Exam.I/C |
22 |
22.01.2023 |
Pre-board -1 for class X, Pre-board 2 for class –XII. |
Exam.I/C |
23 |
23.01.2023 |
Pre-board -1 for class X, Pre-board 2 for class –XII. |
Exam.I/C |
24 |
24.01.2023 |
Supervise Study |
All duty Teachers |
25 |
25.01.2023 |
Republic day celebration rehearsal |
All HMs, AHMs, CCA I/C, Both PETs |
26 |
26.01.2023 |
Republic day celebration |
All HMs, AHMs, CCA I/C, Both PETs |
27 |
27.01.2023 |
Practice test for Class XI |
Exam. I/C |
28 |
28.01.2023 |
Practice test for Class XI |
Exam. I/C |
29 |
29.01.2023 |
Practice test for Class XI |
Exam. I/C |
30 |
30.01.2023 |
Practice test for Class XI |
Exam. I/C |
31 |
31.01.2023 |
Supervise Study |
All duty Teachers |
* Mess Meeting will be held on 3rd Saturday of every month
* Parents and teacher meeting will be held on 2nd saturdy of every month
* All Formative Test and Summative Test will be held as per PAP - 2022-23.
Shri. S.K. GAUR
Principal
Sl. No. | Date | Activity | Participants | Activity in Charge /Co-Ordinator |
---|---|---|---|---|
No Event |
l. No. | Date | Activity | Participants | Activity in Charge /Co-Ordinator |
---|---|---|---|---|
1 | ||||
2 | ||||
3 | ||||
4 | ||||
5 | ||||
6 | ||||
7 | ||||
8 | ||||
9 | ||||
10 | ||||
11 | ||||
12 | ||||
13 | ||||
14 | ||||
15 | ||||
16 | ||||
17 | ||||
18 | ||||
19 | ||||
20 | ||||
21 | ||||
22 | ||||
23 | ||||
24 | ||||
25 | ||||
26 |
Sl.No. | Date | Activity | Participants | Activity in Charge /Co-Ordinator |
---|---|---|---|---|
1 | ||||
2 | ||||
3 | ||||
4 | ||||
5 | ||||
6 | ||||
7 | ||||
8 | ||||
9 | ||||
10 | ||||
11 | ||||
12 | ||||
13 | ||||
14 | ||||
15 | ||||
16 | ||||
17 | ||||
18 | ||||
19 | ||||
20 | ||||
21 | ||||
22 | ||||
23 |
*
Sl.No. | Date | Activity | Participants | Activity in Charge /Co-Ordinator |
---|---|---|---|---|
1 | ||||
2 | ||||
3 | ||||
4 | ||||
5 | ||||
6 | ||||
7 | ||||
8 | ||||
9 | ||||
10 | ||||
11 | ||||
12 | ||||
13 | ||||
14 | ||||
15 | ||||
16 | ||||
17 | ||||
18 |
*
Sl.No. | Date | Activity | Participants | Activity in Charge /Co-Ordinator |
---|---|---|---|---|
1 | ||||
2 | ||||
3 | ||||
4 | ||||
5 | ||||
6 | ||||
7 | ||||
8 | ||||
9 | ||||
10 | ||||
11 | ||||
12 | ||||
13 | ||||
14 | ||||
15 | ||||
16 | ||||
17 | ||||
18 |
*
Sl. No. | Date | Activity | Participants | Activity in Charge /Co-Ordinator |
---|---|---|---|---|
Sl.No. | Date | Activity | Participants | Activity in Charge /Co-Ordinator |
---|---|---|---|---|
1 | ||||
2 | ||||
3 | ||||
4 | ||||
5 | ||||
6 | ||||
7 | ||||
8 | ||||
9 | ||||
10 | ||||
11 | ||||
12 | ||||
13 | ||||
4 | ||||
15 | ||||
16 | ||||
17 | ||||
18 | ||||
19 | ||||
20 | ||||
21 |
Sl No | Date | Activity | Participants | Activity in Charge /Co-Ordinator |
---|---|---|---|---|
1 | ||||
2 | ||||
3 | ||||
4 | ||||
5 | ||||
6 | ||||
7 | ||||
8 | ||||
9 | ||||
10 | ||||
11 | ||||
12 | ||||
13 | ||||
14 | ||||
15 | ||||
16 | ||||
17 | ||||
18 | ||||
19 | ||||
20 | ||||
21 | ||||
22 | ||||
23 | ||||
24 | ||||
25 | ||||
26 | ||||
27 |
Sl.No. | Date | Activity | Participants | Activity in Charge /Co-Ordinator |
---|---|---|---|---|
1 | 1 JANUARY | |||
2 | 2 JANUARY | |||
3 | 3 JANUARY | |||
4 | 4 JANUARY | |||
5 | 5 JANUARY | |||
6 | 6 JANUARY | |||
7 | 7 JANUARY | |||
8 | 8 JANUARY | |||
9 | 9 JANUARY | |||
10 | 10 JANUARY | |||
11 | 11 JANUARY | |||
12 | 12 JANUARY | |||
13 | 13 JANUARY | |||
14 | 14 JANUARY | |||
15 | 15 JANUARY | |||
16 | 16 JANUARY | |||
17 | 17 JANUARY | |||
18 | 18 JANUARY | |||
19 | 19 JANUARY | |||
20 | 20 JANUARY | |||
21 | 21 JANUARY | |||
22 | 22 JANUARY | |||
23 | 23 JANUARY | |||
24 | 24 JANUARY | |||
25 | 25 JANUARY | |||
26 | 26 JANUARY | Republic Day | ||
27 | 27 JANUARY | |||
28 | 28 JANUARY | |||
29 | 29 JANUARY | |||
30 | 30 JANUARY | |||
31 | 31 JANUARY |
l
Sl. No. | Date | Activity | Participants | Activity in Charge /Co-Ordinator |
---|---|---|---|---|
1 | ||||
2 | ||||
3 | ||||
4 | ||||
5 | ||||
6 | ||||
7 | ||||
8 | ||||
9 | ||||
10 | ||||
11 | ||||
12 | ||||
13 | ||||
14 | ||||
15 | ||||
16 | ||||
17 | ||||
18 | ||||
19 | ||||
20 | ||||
21 | ||||
22 |
Sl. No. | Date | Activity | Participants | Activity in Charge /Co-Ordinator |
---|---|---|---|---|
1 | ||||
2 | ||||
3 | ||||
4 | ||||
5 | ||||
6 | ||||
7 | ||||
8 | ||||
9 | ||||
10 |
*