RESULT ANALYSIS OF ANNUAL EXAMS - 2021-22 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Name of JNV | Class | NO. OF STUDENTS IN THE RANGE OF FOLLOWING GIVEN PERCENTAGE | |||||||
Total No. of Students | Appeared | Pass %age | Below 33% | 34-59% | 60-74% | 75-89% | Above 90% | ||
Mirzapur | VI | 80 | 80 | 100 | 0 | 06 | 01 | 63 | 10 |
VII | 80 | 80 | 100 | 0 | 00 | 00 | 21 | 59 | |
VIII | 80 | 80 | 100 | 0 | 00 | 00 | 10 | 70 | |
IX | 82 | 82 | 100 | 0 | 00 | 14 | 48 | 19 | |
X | 80 | 80 | 100 | 0 | 06 | 18 | 41 | 15 | |
XI | 86 | 86 | 100 | 0 | 07 | 20 | 53 | 06 | |
XII | 86 | 86 | 100 | 0 | 00 | 24 | 54 | 08 |
Note:The content of this section is under updation.