CLASS | PROFORMA-I | ||||||||||||||||||||||||||||||||||
BOYS | GIRLS | TOTAL(BOYS & GIRLS) | RURAL | TOTAL RURAL | URBAN | TOTAL URBAN | GEN | ST | SC | TOTAL | STAFF WARD | ||||||||||||||||||||||||
BOYS | GIRLS | BOYS | GIRLS | ||||||||||||||||||||||||||||||||
ST | SC | OBC | GEN | TOTAL | ST | SC | OBC | GEN | TOTAL | ST | SC | OBC | GEN | TOTAL | ST | SC | OBC | GEN | TOTAL | BOYS | GIRLS | BOYS | GIRLS | BOYS | GIRLS | BOYS | GIRLS | TOTAL | |||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 32 | 33 | 34 | 35 |
VI | 32 | 21 | 53 | 0 | 20 | 16 | 6 | 42 | 1 | 2 | 7 | 4 | 14 | 56 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 3 | 5 | 22 | 12 | 0 | 1 | 22 | 4 | 61 | 0 | 0 | 0 |
VII | 47 | 27 | 74 | 2 | 15 | 13 | 18 | 48 | 0 | 10 | 8 | 5 | 23 | 71 | 0 | 2 | 0 | 1 | 3 | 0 | 1 | 2 | 1 | 4 | 07 | 32 | 16 | 2 | 0 | 17 | 11 | 78 | 0 | 0 | 0 |
VIII | 52 | 28 | 80 | 3 | 13 | 14 | 9 | 39 | 2 | 5 | 7 | 5 | 19 | 58 | 1 | 2 | 2 | 1 | 9 | 0 | 4 | 1 | 2 | 7 | 16 | 26 | 15 | 4 | 2 | 18 | 9 | 74 | 0 | 1 | 1 |
IX | 49 | 26 | 75 | 2 | 18 | 14 | 6 | 40 | 1 | 11 | 6 | 5 | 23 | 63 | 0 | 3 | 4 | 3 | 10 | 0 | 2 | 3 | 0 | 5 | 15 | 27 | 14 | 2 | 1 | 21 | 13 | 78 | 0 | 1 | 1 |
X | 50 | 26 | 76 | 0 | 15 | 17 | 8 | 40 | 0 | 7 | 9 | 7 | 23 | 63 | 0 | 6 | 2 | 0 | 8 | 0 | 2 | 2 | 2 | 6 | 14 | 27 | 20 | 0 | 0 | 21 | 9 | 77 | 0 | 0 | 0 |
XI(SC.) | 24 | 17 | 41 | 0 | 5 | 10 | 10 | 25 | 0 | 2 | 2 | 5 | 9 | 34 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 2 | 0 | 3 | 5 | 13 | 11 | 0 | 3 | 0 | 0 | 39 | 1 | 0 | 1 |
XI(HUM) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
XI(COMM) | 20 | 9 | 29 | 0 | 5 | 7 | 3 | 15 | 0 | 0 | 0 | 2 | 2 | 17 | 0 | 1 | 4 | 1 | 6 | 0 | 0 | 0 | 1 | 1 | 7 | 5 | 7 | 6 | 0 | 0 | 0 | 24 | 1 | 0 | 1 |
XI(VOC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
XII(SC) | 24 | 20 | 44 | 0 | 7 | 5 | 2 | 14 | 0 | 1 | 6 | 4 | 11 | 25 | 0 | 3 | 1 | 4 | 8 | 0 | 1 | 1 | 0 | 2 | 10 | 22 | 9 | 0 | 0 | 10 | 2 | 35 | 0 | 0 | 0 |
XII(HUM) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
XII(COMM) | 14 | 9 | 23 | 0 | 7 | 4 | 0 | 11 | 0 | 0 | 5 | 4 | 9 | 20 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 1 | 4 | 15 | 3 | 7 | 0 | 1 | 0 | 24 | 0 | 0 | 0 |
XII(VOC.) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
TOTAL | 309 | 180 | 489 | 7 | 104 | 101 | 64 | 276 | 4 | 37 | 51 | 36 | 128 | 404 | 1 | 21 | 15 | 9 | 46 | 0 | 14 | 12 | 8 | 34 | 80 | 189 | 107 | 8 | 4 | 125 | 51 | 484 | 4 | 2 | 6 |
Note: 23 students are migrated from JNV Aurangabad (Maharashtra) and 22 migrated from meerut under migration policy in class IX for the session 2012-23.
PROFORMA-II | PROFORMA-III | |||||||||||||||||||
CLASS | DETAILS OF PHYSICALLY CHALLAENGED STUDENTS IN THE VIDYALAYA AS ON 30.09.2012 | INFORMATION ABOUT MINORITY COMMUNITY STUDENTS STUDYING IN JNVS AS ON 31.07.2019 | ||||||||||||||||||
CATEGORYWISE | ||||||||||||||||||||
ORTHOPAEDICALLY IMPAIRED | VISUALLY IMPAIRED | HEARING IMPAIRED | MUSLIM | SIKH | PARSI | CHRISTIAN | BODH | JAIN | TOTAL | |||||||||||
BOYS | GIRLS | BOYS | GIRLS | BOYS | GIRLS | Boys | Girls | Boys | Girls | Boys | Girls | Boys | Girls | Boys | Girls | Boys | Girls | Boys | Girls | |
1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
VI | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 |
VII | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 1 |
VIII | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 |
IX | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
X | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
XI(SC.) | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
XI(HUM) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
XI(COMM) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
XI(VOC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
XII(SC) | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
XII(HUM) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
XII(COMM) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
XII(VOC.) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL | 5 | 1 | 1 | 1 | 0 | 0 | 39 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 10 |