Translate this page:
The 24th Jan, 1992 was the most auspicious day when the foundation stone of Jawahar Navodaya Vidyalaya, Mahuar, Kasara, Mau was laid down by Hon Shri Arjun Singh, the then HRD Minister of Government of India. The school campus covers around 32.511 acres of forested with its buildings connected by steep and windy paths and offering spectacular views at every turn. These buildings include the beautiful old Quad, the modern state of art infrastructure and the newly-refurbished student hostels and staff houses. The academic buildings including several classrooms are linked by a computer network. The widespread use of email and an intranet system shrinks the distances and keeps staff, students and administration in quick and easy contact with one another. The Vidyalaya is surrounded by the grove trees on the main Ballia- Madhuban National Highway , at Mahuar-kasara.
1. | Name of the School with Address | Jawahar Navodaya Vidyalaya, MAHUAR, KASARA, MAU-275102 | |||
(ⅰ) E-Mail | jnvmauup@gmail.com | ||||
(ⅱ) Ph. No. | --------- | ||||
(ⅲ) Fax No. | ---------- | ||||
2. | Year of establishment of school | 1992 | |||
3. | Whether NOC from State / UT or recommendation of Embassy of India obtained? | Yes | |||
(ⅰ) NOC No. | N.A | ||||
(ⅱ) NOC issuing date | N.A | ||||
4. | Is the school recognized , if yes by which Authority | Yes, By CBSE | |||
5. | |||||
Status of affiliation | |||||
(Permanent/Regular/Provisional) | Regular | ||||
(ⅰ) Affiliation No. | 2140030 | ||||
(ⅱ) Affiliation with board since | 1995 | ||||
(ⅲ) Extension of affiliation upto | March 2025 | ||||
6. | |||||
Name of Trust /Society /Company Registered under section 25 of the Company Act,1956. Period upto which Registration of Trust/Society is Valid | Navodaya Vidyalaya Samiti, Noida | ||||
7. | |||||
List of Members of School Managing Committee | Visit Vidyalaya Management Committee Web page | ||||
8. | |||||
Name and official address of the Manager /President/ Chairman | Sh. ARUN KUMAR , IAS, DM,Mau Land line : 0547-2220233 fax : 0547-2223645 | ||||
9. | |||||
Area of School Campus | |||||
(i) In Acres | 32.511Acres | ||||
(ii) In sq. mtrs. | 131567.33Sq Mtrs. | ||||
(iii) Built up area(sq.mtrs) | 3500.00 sq. mtrs | ||||
(iv) Area of playground in sq. mtrs | 250*350 mtrs (87,500 sq. mtrs) | ||||
Other Facilities | |||||
(i) Swimming Pool | N.A | ||||
(ii) Indoor Games | Badminton | ||||
(iii) Dance Room | N.A | ||||
(iv) Gymnasium | N.A. | ||||
(iv) Gymnasium | N.A. | ||||
(v) Music Room | Available | ||||
(vi) Hostels | Separate Accommodation for Boys & Girls Available | ||||
(VII) Health and Medical check up | Periodical by Vidyalaya Staff Nurse/Doctor | ||||
(viii) No. of Class rooms | 14(All digital classroom) | ||||
(ix) Smart Classrooms | 02 | ||||
(x)No. of Laboratories | 04 | ||||
(xi) Internet Facility | Yes | ||||
(xii) No. of Girls Toilets | 08 | ||||
(xiii) No. of Boys Toilet | 08 | ||||
10. | |||||
Details of fee (monthly total fee) | |||||
(i) VI to VIII | N.A | ||||
(ii) IX to XII | 600/- per month for boys under Gen. category only (Except BPL) | ||||
1500/- per montd for wards of Govt. Employee for boys under Gen. category only (Except BPL) | |||||
11. | |||||
Transport Facility | |||||
(i) Own Vehicle | Hired Vehicle | ||||
(ii) Buses hired on contract basis | No | ||||
(iii) Details of transport charges | NIL | ||||
12. | |||||
Numbers of teaching staff (to be upadated from time to time) | |||||
Designation | Total No. | ||||
Principal | 01 | ||||
Vice-Principal | 01 | ||||
PGT | 09 | ||||
TGT | 09 | ||||
PRT | N.A. | ||||
Misc. Teachers | 04: PET 02 ( 1 Male, 1 Female) , MUSIC 01, Art 01 | ||||
Librarian | 01 | ||||
Counsellor | 02( 01 Male & 01 Female) | ||||
13. | |||||
Details of Salary being paid by the school to Teaching Staff /Non- teaching staff (to be updated time to time) | |||||
Designation | Total Emoluments (at the time of Entry as per 7 CPC) | ||||
Principal | 1,15,800/- (Level-12) | ||||
Vice-Principal | 87,400/- (Level-10) | ||||
PGT | 04: (Level-9),05:(Level-8) | ||||
TGT | 01:(Level-9), 03:(Level-8), 05: (Level-7) | ||||
PRT | N.A | ||||
Misc. Teachers | 04:(Level-8); | ||||
Counsellor | N.A. | ||||
Librarian | 72000/- (Level-8) | ||||
Office Supdt. | 43600/- (Level-7) | ||||
Staff Nurse | 70000/- (Level-8) | ||||
UDC | 42800/- (Level-5), | ||||
LDC/Store Keeper/ECP | 01: 35000/-(Level-3);01:Store keeper post vacant ; 01: 19900/-(Level-2) | ||||
Catering Assistant; Cook | 52000/-(Level-6); 41000/- (Level-4) | ||||
Driver | 45400/- (Level-5) | ||||
Mess Helper/Lab Attendant/ Chowkidar/Sweeper cum Chowkidar |
02: (30200/-Level-2 & 33000/-Level-2 ); 01:28400(Level-2); 02:Chowkidar(34000 Level -2 ,24200 -Level-1); 02 SCC (Level-2 & Level-1) |
||||
14. | |||||
Mode of payment of salary | |||||
(i)Name of Bank through which salary is drawing | Joint Web Portal of NVS through PFMS | ||||
(ii) through single cheque transfer advice | N.A | ||||
(iii) Individual cheque | N.A | ||||
(iv) Cash | N.A | ||||
15. | |||||
Library facilities | |||||
(i)Size of library in sq. feet : | 880 sqft | ||||
(ii)No. of periodicals: | 16 | ||||
(iii)No. of Dailies: | 21 (12- English, 09-Hindi) | ||||
(iv)No. of Reference Books : | Please Click Here to See Details | ||||
(v)No. of Magazine: | 16 | ||||
(vi)Others | 4298 books including Encyclopedias | ||||
16. | |||||
Name of the Grievance Redressal Officer/ PIO witd E-mail, Ph. No., Fax No. | Principal, JNV MAU | ||||
17. | |||||
Members of Gender Harassment Committee : | |||||
Gender Harassment Committee | Smt. Vijya Lakshmi Principal Chairman, Sh Prabhash Chandra Rai PGT Maths; Senior Teacher ,Member Secretary Sh Ajit Rai PGT Economics, Female Member Smt Sanjoo Yadav PET | ||||
18. | |||||
Class wise enrolment of the Vidyalaya for current session | |||||
Class | Section | Enrolment | Staff Ward | ||
VI | 2 | 75 | 0 | ||
VII | 2 | 76 | 02 | ||
VIII | 2 | 71 | 05 | ||
IX | 2 | 76 | 04 | ||
X | 2 | 77 | 02 | ||
XII Science | 1 | 45 | 0 | ||
XII HUM. | 1 | 40 | 0 | ||
XII Science | 1 | 45 | 0 | ||
XII Arts | 1 | 41 | 0 | ||
19. | Academic session period | From April to March | |||
20. | |||||
Vacation period | |||||
1. Summer Break | From 01 MAY 2021 to 29 Jun 2023 | ||||
2. Autumn Break | From Oct/Nov 2021 | ||||
3. Winter Vacation | From 25 Dec 2021 | ||||
21. | Admission period | From JULY To AUGUST |