Translate this page:
Sl.No. | Committee | Members | Role |
---|---|---|---|
1 | Academics | Dr. R. K. Meena, Senior Most Teacher | In-Charge Academics |
Sh G. L. Sharma | In-Charge Internal Exam | ||
TGT Marathi | Second In-Charge Time Table | ||
Sh D. K. Sharma TGT(Math) | In-Charge Time Table | ||
2 | CCA | Miss Maya Yadav, TGT Hindi | In-Charge CCA |
PGT Maths | In-Charge Conduct of Weekly House/Class Cleaning Assessment | ||
Music Teacher | In-Charge Photo & Press Coverage | ||
Music Teacher | In-Charge Stage Activities | ||
In-Charge Stage Support | |||
3 | Mess | Dr. R. K. Meena, Senior Most Teacher | In-Charge Mess |
PGT Maths | Member | ||
Smt Manisha Jangid , TGT Science | Member | ||
Smt. Shweta, staff nurse |
Member |
||
Mess Captain (Girls) |
Member | ||
Mess Captain (Boys) |
Member | ||
4 | Vidyalaya Decoration Cleanliness, Up Keep | Sh Dharmendra Pal | In-Charge |
Staff nurse | Member | ||
TGT Marathi |
Member |
||
Miss Priti Verma |
Member |
||
5 | Examination (Internal & CBSE) | Sh. G.L. Sharma(Internal), sh. Omprakash(CBSE) | In-Charge Scholastic |
Sh J.K. Soni (Internal), Sh D. K. Pal(CBSE) | Member | ||
Miss. Preeti Verma(Internal), Sh Rajesh Kumar Bhatt(CBSE) | Member | ||
Senior Most Teacher to monitor | |||
6 | Maintenance & Repair | Sh Harishankar Regar (Principal) |
Chairman |
Sh R. K. Meena | In-Charge | ||
Mrs. Manisha Jangid | Member | ||
(Vidyalaya Captain- Boys) |
Member | ||
(Vidyalaya Captain- Girls) |
Member | ||
7 | JNVST | Sh Prem Singh Meena | In-Charge |
Member | |||
8 | Vidyalaya Discipline | Sh Surendra Yadav PET | |
In-Charge | |||
All House Masters/House Mistress | Member | ||
Miss Priti Verma (PET Female) | Member | ||
Smt manisha jangid (TGT Sci) |
Member | ||
9 | Safety & Security | Sh R. K. Meena | In-Charge |
All House Masters / Mistress | Member | ||
Sh Surendra Yadav PET |
Member | ||
Miss Priti (PETs) | Member | ||
10 | Guidance and Counseling Cell | Counsellors | In-Charge |
Sh. B. K. Lohar | Member | ||
Librarian | Member | ||
11 | Museum Corner | TGT MARATHI | In-Charge |
12 | Art & Craft Club | Sh D K Pal | In-Charge |
Music Teacher | Member | ||
13 | Scout & Guide Activities | Sh Surendra Yadav PET | In-Charge |
Miss Priti (PET) | Member | ||
14 | Conduct of Morning Assembly | Music Teacher | In-Charge (Assembly of Students) |
Miss Priti (PET) | In-Charge (Assembly of Students) |
||
TGT English | English Presentation (News, Thought, Poem, Quiz) |
||
Sh R.K. Meena | Hindi Presentation (News, Thought, Poem, Quiz) |
||
TGT Marathi | Marathi Presentation (News, Thought, Poem, Quiz) |
||
Sh Surendra Yadav PET | In-Charge - Discipline (Boys) | ||
Miss Priti Verma | In-Charge - Discipline (Girls) | ||
In-Charge (Conduct of Morning Assembly) |
|||
House Master / House Mistress House on Duty | Member | ||
15 | Pace-Setting Activities | Sh D. K. Pal | In-Charge |
Sh G L Sharma, Smt Manisha Jangid | Science Club, | ||
Sh D.K. Sharma, Maths Club | Maths Club | ||
Librarian, Library Club | Library Club | ||
Miss Priti Verma, | Health Club | ||
16 | Medical & First Aid | Smt. Shweta | In-Charge |
Sh G L Sharma | Member | ||
17 | Sports Club | Sh Surendra Yadav | In-Charge (Boys) |
Miss Priti Verma | In-Charge (Girls) | ||
Music Teacher | Photo & Press Coverage | ||
Photo & Press Coverage | |||
18 | Environmental Club | Smt Manisha Jangid | In-Charge |
Sh G L Sharma | Member | ||
19 | Green School Programme | Sh P S Meena | In-Charge |
20 | AEP Programme | Sh Sunil R Lohar | Resource Person |
Sh G L Sharma | In-Charge | ||
Sh D K Pal | Member | ||
Member | |||
21 | Wall Magzine & Display of Boards | In-Charge | |
Member | |||
Member | |||
22 | Vidyalaya Garden | Smt Manisha Jangid | In-Charge |
Sh G L Sharma | Member | ||
23 | Resource Room | Librarian | In-Charge |
Member | |||
24 | Raj Bhasha | Sh R K Meena | In-Charge |
Miss Maya Yadav | Member | ||
Member | |||
25 | Parent Teacher Association | Sh R. K. Meena | In-Charge |
Member | |||
Member | |||
Smt Manisha jangid | Member | ||
Member | |||
26 | Social Science Club & Youth Parliament | Sh P S Meena | In-Charge |
TGT SST | Member | ||
27 | Science Club | Sh G L Sharma | Resource Person (NCSC) |
Sh Omprakash | In-Charge | ||
Smt Manisha jangid | Member | ||
Member | |||
28 | Maths Club | Sh D K Sharma | In-Charge |
Member | |||
29 | Computer Club | Sh Jitendra Kumar Pandey | In-Charge |
Member | |||
Member | |||
30 | Music Club | Music Teacher | In-Charge |
Smt Manisha | Member | ||
31 | Literary Club | TGT Marathi | In-Charge |
Member | |||
Member | |||
Member | |||
Member | |||
32 | Alumni Club | Sh. B. K. Lohar | In-Charge |
Member | |||
Member | |||
Member | |||
33 | Migration | TGT Marathi | In-Charge |
Member | |||
34 | Monitoring of Suggestion Box | Smt Mansiha Jangid | In-Charge |
Member | |||
35 | Anti Ragging | Sh. H. S. Regar | Chairman |
Sh D K Sharma | Member | ||
Sh P S Meena | Member | ||
Smt Manisha jagid | Member | ||
Member | |||
Member | |||
Member | |||
36 | Gender Harassment Committee (Report to be submitted to Cluster Incharge within Three Days) | Sh Harishankar Regar (Principal) |
Chairman |
Sh R. K. Meena Senior Most Teacher |
Member Secretary | ||
Sh P. S. Meena (Senior Most Teacher male) |
Member | ||
Smt Manisha Jangid (Senior Most Teacher Female) |
Member |