Sl.No. | Committee | Members | Role |
---|---|---|---|
1 | Academics | Ms.Neelam Sharma | In-Charge Academics |
Mr.Budhi Ram | In-Charge Time Table | ||
Ms.Ruchika Sharma | Second In-Charge Time Table | ||
Mr.Budhi Ram | In-Charge MOD | ||
Mr.Sunil | Second In-Charge MOD | ||
2 | CCA | Ms.Kiran Bala | In-Charge CCA |
Mr.Sonu | In-Charge Conduct of Weekly House/Class Cleaning Assessment | ||
Ms.Reena Thakur | In-Charge Photo & Press Coverage | ||
Ms.Ruchika | In-Charge Stage Activities | ||
Mr.Pawan Kumar | In-Charge Stage Support | ||
3 | Mess | Ms.Neelam Sharma (V.P) | In-Charge Mess |
Mr.M.L.Sharma (PGT.Biology) | Second In-Charge Mess | ||
Ms.Meetu Bala (Staff Nurse) |
Member | ||
Kumari Isha Mess Captain (Girls) |
Member | ||
Master Arun Mess Captain (Boys) |
Member | ||
4 | Vidyalaya Decoration Cleanliness, Up Keep | Mr.Vinod Singh | In-Charge |
Ms.Reena Thakur | Member | ||
Mr.P.K.Thakur | Member | ||
5 | Examination (Internal & CBSE) | Mr.Gautam Parkash | In-Charge Scholastic |
Mr.Sonu | Member | ||
Mr.Gian Chand | Member | ||
Mr.M.L.Sharma Mr.Munish Mr.Naresh |
In-Charge Co-Scholastic | ||
Senior Most Teacher to monitor | |||
6 | Maintenance & Repair | Mr.D.K.Singh (Principal) |
Chairman |
Bir Singh Bharati (OS) |
In-Charge | ||
Mr.M.L.Sharma House Master(Boys) |
Member | ||
Ms.Umang Singh House Master(Girls) |
Member | ||
Ms.Chanchal Sharma (Parent) | Member | ||
Master Abhay (Vidyalaya Captain- Boys) |
Member | ||
Kumari Akanksha (Vidyalaya Captain- Girls) |
Member | ||
7 | JNVST | Mr.Budhi Ram | In-Charge |
Mr.Pradeep | Member | ||
Mr.Vikrant Prajapati | Member | ||
8 | Vidyalaya Discipline | Mr.M.L.Sharma (Senior Most Teacher) |
|
In-Charge | |||
All House Masters/House Mistress | Member | ||
Mr.Pradeep (PET Male) |
Member | ||
Ms.Arti (PET Female) |
Member | ||
9 | Safety & Security | Mr.Naresh | In-Charge |
All House Masters / Mistress | Member | ||
Ms.Bandana (TGT.Hindi) |
Member | ||
Ms.Anita (TGT.Punjabi) |
Member | ||
10 | Guidance and Counseling Cell | Ms.Umang Singh | In-Charge |
Mr.M.L.Sharma | Member | ||
Mr.Nawang | Member | ||
Ms.Arti | Member | ||
11 | Museum Corner | Mr.Vinod Singh | In-Charge |
12 | Art & Craft Club | Mr.Vinod Singh | In-Charge |
Ms.Babita | Member | ||
13 | Scout & Guide Activities | Ms.Sucheta | In-Charge |
Mr.P.K.Thakur | Member | ||
Mr.Nawang | Member | ||
14 | Conduct of Morning Assembly | Ms.Bandana Singh | In-Charge (Assembly of Students) |
Mr.Nawang | In-Charge (Assembly of Students) |
||
Mr.Budhi Ram | English Presentation (News, Thought, Poem, Quiz) |
||
Ms.Babita | Hindi Presentation (News, Thought, Poem, Quiz) |
||
Ms.Anita | Punjabi Presentation (News, Thought, Poem, Quiz) |
||
Mr.Pradeep Ms.Arti |
In-Charge - Discipline (Boys) | ||
Ms.Arti | In-Charge - Discipline (Girls) | ||
Mr.P.k.Thakur | In-Charge (Conduct of Morning Assembly) |
||
House Master / House Mistress House on Duty | Member | ||
15 | Pace-Setting Activities | Mr.Virender | In-Charge |
Mr.M.L.Sharma Mr.P.K.Soni |
Science Club, NCC | ||
Ms.Sucheta | Science Club, S&G | ||
Mr.Sunil | Science Club, NSS | ||
Mr.Munish | Maths Club | ||
Mr.Virender | Library Club | ||
Ms.Meetu Bala | Health Club | ||
16 | Medical & First Aid | Ms.Meetu Bala (Staff Nurse) |
In-Charge |
Mr.Pradeep | Member | ||
Ms.Arti | Member | ||
17 | Sports Club | Mr.Pradeep | In-Charge (Boys) |
Ms.Arti | In-Charge (Girls) | ||
Ms.Reena Thakur | Photo & Press Coverage | ||
Mr.Munish |
Photo & Press Coverage | ||
Sh Nawang | Member | ||
18 | Environmental Club | Mr.M.L.Sharma | In-Charge |
Mr.Gian Chand | Member | ||
19 | Green School Programme | Mr.M.L.Sharma | In-Charge |
20 | AEP Programme | Mr.Gian Chand | Resource Person |
Ms.Arti | In-Charge | ||
Ms.Meetu Bala | Member | ||
21 | Wall Magzine & Display of Boards | Mr.Vinod Singh | In-Charge |
22 | Vidyalaya Garden | Mr.M.L.Sharma | In-Charge |
23 | Resource Room | Mr.Rajneesh | In-Charge |
24 | Raj Bhasha | Ms.Kiran Bala | In-Charge |
Ms.Babita | Member | ||
Ms.Bandana Singh | Member | ||
25 | Parent Teacher Association | Mr.Munish | In-Charge |
Mr.Gautam Prakash | Member | ||
Ms.Babita | Member | ||
Mr.Sunil | Member | ||
26 | Social Science Club & Youth Parliament | Mr.Naresh | In-Charge |
Mr.P.K.Soni | Member | ||
27 | Science Club | Mr.M.L.Sharma | Resource Person (NCSC) |
Ms.Ruchika | In-Charge | ||
Mr.Sunil | Member | ||
Mr.Gian | Member | ||
28 | Maths Club | Mr.Gautam Parkash | In-Charge |
Mr.Munish Mr.Rajneesh |
Member | ||
29 | Computer Club | Mr.Sonu | In-Charge |
Ms.Reena Thakur | Member | ||
30 | Music Club | Mr.P.K.Thakur | In-Charge |
Ms.Bandana | Member | ||
31 | Literary Club | Mr.Budhi Ram | In-Charge |
Mr.Nawang | Member | ||
Ms.Sucheta | Member | ||
Ms.Kiran Bala | Member | ||
Ms.Babita | Member | ||
Ms.Bandana | Member | ||
32 | Alumni Club | Ms.Umang Singh | In-Charge |
Mr.Vinod Singh | Member | ||
Ms.Babita | Member | ||
Ms.Bandana | Member | ||
33 | Migration | Ms.Arti | In-Charge |
34 | Monitoring of Suggestion Box | Mr.Gautam Parkash | In-Charge |
35 | Anti Ragging | Mr.M.L.Sharma | Member |
Mr.Budhi Ram | Member | ||
Mr.Munish | Member | ||
Mr.Rajneesh | Member | ||
Mr.Nawang | Member | ||
Mr.Pradeep | Member | ||
Ms.Sucheta Thakur | Member | ||
36 | Gender Harassment Committee (Report to be submitted to Cluster Incharge within Three Days) | Mr.D.K.Singh (Principal) |
Chairman |
Ms.Neelam Sharma (Vice Principal) |
Member Secretary | ||
Ms.Umang Singh (Senior Most Teacher Female) |
Member | ||
Mr.M.L.Sharma (Senior Most Teacher Male) |
Member |