Sl.No. | Committee | Members | Role |
---|---|---|---|
1 | Academics | Vice Principal/SMT(Coordinator) | In-Charge Academics |
Vice Principal | In-Charge Time Table | ||
Mr, Naresh kumar | Second In-Charge Time Table | ||
Mr.R.P Singh | In-Charge MOD | ||
Mr.Rajinder kumar | Second In-Charge MOD | ||
2 | CCA | Ms.Kulwinder sharma | In-Charge CCA |
Mr.Kulbir krishan | In-Charge Conduct of Cleaning Assessment | ||
Mr.Hari kishan | |||
Mr.Pawan Kumar |
In-Charge Stage Support | ||
3 | Mess | Principal | Chairman |
Vice Principal | In-Charge Mess | ||
Mrs. Rajinder Kaur(Staff Nurse) | Member | ||
Mr. Rajinder Sharera, C.A. | |||
Mess Captain (Girls) |
Member | ||
Mess Captain (Boys) |
Member | ||
4 | Vidyalaya Decoration Cleanliness, Up Keep | Mr.Kulbir krishan | In-Charge |
Mrs. Arti | PET F | ||
Mr.Rakesh | PET M | ||
5 | Examination (Internal & CBSE) | VICE PRINCIPAL | In-Charge |
Mr.R.P Singh | In-Charge CBSE | ||
Mr.Hari kishan | Member | ||
Mr. Vijay kumar | Member | ||
6 | Maintenance & Repair | Mr.S.D Sharma (Principal) |
Chairman |
Mr. Rajinder kumar | In-Charge | ||
Mr.Pawan kumar | Member | ||
PTC Member | Member | ||
School captain boys | Member | ||
School captain girls | Member | ||
7 | JNVST | Vice principal | |
Mr.J.K Sharma | In-Charge | ||
Mr.Nawang | Member | ||
8 | Vidyalaya Discipline | Vice principal | |
In-Charge | |||
All House Masters/House Mistress | Member | ||
Mr.Rakesh (PET Male) |
Member | ||
Ms.Arti (PET Female) |
Member | ||
9 | Safety & Security | Mr.J.K Sharma | In-Charge |
All House Masters / Mistress | Member | ||
Mrs.rajinder kaur | Member | ||
Mr. Vijay Sharma | Member | ||
10 | Guidance and Counseling Cell | Vice Principal | |
Mrs. Babita | In-Charge | ||
Mrs. Kulwinder Sharma | Member | ||
Ms. Ranjana Sharma | Counsellor | ||
11 | Museum Corner | Mr.Kulbir krishan | In-Charge |
12 | Art & Craft Club | Mr.Kulbir krishan | In-Charge |
13 | Scout & Guide Activities | Ms.Pawan kumar | Scout master |
Mrs. Kulwinder sharma | Guide captain | ||
14 | Conduct of Morning Assembly | Mr. Pawan kumar | In-Charge (Assembly of Students) |
ALL HM | |||
Mrs.Kulwinder Sharma | English Presentation (News, Thought, Poem, Quiz) |
||
Ms.Kiran bala | Hindi Presentation (News, Thought, Poem, Quiz) |
||
Mr. Jagroop singh | Punjabi Presentation (News, Thought, Poem, Quiz) |
||
Mr.Rakesh
|
In-Charge - Discipline (Boys) | ||
Ms.Arti | In-Charge - Discipline (Girls) | ||
House Master / House Mistress House on Duty | Member | ||
15 | Pace-Setting Activities | Mrs.Kiran bala | In-Charge |
Mr.M.L.Sharma Mr.P.K.Soni |
Science Club, NCC | ||
Ms.Sucheta | Science Club, S&G | ||
Mr.Sunil | Science Club, NSS | ||
Mr.Munish | Maths Club | ||
Mr.Virender | Library Club | ||
Ms.Meetu Bala | Health Club | ||
16 | Medical & First Aid | Vice principal | |
Mrs. Rajinder Kaur, Staff Nurse | In-Charge | ||
Mrs. Bhawana gupta | Member | ||
All HM/AHM | |||
17 | Sports Club | Mr.Rakesh | In-Charge (Boys) |
Ms.Arti | In-Charge (Girls) | ||
All HM/AHM | |||
18 | Environmental Club | Mr.M.L.Sharma | In-Charge |
Mr.Gian Chand | Member | ||
19 | Green School Programme | Mr.M.L.Sharma | In-Charge |
20 | AEP Programme | Ms.Arti | In-Charge |
Mrs. Rajinder Kaur, Staff Nurse | Member | ||
Mrs Bhavana gupta | Member | ||
Ms.Ranjana Sharma | Member | ||
21 | Wall Magzine & Display of Boards | Mr.kulbir krishan | In-Charge |
22 | Vidyalaya Garden | In-Charge | |
23 | Resource Room | Mr.Rajneesh | In-Charge |
24 | Raj Bhasha | Ms.Kiran Bala | In-Charge |
Ms.Babita | Member | ||
Mrs. Anjali | Member | ||
25 | Parent Teacher Association | Mr.Munish | In-Charge |
Mr.Gautam Prakash | Member | ||
Ms.Babita | Member | ||
Mr.Sunil | Member | ||
26 | Social Science Club & Youth Parliament | Mr.Naresh | In-Charge |
Mr.P.K.Soni | Member | ||
27 | Science Club | Mr.M.L.Sharma | Resource Person (NCSC) |
Ms.Ruchika | In-Charge | ||
Mr.Sunil | Member | ||
Mr.Gian | Member | ||
28 | Maths Club | Mr.Gautam Parkash | In-Charge |
Mr.Munish Mr.Rajneesh |
Member | ||
29 | Computer Club | Mr.Sonu | In-Charge |
Ms.Reena Thakur | Member | ||
30 | Music Club | Mr.P.K.Thakur | In-Charge |
Ms.Bandana | Member | ||
31 | Literary Club | Mr.Budhi Ram | In-Charge |
Mr.Nawang | Member | ||
Ms.Sucheta | Member | ||
Ms.Kiran Bala | Member | ||
Ms.Babita | Member | ||
Ms.Bandana | Member | ||
32 | Alumni Club | Ms.Umang Singh | In-Charge |
Mr.Vinod Singh | Member | ||
Ms.Babita | Member | ||
Ms.Bandana | Member | ||
33 | Migration | Ms.Arti | In-Charge |
34 | Monitoring of Suggestion Box | Mr.Gautam Parkash | In-Charge |
35 | Anti Ragging | Mr.M.L.Sharma | Member |
Mr.Budhi Ram | Member | ||
Mr.Munish | Member | ||
Mr.Rajneesh | Member | ||
Mr.Nawang | Member | ||
Mr.Pradeep | Member | ||
Ms.Sucheta Thakur | Member | ||
36 | Gender Harassment Committee (Report to be submitted to Cluster Incharge within Three Days) | Mr.D.K.Singh (Principal) |
Chairman |
Ms.Neelam Sharma (Vice Principal) |
Member Secretary | ||
Ms.Umang Singh (Senior Most Teacher Female) |
Member | ||
Mr.M.L.Sharma (Senior Most Teacher Male) |
Member |