Sl.No. | Committee | Members | Role |
---|---|---|---|
1 | Academics | Sh , V.P | In-Charge Academics |
Sh. S.K BHARTI | In-Charge Time Table | ||
Sh. V.GUPTA | Second In-Charge Time Table | ||
Sh. P K Sharma | Second In-Charge MOD | ||
2 | CCA | Sh. Sanjay Chorasiya | In-Charge CCA |
Sh. Haribansh | In-Charge Conduct of Weekly House/Class Cleaning Assessment | ||
Sh. PRABHAT MISHRA | In-Charge Photo & Press Coverage | ||
Smt Jyoti | In-Charge Stage Activities | ||
Sh Dinesh Sharma | In-Charge Stage Support | ||
3 | Mess | Sh (V.P) | In-Charge Mess |
Sh. S.K. BHARTI | Second In-Charge Mess | ||
Smt Vimla Devi (Staff Nurse) |
Member | ||
Sh. Rkesh Kumar Rai, Principal | Member Secretary | ||
Mess Captain (Girls)
|
Member | ||
Mess Captain (Boys) |
Member | ||
4 | Vidyalaya Decoration Cleanliness, Up Keep | Smt. Jyoti | In-Charge |
Sh Haribansh | Member | ||
5 | Examination (Internal & CBSE) | Sh. Susheel Pathak, PGT (IT) | In-Charge Scholastic |
Sh. Arurag Dixit, TGT (Maths) | Member | ||
Sh. Kaulesh, TGT (Maths) | Member | ||
Sh. Sanjay Chorasiya, PGT (Hindi) | In-Charge Co-Scholastic | ||
Senior Most Teacher to monitor | |||
6 | Maintenance & Repair | Sh. Rakesh Kumar Rai (Principal) |
Chairman |
Sh.(V.P) | In-Charge | ||
Sh. S.Pathak House Master(Boys) |
Member | ||
Smt. Madhuri Pandey House Master(Girls) |
Member | ||
(Parent) | Member | ||
Master (Vidyalaya Captain- Boys) |
Member | ||
(Vidyalaya Captain- Girls) |
Member | ||
7 | JNVST | Sh Vikash gupta, (PGT Chem.) | In-Charge |
Sh. Sanjay yadav, (TGT S.st) | Member | ||
Sh. Amitabh Singh., (PET M) | Member | ||
8 | Vidyalaya Discipline | Sh. S.K Bharti, PGT (Phy.) (Senior Most Teacher) |
|
In-Charge | |||
All House Masters/House Mistress | Member | ||
Sh. Amitabh Singh (PET Male) |
Member | ||
9 | Safety & Security | Sh. O.P.Yadav, PGT (History) | In-Charge |
All House Masters / Mistress | Member | ||
Sh. Amitabh Singh (PET Male) |
Member | ||
10 | Guidance and Counseling Cell | Sh. Rakesh Kumar Rai, Principal | In-Charge |
Sh. V.P | Member | ||
Smt Jyoti, Art Teacher | Member | ||
Sh. S.N.M Tripathi, TGT (Science) | Member | ||
11 | Museum Corner | Sh. Satnam Singh, Music Teacher | In-Charge |
12 | Art & Craft Club | Smt Jyoti, Art Teacher | In-Charge |
13 | Scout & Guide Activities | Sh. Satnam Singh, Music Teacher | In-Charge |
Sh Dinesh Sharma, Lab Atten. | Member | ||
14 | Conduct of Morning Assembly | Sh. S.K Bharti, PGT (Phy) | In-Charge (Assembly of Students) |
Sh Sanjay Yadav, TGT SST | Member | ||
Smt. Madhuri Pandey, TGT (Eng.) | English Presentation (News, Thought, Poem, Quiz) |
||
Sh. Prashant Kumar, TGT (Hindi) | Hindi Presentation (News, Thought, Poem, Quiz) |
||
Sh. Doreraja J. R. TGT (Kannada) | Kannada Presentation (News, Thought, Poem, Quiz) |
||
Sh. Amitabh Singh, PET (M) | In-Charge - Discipline (Boys) | ||
Sh. S.K Bharti, PGT (Eco) | In-Charge (Conduct of Morning Assembly) |
||
House Master / House Mistress House on Duty | Member | ||
15 | Pace-Setting Activities | Sh. Haribansh, TGT English | In-Charge |
Sh. S.N.M Tripathi, TGT Science | Science Club | ||
Sh. A.H. Ansari | Library Club | ||
Smt. Vimla | Health Club | ||
N.A | SUPW Club, S&G | ||
16 | Medical & First Aid | Smt. Vimla (Staff Nurse) |
In-Charge |
Smt. Jyoti, Art Tr. | Member | ||
Sh. Bhagirthi, PGT BIO | Member | ||
17 | Sports Club | Master Tulsi Sahani | In-Charge (Boys) |
Kumari Vijaya Laxmi | In-Charge (Girls) | ||
Sh Amitabh Singh, PET (M) | Photo & Press Coverage | ||
18 | Environmental Club | Sh. Haribansh, TGT Eng. | In-Charge |
Smt. Jyoti, Art Tr. | Member | ||
19 | Green School Programme | Sh. S.N.M. Tripathi | In-Charge |
20 | AEP Programme | Resource Person | |
Sh O.P. Yadav, PGT Hist. | In-Charge | ||
Smt. Madhuri Pandey, TGT Eng. | Member | ||
Sh. A.H. Ansari, Librarian | Member | ||
21 | Wall Magzine & Display of Boards | Sh. A.H. Ansari, Librarian | In-Charge |
Sh. Dinesh Sharma | Member | ||
22 | Vidyalaya Garden | Smt. Jyoti, Art Tr. | In-Charge |
Sh. Dinesh Sharma | Member | ||
23 | Resource Room | Sh. S. Pathak , PGT CS | In-Charge |
Sh. Anurag Dixit, TGT Maths | Member | ||
24 | Raj Bhasha | Sh. Sanjai Chaurasiya | In-Charge |
Sh. Prashant Kumar | Member | ||
25 | Parent Teacher Association | Sh. S.K Bharthi | In-Charge |
Sh. O.P. Yadav | Member | ||
Sh. Doreraj J.R | Member | ||
Sh Kaulesh | Member | ||
Smt Madhuri | Member | ||
Smt Jyoti | Member | ||
26 | Social Science Club & Youth Parliament | Sh. O.P. Yadav | In-Charge |
Sh. S. Mishra | Member | ||
27 | Science Club | Resource Person (NCSC) | |
Sh. S.K. Bharati | In-Charge | ||
Sh. S.N.M. Tripathi | Member | ||
Sh. P.K. Sharma | Member | ||
28 | Maths Club | Sh P.K. Sharma | In-Charge |
Sh Anurag Dixit | Member | ||
29 | Computer Club | Sh S.K. Pathak , PGT CS | In-Charge |
Ved Prakash Pandey, FCSA | Member | ||
30 | Music Club | Sh Satnam Singh | In-Charge |
Smt. Jyoti | Member | ||
31 | Literary Club | Sh. Sanjai Chaurasiya | In-Charge |
Sh. Prashant | Member | ||
Sh. Haribansh | Member | ||
Smt. Madhuri Pandey | Member | ||
32 | Alumni Club | Sh. Bhagirthi | In-Charge |
Sh. O.P. Yadav | Member | ||
Sh A. H. Ansari | Member | ||
33 | Migration | Sh Doreraj J.R | In-Charge |
Smt Vimla | Member | ||
34 | Monitoring of Suggestion Box | Sh V,P | In-Charge |
Sh. S.K Bharthi | Member | ||
35 | Anti Ragging | Sh V.P | Member |
Sh S.K Bharthi | Member | ||
Sh A.K. Singh | Member | ||
Sh S. Pathak | Member | ||
Sh. P.K. Sharma | Member | ||
Smt. Jyoti | Member | ||
36 | Gender Harassment Committee (Report to be submitted to Cluster Incharge within Three Days) | Sh. R.K.Rai (Principal) |
Chairman |
Sh. Vice Principal | Member Secretary | ||
Smt . Madhuri Pandey (Senior Most Teacher Female) |
Member | ||
Sh S.K. Bharti (Senior Most Teacher Male) |
Member |