Translate this page:
Jawahar Navodaya Vidyalaya MAHARAJGANJ | |||||||||||||||||||||||||||
Students Enrollment Position as on 30.11.2020 | |||||||||||||||||||||||||||
CLASS |
URBAN | RURAL | URBAN | RURAL |
TOTAL |
Staff Wards |
|||||||||||||||||||||
BOYS | GIRLS | BOYS | GIRLS | TRANSGENDER | TRANSGENDER | ||||||||||||||||||||||
GEN | OBC | SC | ST | GEN | OBC | SC | ST | GEN | OBC | SC | ST | GEN | OBC | SC | ST | GEN | OBC | SC | ST | GEN | OBC | SC | ST |
Boy |
Girl |
||
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | ||||
VI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 34 | 10 | 4 | 5 | 13 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 77 | 0 | 1 |
VII | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 24 | 17 | 5 | 5 | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 79 | 1 | 0 |
VIII | 0 | 3 | 5 | 2 | 0 | 4 | 1 | 0 | 2 | 26 | 11 | 3 | 6 | 12 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | 1 | 0 |
IX | 0 | 3 | 0 | 2 | 2 | 5 | 2 | 0 | 7 | 23 | 12 | 4 | 4 | 14 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 82 | 3 | 0 |
X | 0 | 5 | 4 | 0 | 1 | 1 | 0 | 0 | 4 | 16 | 16 | 6 | 6 | 19 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 81 | 1 | 2 |
XI(SC.) | 0 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 17 | 7 | 1 | 2 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 49 | 0 | 1 | |
XI(HUM) | 0 | ||||||||||||||||||||||||||
XI(COMM) | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 7 | 4 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 1 |
XI(VOC.) | 0 | ||||||||||||||||||||||||||
XII(SC.) | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 17 | 6 | 0 | 0 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 1 | 0 |
XII(HUM) | 0 | ||||||||||||||||||||||||||
XII(COMM) |
1 | 1 | 0 | 0 | 2 | 2 | 10 | 7 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 0 | 0 | |||
XII(VOC.) | 0 | ||||||||||||||||||||||||||
TOTAL | 2 | 20 | 11 | 5 | 4 | 15 | 3 | 2 | 36 | 174 | 90 | 23 | 29 | 107 | 22 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 548 | 7 | 5 |