S.No. | Name of Employee | Post | Qualification | Date of Birth | Date of Joining in Samiti | Date of Joining in JNV Madhepura | Category | DIR/DEP./CONT. | PROB. Cleared (Yes/No) | Home District | Mobile Number |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mr. Sanjay Toopo | Off. Supdt. | B.Com | 10-11-1981 | 22.08.2007 | 11.11.2023 | ST | PROMOTION | Yes | RANCHI | 9308506018 |
2 | Mrs. Sarojine Kumari | Staff Nurse | Dip.in Nursing | 21.05.1979 | 05.11.2008 | 29.05.2020 | OBC | DIRECT | YES | PATNA | 8400712042 |
3 | Mr Gunanand Kumar Anand | Senior Secretarial Assitant | B.Sc | 15.02.1972 | 14.04.1997 | 30.08.2011 | OBC | PROMOTION | Yes | SUPAUL | 7484811108 |
4 | Mr. Pankaj Prasad | Catering Assistant | DIPLOMA | 07.12.1969 | 19.07.1995 | 20.05.2017 | OBC | DIRECT | Yes | BHOJPUR | 9431084756 |
5 | Mrs. Hema Bhagat | Junior Secretarial Assistant | I.A | 01.12.1980 | 02.12.2003 | 11.09.2004 | OBC | COMPANSATORY | Yes | SAHARSA | 8207365871 |
6 | Mr. Alok Raj | Store Keeper | I.A | 27.06.1976 | 10.03.2006 | 10.03.2006 | GEN | DIRECT | Yes | DARBHANGA | 9470049361 |
7 | Mr. Rajeev Kumar Mishra | Junior Secretarial Assistant | BA | 07.09.1974 | 08.04.1997 | 29.05.2020 | GEN | Promotion | Yes | SAHARSA | 7061054361 |
8 | Mr. Rajesh Kumar Raushan | Electrician-Cum-Plumber | ITI | 15.01.1979 | 14.09.2009 | 14.09.2009 | OBC | DIRECT | Yes | MADHEPURA | 9199486198 |
9 | Mr. Mohan Kumar Mallik | Lab Attendant | I.A | 01.01.1970 | 17.09.1990 | 02.12.1998 | SC | DIRECT | Yes | SAHARSA | 8757363008 |
10 | Mr. Sadanand Kumar | MTS | MATRIC | 02.04.1973 | 12.02.2005 | 12.02.2005 | OBC | DIRECT | Yes | MADHEPURA | |
11 | Mrs. Meera Devi | MTS | Vth | 09.08.1967 | 30.08.2011 | 30.08.2011 | SC | COMP. | Yes | SAHARSA | |
12 | Mr. Ravindra Kumar Yadav | Cook | VIIIth | 02.01.1971 | 03.04.1992 | 30.05.2020 | OBC | DIRECT | YES | PURNIA | 9631662775 |
13 | Mr. Krishna Ballabh Patel | MTS | B.A | 08.02.1972 | 28.04.2001 | 29.05.2020 | OBC | DIRECT | YES | SAHARSA | 9709718879 |
14 | Mr. Sanjay Singh | Mess Helper | Xth | 10.12.1975 | 05.04.1997 | 29.05.2020 | GEN | DIRECT | YES | PURNIA | |
15 | Mrs. Phooltara Devi | Mess Helper | VIIIth | 31.08.1971 | 23.04.2002 | 28.06.2020 | GEN | COMP. | YES | PURNIA | 9199238630 |
16 | Kundan Kumar | UDC | B.A | 06-06-1973 | 11-03-1997 | 17-07-2023 | GEN | Promotion | YES | Khagariya | 8210451515 |
17 | VACANT | Matron | CONT. |
Please edit this content section.