S.no. | Name of the Teacher | Post | Qualification | Date of Birth | Date of Joining in Samiti | Date of Joining in JNV Longleng | Category | DIR/ DEP./CONT. | PROB. Cleared (Yes/No) | Home District |
---|---|---|---|---|---|---|---|---|---|---|
1 | Vacant | Principal | - | - | - | - | - | - | - | - |
2 | Raina Swarat | TGT English Principal (I/C) | B.A./B.Ed. | 28/01/1994 | 22/10/2021 | 22/10/2021 | SC | DIR. | No | Sitapur, U.P. |
3 | Abhijit Paul | PGT English | M.A./B.Ed. | 28/01/1989 | 12/08/2022 | 12/08/2022 | Gen. | CONT. | No | Purba Medinipur,W.Bengal |
4 | POMPI DAS | PGT Hindi | M.A./M.PHIL/B.Ed. | 05/04/1985 | 20/09/2022 | 20/09/2022 | SC | CONT. | NO | Barpeta,Assam |
5 | Reeta Devi | TGT Hindi | B.A./B.Ed. | 10/09/1980 | 24/10/2021 | 24/10/2021 | SC | DIR. | No | Hapur, U.P. |
6 | Ajay Kumar Sonkariya | TGT Maths | B.Sc./B.Ed. | 13/11/1994 | 23/10/2021 | 23/10/2021 | SC | DIR. | No | Jaipur, Rajasthan |
7 | Pankaj kumar | TGT S.ST. | M.A./B.Ed. | 26/12/1986 | 12/03/2022 | 12/03/2022 | SC | DIR. | N.A. | Saran,Bihar |
8 | Jyoti Yadav | TGT Science | M.Sc./B.Ed. | 15/03/1995 | 24/10/2021 | 24/10/2021 | OBC | DIR. | No | Ghazipur, U.P. |
9 | Ranjeet Kumar | FCSA | M.C.A | 15/01/1991 | 17/09/2022 | 17/09/2022 | - | CONT. | N.A. | Lakhisarai,Bihar |
10 | Radha Halam | PET(Female) | B.P.E./B.P.Ed. | 01/02/1993 | 21/11/2022 | 21/11/2022 | SC | CONT. | NO | Tripura |
11 | ||||||||||
12 | Divya Prakash Pandey | Music Teacher | M.P.A | 01/01/1991 | 01/11/2022 | 01/11/2022 | GEN | CONT | N.A | Ballia,UP |
13 | Achyut Gogoi | TGT Assamese | M.A/M.PHIL/B.ED/NET | 01/01/1988 | 13/08/2022 | 13/08/2022 | OBC | CONT. | NO | Lakhimpur,Assam |
14 | Abhishek Gajbhiye | TGT ART | MFA | 18/03/1999 | 01/11/2022 | 01/11/2022 | SC | CONT | N.A | Nagpur,Maharastra |
15 | Sandeep Kr Dubey | Librarian | MLIS/CABAMDTP/M.Com | 24/08/1995 | 14/11/2022 | 14/11/2022 | GEN | CONT | N.A | Kaimur,Bihar |
Please edit this content section.