Translate this page:
JNVST Class VI Help Desk Numbers:
Dr. Suresh Bera (JNVST I/c) Mobile Number: 8770790225
Translate this page:
Jawahar Navodaya vidyalaya,Longleng is a residential co-educational under the direct control of Navodaya vidyalaya samiti (NVS) is an autonomous organization under ministry of human resource development, department of secondary education, government of india. It has been set up to establish and manage co-education,residential schools known as jnv covering vi to x classes affiliated to CBSE throughout the country. Admissions in jnv are made through the Jawahar Navodaya Vidyalaya Selection Test (JNVST) at class vi.The medium of instruction in jnv in the mother Tongue or Regional language up to class viii and English there after for maths,science and social science (Also in hindi Choice). Students of the jnv appear for x class examinations of the central board of secondary education.
TO THOSE WHO SEE WITH LOVING EYES,LIFE IS BEAUTIFUL /TO THOSE WHO SPEAK WITH TENDER VOICE,LIFE IS PEACEFUL/TO THOSE WHO HELP WITH GENTLE HANDS,LIFE IS FUL AND TO THOSE WHO CARE WITH COMPASSIONATE HEARTS, LIFE IS GOOD BEYOND ALL MEASURE !
We believe in empowering our children in such a manner that they act as representatives of a meaningful and value based society ! our pedagogy which is holistic and comprehensive, complements this. We have a team of fabulous faculty members who display boundless energy and intence commitment which keeps the ethos of our school shining brightly.
' Let us keep alive the child's in born sence of wonder, let us arouse their curiosity to discover the mystery of the world we live in.'
Each morning, we are born again.
What matters the most is whether we have given our best today.
Mrs.Momi Kolita Principal
JNV LONGLENG, NAGALAND
1. | Name of the School with Address | Jawahar Navodaya Vidyalaya Tangha, Longleng (Nagaland) | |||
(ⅰ) E-Mail | jnvlongleng2007@gmail.com , jnvlongleng@rediffmail.com | ||||
(ⅱ) Ph. No. | 03692-815140 | ||||
(ⅲ) Fax No. | 03692-815140 | ||||
2. | Year of establishment of school | 2007 | |||
3. | Whether NOC from State / UT or recommendation of Embassy of India obtained? | Yes | |||
(ⅰ) NOC No. | N.A | ||||
(ⅱ) NOC issuing date | N.A | ||||
4. | Is the school recognized , if yes by which Authority | Yes, By CBSE | |||
5. | |||||
Status of affiliation | |||||
(Permanent/Regular/Provisional) | PROVISIONAL(Renewed) | ||||
(ⅰ) Affiliation No. | 1440011 | ||||
(ⅱ) Affiliation with board since | 2007 | ||||
(ⅲ) Extension of affiliation upto | March 2025 Affiliation Information | ||||
6. | |||||
Name of Trust /Society /Company Registered under section 25 of the Company Act,1956. Period upto which Registration of Trust/Society is Valid | Navodaya Vidyalaya Samiti, Noida | ||||
7. | |||||
List of Members of School Managing Committee | Visit Vidyalaya Management Committee Web page | ||||
8. | |||||
Name and official address of the Manager /President/ Chairman | Sh. Shayung Phom Deputy Commissioner Disst. Longleng, Nagaland-798625 | ||||
9. | |||||
Area of School Campus | |||||
(i) In Acres | 10-08- 39 Hectares | ||||
(ii) In sq. mtrs. | 102790.2 Sq Mtrs. | ||||
(iii) Built up area(sq.mtrs) | 2000.00 sq. mtrs | ||||
(iv) Area of playground in sq. mtrs | 150*100 mtrs (15000 sq. mtrs) | ||||
Other Facilities | |||||
(i) Swimming Pool | N.A | ||||
(ii) Indoor Games | N.A | ||||
(iii) Dance Room | N.A | ||||
(iv) Gymnasium | Available | ||||
(iv) Gymnasium | Available | ||||
(v) Music Room | Available | ||||
(vi) Hostels | Separate Accommodation for Boys &Girls Available | ||||
(VII) Health and Medical check up | Periodical by Vidyalaya Doctor/Staff Nurse | ||||
10. | |||||
Details of fee (monthly total fee) | |||||
(i) VI to VIII | N.A | ||||
(ii) IX to XII | 600/- per montd for boys under Gen. category only (Except BPL) | ||||
1500/- per montd for wards of Govt. Employee for boys under Gen. category only (Except BPL) | |||||
11. | |||||
Transport Facility | |||||
(i) Own Vehicle | 1 | ||||
(ii) Buses hired on contract basis | No | ||||
(iii) Details of transport charges | NIL | ||||
12. | |||||
Numbers of teaching staff (to be upadated from time to time) | |||||
Designation | Total No. | ||||
Principal I/C | 01 | ||||
Vice-Principal | 0 | ||||
PGT | 02 | ||||
TGT | 06 | ||||
PRT | N.A | ||||
Misc. Teachers | 02 PET 01 ( Female) MUSIC 00, Art 01 | ||||
Librarian | 01 | ||||
13. | |||||
Details of Salary being paid by the school to Teaching Staff /Non- teaching staff (to be updated time to time) | |||||
Designation | Total Emoluments (at the time of Entry as per 7 CPC) | ||||
Principal | 78800/- (Level-12) | ||||
Vice-Principal | 56100/- (Level-10) | ||||
PGT | 47600/- (Level-8) | ||||
TGT | 44900/- (Level-7) | ||||
PRT | N.A | ||||
Misc. Teachers | 44900/- (Level-7) | ||||
Counsellor | N.A | ||||
Librarian | 44900/- (Level-7) | ||||
Office Supdt. | 35400/- (Level-6) | ||||
Staff Nurse | 35400/- (Level-6) | ||||
UDC/ Catering Assistant | 25500/- (Level-4) | ||||
LDC/Store Keeper/ECP | 21700/- (Level-3) | ||||
UDC/ Catering Assistant | 25500/- (Level-4) | ||||
Driver | 21700/- (Level-3) | ||||
Mess Helper/Lab Attendant/ Chowkidar/Sweeper cum Chowkidar | 18000/- (Level-1) | ||||
14. | |||||
Mode of payment of salary | |||||
(i)Name of Bank through which salary is drawing | Joint Web Portal of NVS through UBI | ||||
(ii) through single cheque transfer advice | N.A | ||||
(iii) Individual cheque | N.A | ||||
(iv) Cash | N.A | ||||
15. | |||||
Library facilities | |||||
(i)Size of library in sq. feet : | 880 sqft | ||||
(ii)No. of periodicals: | 16 | ||||
(iii)No. of Dailies: | 09 (02- English, 07-Hindi) | ||||
(iv)No. of Reference Books : | Please Click Here to See Details | ||||
(v)No. of Magazine: | 16 | ||||
(vi)Others | 4298 books including Encyclopedias | ||||
16. | |||||
Name of the Grievance Redressal Officer/ PIO witd E-mail, Ph. No., Fax No. |
Principal, JNV Longleng (Nagaland)
Mob. No.-7499361086 |
||||
17. | |||||
Members of Gender Harassment Committee : | |||||
Gender Harassment Committee | Mrs.Momi Kolita,Principal (Chairman), Dr.Suresh Bera (PGT English Senior Most Teacher), (Staff Nurse) | ||||
18. | |||||
Class wise enrolment of the Vidyalaya for current session | |||||
Class | Section | Enrolment | Staff Ward | ||
VI | 1 | 25 | 1 | ||
VII | 1 | 19 | 0 | ||
VIII | 1 | 20 | 0 | ||
IX | 1 | 22 | 0 | ||
X | 1 | 11 | 0 | ||
XI Science | NA | NA | NA | ||
XI Commerce | NA | NA | NA | ||
Voc (Hospitality & Tourism) | NA | NA | NA | ||
XII Science | NA | NA | NA | ||
XII Commerce | NA | NA | NA | ||
Voc (Hospitality & Tourism) | NIL | NA | NA | ||
Total | 1 | 112 | 0 | ||
19. | Academic session period | From MARCH TO APRIL | |||
20. | |||||
Vacation period | |||||
1. Summer Break | From 01/05/21 TO 25/06/21 (NORMAL) | ||||
2. Autumn Break | NA | ||||
3. Winter Vacation | From 19/12/23 TO 17/01/24 | ||||
21. | Admission period | From JULY To AUGUST |