Sl.No. | Committee | Members | Role |
---|---|---|---|
1 | Academics | Dharmendra Tetarwal | In-Charge Academics |
Dharmendra Tetarwal | In-Charge Time Table | ||
Sant Ram Meena | Second In-Charge Time Table | ||
Sanjay Saren | In-Charge MOD | ||
Shyamali Debbarma | Second In-Charge MOD | ||
2 | CCA | Sh Rakesh Kumar Verma | In-Charge CCA |
Sh Anurodh Amrit | In-Charge Conduct of Weekly House/Class Cleaning Assessment | ||
Sh Prateek Dwivedi | In-Charge Photo & Press Coverage | ||
Sh Sanjay Saren | In-Charge Stage Activities | ||
Smt Shyamali Debbarma | In-Charge Stage Support | ||
3 | Mess | Dharmendra Tetarwal | In-Charge Mess |
Sant Ram Meena | Second In-Charge Mess | ||
Dorothy Lalrindiki (Staff Nurse) |
Member | ||
Sh Saket Ranjan | Member Secretary | ||
Anisha Chakma Mess Captain (Girls) |
Member | ||
Arian Chakma Mess Captain (Boys) |
Member | ||
4 | Vidyalaya Decoration Cleanliness, Up Keep | Smt Shyamali Debbarma | In-Charge |
Sh Sanjay Saren | Member | ||
Sh Prateek Dwevidi | Member | ||
5 | Examination (Internal & CBSE) | Smt Priyenka Prasad | In-Charge Scholastic |
Sh Ashish Kumar Dwevidi | Member | ||
sh Ashish Kumar Dwevidi | Member | ||
Sh Govind Meena | In-Charge Co-Scholastic | ||
Senior Most Teacher to monitor | |||
6 | Maintenance & Repair | Sh Anil D. Dhawane (Principal) |
Chairman |
Sh Dharmendra Tetarwal (Senior Teacher) |
In-Charge | ||
Sh Raj Bahadur Tamang House Master(Boys) |
Member | ||
Smt Madhumita Roy House Master(Girls) |
Member | ||
T.Lalminthang | Member | ||
Zekonia (Vidyalaya Captain- Boys) |
Member | ||
Anisha (Vidyalaya Captain- Girls) |
Member | ||
7 | JNVST | Sh Ashish Kumar Dwevidi | In-Charge |
Sh Prateek Dwevidi | Member | ||
Sh Shasi Singh | Member | ||
8 | Vidyalaya Discipline | Sh Dharmendra Tetarwal (Senior Most Teacher) |
|
In-Charge | |||
All House Masters/House Mistress | Member | ||
Sh Sanjay Saren (PET Male) |
Member | ||
Smt Shyamali Debbarma (PET Female) |
Member | ||
9 | Safety & Security | Sh Sant Ram Meena | In-Charge |
All House Masters / Mistress | Member | ||
Sh Sanjay Saren (PET Male) |
Member | ||
Smt Shyamali Debbarma (PET Female) |
Member | ||
10 | Guidance and Counseling Cell | Sh Ashish Kumar Dwevidi | In-Charge |
All HM | Member | ||
Member | |||
Member | |||
11 | Museum Corner | Sh Sant Ram Meena | In-Charge |
12 | Art & Craft Club | Sh Prateek Dwevidi | In-Charge |
Sh Rakesh Kumar Verma | Member | ||
13 | Scout & Guide Activities | Sh Sanjay Saren | In-Charge |
Sh Jiwan Xalco | Member | ||
Smt Shyamali Debbarma | Member | ||
14 | Conduct of Morning Assembly | Sh Sanjay Saren | In-Charge (Assembly of Students) |
Sh Sanjay Saren | In-Charge (Assembly of Students) |
||
Sh Ashish Kumar Dwevidi | English Presentation (News, Thought, Poem, Quiz) |
||
Sh Dharmendra Tetarwal | Hindi Presentation (News, Thought, Poem, Quiz) |
||
Smt Zorampari | Mizo Presentation (News, Thought, Poem, Quiz) |
||
Sh Sanjay Saren | In-Charge - Discipline (Boys) | ||
Smt Shyamali Debbarma | In-Charge - Discipline (Girls) | ||
Sh Sant Ram Meena | In-Charge (Conduct of Morning Assembly) |
||
House Master / House Mistress House on Duty | Member | ||
15 | Pace-Setting Activities | Sh Rakesh Kumar Verma | In-Charge |
Smt Priyenka Prasad | Science Club, NCC | ||
Sh Sanjay Saren | Science Club, S&G | ||
Sh Sanjay Saren | Science Club, NSS | ||
Sh Govind Prasad Meena | Maths Club | ||
Sh Shashi Singh | Library Club | ||
Sh Sanjay Saren | Health Club | ||
Smt Shyamali Debbarma | SUPW Club, S&G | ||
16 | Medical & First Aid | Smt Dorothy Lalrindiki (Staff Nurse) |
In-Charge |
Smt Priyenka Prasad | Member | ||
Smt Madhumita Roy | Member | ||
Smt Jasna Panday | Member | ||
17 | Sports Club | Sh Sanjay Saren | In-Charge (Boys) |
Smt Shyamali Debbarma | In-Charge (Girls) | ||
Sh Anurodh Amrit | Photo & Press Coverage | ||
Sh Prateek Dwivedi | Photo & Press Coverage | ||
Sh Dhramendra Tetarwal | Member | ||
18 | Environmental Club | Sh Raj Bahadur Tamang | In-Charge |
Sh Sant Ram Meena | Member | ||
19 | Green School Programme | Sh Rakesh Kumar Verma | In-Charge |
20 | AEP Programme | Sh Anurodh Amrit | Resource Person |
Sh Ashish Kumar Dwevidi | In-Charge | ||
Smt Priyenka Prasad | Member | ||
Smt Zara Praveen | Member | ||
21 | Wall Magzine & Display of Boards | Sh Prateek Dwevidi | In-Charge |
Sh Rakesh Kumar Verma | Member | ||
22 | Vidyalaya Garden | Sh Sanjay Saren | In-Charge |
Smt Shyamali Debbarma | Member | ||
23 | Resource Room | Sh Sandeep | In-Charge |
Sh Shashi Singh | Member | ||
24 | Raj Bhasha | Sh Dharmendra Tetarwal | In-Charge |
Sh Rakesh Kumar Verma | Member | ||
Sh Rakesh Kumar Meena | Member | ||
25 | Parent Teacher Association | Smt Dharmendra Tetarwal | In-Charge |
Sh Prateek Dwevidi | Member | ||
Sh Rakesh Kumar Verma | Member | ||
Sh Amit Kumar Puran | Member | ||
Smt Zorampari | Member | ||
Smt Priyenka Prasad | Member | ||
26 | Social Science Club & Youth Parliament | Sh Sant Ram Meena | In-Charge |
Sh Sandeep | Member | ||
Sh Umesh Ramji kamble | Member | ||
27 | Science Club | Resource Person (NCSC) | |
Smt Priyenka Prasad | In-Charge | ||
Smt Amit Kumar Puran | Member | ||
Sh Sanjay Kumar | Member | ||
28 | Maths Club | Sh Govind Prasad Meena | In-Charge |
Sh Krishanu Mondal | Member | ||
29 | Computer Club | Sh Rakesh Kumar Verma | In-Charge |
Sh Rakesh Kumar Verma | Member | ||
Sh Shashi Singh | Member | ||
30 | Music Club | Sh Sant Ram Meena | In-Charge |
Sh Anurodh Amrit | Member | ||
Sh Saket Ranjan | Member | ||
31 | Literary Club | Sh Ashish Kumar Dwevidi | In-Charge |
Sh Dhramendra Tetarwal | Member | ||
Sh Rakesh Kumar Verma | Member | ||
Sh Sandeep Kumar | Member | ||
Sh Krishanu Mondal | Member | ||
Sh Umesh Ramji Kamble | Member | ||
Sh Prateek Dwevidi | Member | ||
32 | Alumni Club | Sh Dharmendra Tetarwal | In-Charge |
Sh Sant Ram Meena | Member | ||
Sh Sanjay Saren | Member | ||
Smt Madhumita Roy | Member | ||
33 | Migration | Sh Krishanu Mondal | In-Charge |
Sh Govind Prasad Meena | Member | ||
34 | Monitoring of Suggestion Box | Sh Sanjay Saren | In-Charge |
Smt Shyamali Debbarma | Member | ||
35 | Anti Ragging | Sh Dharmendra Tetarwal | Member |
Sh Ashish Kumar Dwevidi | Member | ||
Sh Sant Ram Meena | Member | ||
Sh Sanjay Saren | Member | ||
Sh Jiwan Xalco | Member | ||
Sh Rakesh Kumar Verma | Member | ||
Smt Priyenka Prasad | Member | ||
36 | Gender Harassment Committee (Report to be submitted to Cluster Incharge within Three Days) | Sh Anil D. Dhawane (Principal) |
Chairman |
Sh Dharmendra Tetarwal (Senior Most Teacher) |
Member Secretary | ||
Smt Priyenka Prasad (Senior Most Teacher Female) |
Member | ||
Sh Dhramendra Tetarwal (Senior Most Teacher Male) |
Member |
ANIL D. DHAWANE (PRINCIPAL JNV LAWNGTLAI, MIZORAM)