RESULT ANALYSIS OF ANNUAL EXAMS - 2022-23 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Name of JNV | Class | NO. OF STUDENTS IN THE RANGE OF FOLLOWING GIVEN PERCENTAGE | |||||||
Total No. of Students | Appeared | Pass %age | Below 33% | 34-59% | 60-74% | 75-89% | Above 90% | ||
Lucknow | VI | 49 | 49 | 100 | 0 | 13 | 25 | 9 | 02 |
VII | 79 | 78 | 100 | 0 | 46 | 27 | 04 | 02 | |
VIII | 82 | 82 | 100 | 0 | 33 | 31 | 18 | 00 | |
IX | 82 | 82 | 100 | 0 | 18 | 43 | 18 | 03 | |
X | 81 | 81 | 100 | ||||||
XI SCI | 47 | 47 | 100 | 0 | 02 | 21 | 24 | 00 | |
XII SCI | 45 | 44 | 97.78 | ||||||
LAST 3 YEARS X AND XII CLASS BOARD RESULTS | |||||||||
---|---|---|---|---|---|---|---|---|---|
Name of JNV | Class | NO. OF STUDENTS IN THE RANGE OF FOLLOWING GIVEN PERCENTAGE | |||||||
Total No. of Students | PASSED | Pass %age | Below 33% | 34-59% | 60-74% | 75-89% | Above 90% | ||
Lucknow | X 2020-21 | 80 | 80 | 100 | |||||
X 2021-22 | 81 | 81 | 100 | ||||||
X 2022-23 | 82 | 82 | 100 | ||||||
XII 2020-21 | 119 | 119 | 100 | ||||||
XII 2021-22 | 45 | 45 | 100 | ||||||
XII 2022-23 | 115 | 110 | 96.49 | ||||||
Note:The content of this section is under updation.