S.No. | Name of Employee | Post | Qualification | Date of Birth | Date of Joining in Samiti | Date of Joining in JNV Lucknow | Category | DIR/DEP./CONT. | PROB. Cleared (Yes/No) | Home District |
---|---|---|---|---|---|---|---|---|---|---|
27 | Bilkis Jahan | Staff Nurse | Nursing Dip. | 20-09-1968 | 07-08-1995 | 30-05-2020 | OBC | Dir. | Yes | Badayun |
28 | Mr. Sachin Pandey | O.S. | MA. | 05-05-1979 | 05-03-2004 | 16-08-2021 | Gen | Promotion | Yes | Unnao |
29 | K.C. Singh | SSA | BA | 08-08-1969 | 05-02-1994 | 21-07-2015 | Gen | Pro. | Yes | Almora |
30 | Manorama Gupta | JSA | 12th | 30-03-1970 | 21-08-1995 | 10-10-2009 | OBC | Dir. | Yes | Barabanki |
31 | Sandhya Pandey | JSA | MA | 31-12-1980 | 06-04-1999 | 24-12-2018 | Gen | Dir. | Yes | Devaria |
32 | Rajeev Singh | JSA | B.A | 30.06.1972 | 24.05.2005 | 18.09.2021 | Gen. | Dir. | Yes | Hardoi |
33 | MR.Prashant | C.A | B.Sc in Hotel Administration & Hospitality | 21-08-1981 | 14-03-2014 | 18-08-2021 | SC | Dir. | Yes | |
34 | Suresh Kumar | Cook | 8th | Dir. | Yes | |||||
35 | Ratan Pal Singh | ECP | ITI Elc. | 01-08-1983 | 19-04-2010 | 19-04-2010 | Gen | Dir. | Yes | Lucknow |
36 | H.K Rai | Group-D | 12th | Gen | Dir. | Yes | ||||
37 | Girdhari Lal | Chowkidar | 8th | Dir. | Yes | |||||
38 | Anand Kumar | Sweeper | 8th | 18-07-1989 | 14-08-2010 | 14-08-2010 | SC | Dir. | Yes | Kanpur |
39 | Surendra Kr. Sharma | Chowkidar | 8th | 06-10-1985 | 30-09-2011 | 30-09-2011 | OBC | Dir. | Yes | Lucknow |
40 | Rajendra Kr. Yadav | Mess- Helper | 8th | 15-07-1986 | 03-09-2011 | 03-09-2011 | OBC | Dir. | Yes | Tikamgarh |
41 | Nitendra Pratap Singh | Mess-Helper | 8th | 15-08-1990 | 30-09-2011 | 30-09-2011 | Gen | Dir. | Yes | Lucknow |
Please edit this content section.