SH. ARJUN SINGH PANWAR (VP)
Sl.No. | Committee | Members | Role |
---|---|---|---|
1 | Academics | SH. MALKHAN SINGH | ACADEMIC INCHARGE |
SH. SHIVMANGAL | In-Charge Time Table | ||
SH.T.K. BHANJA | Second In-Charge Time Table | ||
SH. S.K. SHARMA | In-Charge MOD | ||
2 | CCA | MRS. PRATIBHA CHAUDHARY | In-Charge CCA STOCK |
SMT. SINGHWAHINI TIWARI | ORGANIZER OF CCA ACTIVITIES | ||
MR. S.K. SHARMA |
MEMBER CCA | ||
3 | Mess | SH. MALKHAN SINGH | In-Charge Mess |
SH. D.C. SAINI | Second In-Charge Mess | ||
SH. MAHESH CHAND | Member | ||
SH. VIMAL PRADEEP | Member | ||
KM. ANJALI ASTHANA | INCHARGE MESS STOCK | ||
KM. ANSHU LOCHAB
ALL HMs |
FOOD TESTING INCHARGE | ||
4 | HOME EXAM | SH. SHIV MANGAL | In-Charge |
SH. VIMAL PRADEEP | Member | ||
SH. RAJESH | Member | ||
5 | PISA | MRS. M.M. GUPTA | In-Charge |
MRS. SUMAN YADAV | Member | ||
MRS. NEETA SURYAVANSHI | Member | ||
MR. PREM SAGAR SHARMA | Member | ||
6 | Maintenance & Repair | SH. S.K. BAHROD | Chairman |
SH. MALKHAN SINGH | MEMBER | ||
SH. MAHESH CHANDRA | I/C LEVELING & CONSTRUCTION |
||
MR. P.S. SINGH | I/C WATER | ||
MR. RAKESH SINGH | I/C ELECTRICITY | ||
MS. AKANKSHA YADAV | I/C FURNITURE | ||
MR. B.B. SONI | Member | ||
7 | JNVST & LEST | MR. MAHESH CHANDRA | In-Charge |
MR. D.C. SAINI | Member | ||
MRS. ANITA SHARMA | Member | ||
8 | CBSE | MR. P.S. SINGH | |
In-Charge | |||
MR. RAKESH SINGH | Member | ||
9 | TIME TABLE | MR. S.K. SHARMA | In-Charge |
M.R. VIMAL PRADEEP | Member | ||
10 | ALUMNI MEET | MR. S.K. SHARMA | In-Charge |
SMT.S.V.TIWARI | Member | ||
MR. SANDEEP KUMAR | Member | ||
MRS. ANITA SHARMA | Member | ||
11 | PTC MEETING | MR. D.C. SAINI | In-Charge |
MR. S.K. SHARMA | MEMBER | ||
MR. VIVEK KUMAR | MEMBER | ||
MRS. RASHMI YADAV | MEMBER | ||
MRS. NEETA SURYAVANSHI | MEMBER | ||
MR. J.P. PANDEY | MEMBER | ||
12 | STREAM ALLOCATION | MR. K.P. YADAV | In-Charge |
MR. D.C. SAINI | Member | ||
13 | AEP | MRS. M.M. GUPTA | In-Charge |
MR. T.K. BHANJA | Member | ||
MR. PREM SAGAR SHARMA | Member | ||
14 | DISCIPLINE | MR. J.P. PANDEY | INCHARGE |
MR. SHIV MANGAL | MEMBER | ||
MRS. ANITA SHARMA | MEMBER | ||
MR. P.S. SINGH | MEMBER | ||
MR. VIMAL PRADEEP | MEMBER | ||
MR. RAKESH SINGH | MEMBER | ||
15 | MORNING ASSEMBLY | MRS. PRATIBHA CHAUDHARY | In-Charge |
ALL H.M.S & AHMS | MEMBER | ||
MR. RAHUL/MADAN | MEMBER | ||
16 | STAFF WELFARE | MR. S.K. SHARMA | In-Charge |
MR. MAHESH CHANDRA | Member | ||
MR. SANDEEP KUMAR | Member | ||
MR. RAHUL | Member | ||
17 | MIGRATION | MR. RAKESH SINGH | INCHARGE |
TGT-URDU (MALE) | MEMBER | ||
TGT- URDU (FEMALE) | MEMBER | ||
18 |
SMART LAB-I
SMART LAB-II |
SH. T.K. BHANJA | In-Charge |
SH. K.P. YADAV | In-Charge | ||
19 | DISASTER MANAGEMENT | MRS. RASHMI YADAV | In-Charge |
20 | INSTITUTIONAL PLAN | MR. S.K. BAHROD | CHAIRMAN |
MR. MALKHAN SINGH | In-Charge | ||
MR. S.K. SHARMA | Member | ||
MR. VIVEK KUMAR | Member | ||
MR. MAHESH CHAND | MEMBER | ||
MRS. SINGHVAHINI TIWARI | MEMBER | ||
21 | CAMPUS BEAUTIFICATION | MR. J.P. PANDEY | In-Charge |
MR. K.P. YADAV | Member | ||
MR. RAJESH | MEMBER | ||
MR. SURESH | SWEEPER | ||
22 | SCOUT & GUIDE | MR. VIMAL PRADEEP | In-Charge |
MRS. SUMAN YADAV | IN- CHARGE | ||
23 | SKILL CENTER | MR. K.P. YADAV | In-Charge |
MS. ANJALI ASHTHANA | Member | ||
24 | NIOS | MR. K.P. YADAV | In-Charge |
25 | RASHTRA BHASHA EXECUTION | MR. MAHESH CHAND | In-Charge |
MRS. SINGHVAHINI TIWARI | Member | ||
MR. SANDEEP KUMAR | Member | ||
MR. B.B. SONI | Member | ||
MS. ANJALI ASTHANA | Member | ||
26 | COMPETITIVE EXAM | MR. VIVEK KUMAR | In-Charge |
MR. AKANKSHA YADAV | Member | ||
27 | MOD & WEEKLY OFF | MR. S.K. SHARMA | INCHARGE |
MR. P.S. SINGH | MEMBER |