S.no. | Name of the Teacher | Post | Qualification | Date of Birth | Date of Joining in Samiti | Date of Joining in JNV Lalitpur | Category | DIR/ DEP./CONT. | CONTACT NUMBER | PROB. Cleared (Yes/No) | Home District |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | SH.HUPENDRA SHARMA | PRINCIPAL | M.A., M.SC. & B.Ed. | 06.09.1974 | 04.12.2003 | 03.05.2023 | GEN. | DIRECT | 8005703011 | YES | KANPUR |
2 | SH.MALKHAN SINGH | VICE PRINCIPAL | MSc.& B.Ed. | 09.10.1964 | 26.01.1991 | 04.01.2022 | SC | PROMOTION | 7985906527 | YES | JHANSI |
3 | MR. SHIVMANGAL | PGT GEO. | M.A & B.ED | 05.01.1966 | 31.07.1992 | 05.07.2016 | SC | PROMOTION | 9450578503 | YES | AMBEDKAR NAGAR |
4 | MR.ASHOK KUMAR | PGT BIO. | M.Sc.& B.Ed. | 04.03.1985 | 15.07.2015 | 09.05.2023 | SC | DIRECT | 9284382979 | YES | ALIGARH |
5 | MRS. M.M. GUPTA | PGT CHEM. | M.SC & B.ED | 23.10.1964 | 01.07.1996 | 18.07.2011 | GEN | PROMOTION | 9452761052 | YES | ALIGARH |
6 | MR. D.C. SAINI | PGT PHY. | M.SC & B.ED | 08.05.1976 | 02.11.2002 | 29.08.2017 | OBC | DIRECT | 9129838088 | YES | JHANSI |
7 | MR. MAHESH CHAND | PGT HINDI | M.A & B.ED | 01.03.1980 | 27.05.2006 | 03.05.2017 | SC | DIRECT | 9859069766 | YES | MATHURA |
8 | MR. K.P. YADAV | PGT HISTORY | M.A & B.ED UGC NET | 21.10.1976 | 24.09.2007 | 06.09.2018 | OBC | DIRECT | 965166482 | YES | CHHATARPUR |
9 | MR. P.S. SINGH | PGT MATHS | M.SC & B.ED | 16.01.1986 | 02.02.2013 | 11.09.2017 | OBC | DIRECT | 9777190087 | YES | JALAUN |
10 | DR. VIVEK KUMAR | PGT ECO. | M.A & B.ED Ph.D. | 27.07.1986 | 02.02.2013 | 16.08.2021 | OBC | DIRECT | 9026701799 | YES | CHANDAULI |
11 | MR.S.K.SHARMA | PGT ENG. | M.A. B.Ed. | 24.091965 | 04.02.1992 | 14.08.2021 | GEN | PROMOTION | 7007615587 | YES | BAREILY |
12 | MR. AKHILESH KUMAR PATEL | TGT HINDI | M.A & B.ED | 17.07.1988 | 26.10.2017 | 08.08.2016 | OBC | DIRECT | 8004246277 | YES | FAIZABAD |
13 | MR. VIMAL PRADEEP | TGT MATHS | B.SC, M.A (MATHS) & B.ED | 17.12.1967 | 20.03.1997 | 14.09.2017 | SC | DIRECT | 7985425026 | YES | MATHURA |
14 | MR. SANDIP KUMAR | TGT HINDI | M.A & B.ED | 15.07.1990 | 25.10.2017 | 24.08.2022 | SC | DIRECT | 6351425374 | YES | FAIZABAD |
15 | MR. RAKESH SINGH | TGT ENGLISH | M.A & B.ED | 10.02.1977 | 27.05.2006 | 06.05.2017 | GEN. | DIRECT | 9859217822 | YES | AGRA |
16 | MRS. SUMAN YADAV | TGT ENGLISH | M.A & B.ED | 18.03.1980 | 15.07.2006 | 06.05.2017 | OBC | DIRECT | 6393725146 | YES | ALLAHABAD |
17 | MR. AZAD KAUSHIK | TGT SST | BA & M.ED | 15.08.1998 | 03.07.2023 | 03.0.2023 | GEN | DIRECT | 7895767937 | NO | GHAZIABAD |
18 | MRS. NEETA SURYWANSHI | TGT MATHS | M.SC & B.ED | 14.08.1983 | 05.09.2012 | 05.09.2012 | OBC | DIRECT | 8009869079 | YES | BETUL |
19 | MR. RAJESH | ART TEACHER | B.F.A. M.F.A | 10.01.1992 | 25.10.2018 | 15.08.2022 | OBC | DIRECT | 9651725639 | YES | FATEHPUR |
20 | MR. J.P. PANDEY | PET (MALE) | B.P.Ed. | 19.05.1971 | 15.01.1993 | 01.05.2018 | GEN. | DIRECT | 9369857072 | YES | PRATAPGARH |
21 | MS. PRATIBHA CHAUDHARY | MUSIC TR. | M.A (MUSIC) & VISARAD | 16.01.1992 | 12.11.2018 | 12.11.2018 | SC | DIRECT | 7272879972 | NO | LUCKNOW |
22 | MRS.ANITA SHARMA | PET (FEMALE) | B.P.Ed.M.P.Ed | 10.04.1967 | 30.06.1989 | 16.10.2019 | GEN | DIRECT | 9452592955 | YES | SAHED BHAGAT SINGH NAGAR |
23 | MISS. AKANKSHA YADAV | LIBRIAN | M.LIB & B.ED | 29.09.1983 | 12.11.2009 | 07.10.2019 | OBC | DIRECT | 8989444054 | YES | SAGAR |
24 | MRS. MADHAVI PANDEY | TGT SCIENCE | |||||||||
25 | MOHD. ABRAR | TGT URDU | M.A. B.Ed. | 18.04.1992 | 25.08.2023 | 25.08.2023 | OBC | DIRECT | 8009386712 | NO | BAHRAICH |
26 | MR.MADHUSUDAN SHARMA | F.C.S.A. |
MCA |
20.09.1987 | 10.07.2016 | 26.08.2022 | GEN | CONT. | 7268037609 | - | GWALIOR |
27 | SMT. PRIYANKA ARORA | M.A.(PSY.) |
COUNSELLOR FEMALE |
23.05.1984 | 10.08.2022 | 10.08.2022 | CONT. | 8318616900 | LALITPUR | ||
28 | MOHD. AJMAL | TGT(URDU) |
M.A. B.Ed. |
06.09.1980 | 06.12.2021 | 06.12.2021 | CONT. | 9140727740 | LALITPUR |