a
Sl.No. | Committee | Members | Role | ||
---|---|---|---|---|---|
1 | Academics | Dinesh Kumar Soothwal, PGT Mathematics | In-Charge Academics | ||
PGT English | Member-1 | ||||
Keshab Borah, TGT Mathematics | Member-2 | ||||
Kaushal Kumar Pandey, TGT English | Member-3 | ||||
2 | CCA | Deepanjali Chetia, TGT Assamese | In-Charge CCA | ||
Nabajyoti Saud, TGT ART | Member-1 | ||||
Anita Devi, Music Teacher | Member-2 | ||||
Kushal Kumar Pandey, TGT English | Member-3 | ||||
3 | Mess | Dinesh Kumar Soothwal, PGT Mathematics | In-Charge Mess | ||
Arun Kumar, PGT Physics | Member-1 | ||||
Keshab Borah, TGT Mathematics | Member-2 | ||||
Catering Supervisor | Member-3 | ||||
4 | Vidyalaya Beautification Committee, Swachh Bharat Compaigning | Nabajyoti Saud | In-Charge | ||
Anita Devi | Member-1 | ||||
Subrata Balari, PET (M) | Member-2 | ||||
Vananda Sindal, PET (F) | Member-3 | ||||
Maheswar Hazarika, CCS/MTS | Member-4 | ||||
5 | Examination (Internal & CBSE) | Pulumoni Deka, TGT Assamese | In-Charge Scholastic | ||
Kaushal Kumar Pandey, TGT English | Member-1 | ||||
K.D. Devi, TGT Science | Member-2 | ||||
Member-3 | |||||
6 | Maintenance & Repair | Apurba Kumar Roy, Principal | Chairman | ||
Dinesh Kumar Soothwal, PGT Maths | In-Charge | ||||
Vananda Sindal, PET (F) | Member-1 | ||||
Sujay Kumar Singh, OS | Member-2 | ||||
Nabajyoti Saud, TGT Art | Member-3 | ||||
Deepanjali Chetia, TGT Assamese | Member-4 | ||||
7 | JNVST | Hemanta Gogoi, Librarian | In-Charge | ||
Nabajyoti Saud, TGT Art | Member-1 | ||||
Deepanjali Chetia, TGT Assamese | Member | ||||
8 | Vidyalaya Discipline | Dinesh Kumar Soothwal, PGT Maths | |||
In-Charge | |||||
All House Masters/House Mistress | Member | ||||
Subrata Balari, PET (M) | Member | ||||
Vananda Sindal, PET (F) | Member | ||||
9 | Safety & Security | Dinesh Kumar Soothwal | In-Charge | ||
All House Masters / Mistress | Member | ||||
Subrata Balari, PET (M) | Member | ||||
Vananda Sindal, PET (F) | Member | ||||
10 | Guidance and Counseling Cell | Keshab Borah | In-Charge | ||
Hemanta Gogoi, Librarian | Member | ||||
Male Counsellor | Member | ||||
Female Counsellor | Member | ||||
11 | Museum Corner | Neeraj Kumar Meena | In-Charge | ||
12 | Art & Craft Club | Nabajyoti Saud, TGT Art | In-Charge | ||
Anita Devi, Music Teacher | Member | ||||
13 | Scout & Guide Activities | Subrata Balari, PET Male | In-Charge | ||
Vanadana Sindal, PET Female | In-Charge | ||||
Pulumoni Deka | Member | ||||
14 | Conduct of Morning Assembly | Anita Devi | In-Charge (Assembly of Students) |
||
PET MALE | In-Charge (Assembly of Students) |
||||
K K Pandey | English Presentation (News, Thought, Poem, Quiz) |
||||
Anil Gautam | Hindi Presentation (News, Thought, Poem, Quiz) |
||||
Deepanjali Chetia | Assamese Presentation (News, Thought, Poem, Quiz) |
||||
Subrata Balari | In-Charge - Discipline (Boys) | ||||
Vanadana Sindal | In-Charge - Discipline (Girls) | ||||
Anita Devi | In-Charge (Conduct of Morning Assembly) |
||||
House Master / House Mistress House on Duty | Member | ||||
15 | Pace-Setting Activities | Deepanjali Chetia | In-Charge | ||
Arun Kumar |
Science Club, NCC
|
||||
K. D Devi | Science Club, S&G | ||||
PGT ( Biology) | Science Club, NSS | ||||
Dinesh Kumar Soothwal | Maths Club | ||||
Hemanta Gogoi | Library Club | ||||
Deepika Borah, Staff Nurse | Health Club | ||||
Tosheswar Sonowal | SUPW Club, S&G | ||||
16 | Medical & First Aid | Deepika Borah, Staff Nurse | In-Charge | ||
PGT (Biology) | Member | ||||
Anita Devi | Member | ||||
N Saud | Member | ||||
17 | Sports Club | PET Male | In-Charge (Boys) | ||
PET Feamale | In-Charge (Girls) | ||||
N Saud | Photo & Press Coverage | ||||
Anita Devi | Photo & Press Coverage | ||||
Anil Gautom |
Member | ||||
18 | Environmental Club | PGT (Biology) | In-Charge | ||
K D Devi | Member | ||||
19 | Green School Programme | K D Devi | In-Charge | ||
20 | AEP Programme | Neeraj Kumar Meena |
Resource Person | ||
Pulomani Deka | In-Charge | ||||
K D Devi | Member | ||||
Deepika Borah | Member | ||||
21 | Wall Magzine & Display of Boards | Deepanjali Chetia | In-Charge | ||
Member | |||||
22 | Vidyalaya Garden | N Saud | In-Charge | ||
Hemanta Gogoi | Member | ||||
23 | Resource Room | Neeraj Kumar Meena | In-Charge | ||
N Saud | Member | ||||
24 | Raj Bhasha | Anil Gautam | In-Charge | ||
, TGT Hindi | Member | ||||
Member | |||||
25 | Parent Teacher Association | Pulumani Deka | In-Charge | ||
Anita Devi | Member | ||||
N Saud | Member | ||||
Keshab Borah | Member | ||||
PGT (Che) | Member | ||||
PGT (Comm.) | Member | ||||
26 | Social Science Club & Youth Parliament | In-Charge | |||
PGT(Hist) | Member | ||||
Neeraj Kumar Meena | Member | ||||
27 | Science Club | K D Devi | Resource Person (NCSC) | ||
Arun Kumar | In-Charge | ||||
PGT (Bio) | Member | ||||
Dinesh Kumar Soothwal |
Member | ||||
28 | Maths Club | Dinesh Kumar S | In-Charge | ||
Keshab Borah | Member | ||||
29 | Computer Club | Arun Kumar | In-Charge | ||
Member | |||||
Member | |||||
30 | Music Club | Anita Devi | In-Charge | ||
N Saud | Member | ||||
Member | |||||
31 | Literary Club | In-Charge | |||
K K Pandey | Member | ||||
Anil Gautam | Member | ||||
N Saud | Member | ||||
P Deka | Member | ||||
Hemanta Gogoi | Member | ||||
TGT (English) | Member | ||||
32 | Alumni Club | Dinesh Kumar Soothwal | In-Charge | ||
Keshab Borah | Member | ||||
Member | |||||
Pulumani Deka | Member | ||||
33 | Migration | Anil Gautam | In-Charge | ||
Vanadana Sindal | Member | ||||
34 | Monitoring of Suggestion Box | Depanjali Chetia | In-Charge | ||
P, Deka | Member | ||||
35 | Anti Ragging | Dinesh Kumar S | Member | ||
Member | |||||
Member | |||||
PGT (Bio) | Member | ||||
PGT(Comm) | Member | ||||
D.Chetia | Member | ||||
Keshab Borah | Member | ||||
36 | Gender Harassment Committee (Report to be submitted to Cluster Incharge within Three Days) | Apurba Kumar Roy (Principal) |
Chairman | ||
Dinesh Kumar Soothwal (Senior Most Teacher) |
Member Secretary | ||||
(Senior Most Teacher Female) |
Member | ||||
(Senior Most Teacher Male) |
Member | ||||