Student Strength
Friday Feb 15 2019 , 17:\41:16

Translate this page:

जवाहर नवोदय विद्यालय, लाहौल एवं स्पीति (हि० प्र०)

Navodaya Vidyalaya Samiti

( An Autonomous Body Under MHRD ) Government Of India

जवाहर नवोदय विद्यालय

Jawahar Navodaya Vidyalaya Lahaul&Spiti

STUDENTS ENROLLMENT POSITION APRIL 2024

CLASS   CATEGORY
  BOYS GIRLS TOTAL RURAL URBAN GEN SC ST TOTAL
VI 14 21 35 35 0 0 6 29 35
VII 15 25 40 39 1 1 6 33 40
VIII 14 28 42 42 0 2 5 35 42
IX 24 16 40 40 0 2 4 34 40
X 13 27 40 40 0 00 07 33 40
XI 16 24 40 40 0 1 6 33 40
TOTAL 96 141 237 236 1 6 34 197 237

 

 

Detail of Staff Wards as on 30.04.2024 (Class-Wise)

Sr.no. Class Boys Girls Total Rural Urban GEN OBC SC ST
Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total
1 VI 14 21 35  14 21 35  0  0  0  0  0  0  0  0  0 4 2 6 10 19 29
2 VII  15  25 40  14 25 39 1  0 1  0 1 1 0  0  0 2 4 6 13 20 33
3 VIII 14 28 42 14 28 42  0 0 0  0 2 2  0  0  0 2 3 5 12 23 35
4 IX  24 16 40 24 16 40 0 0 0  0 2 2  0 0 0 2 2 4 22 12 34
5 X  13 27  40 13 27 40  0  0  0  0  0  0  0  0  0 1 6 7 12 21 33
6 XI 16 24 40 16 24 40 0 0 0 1  0 1  0  0  0 1 5 6 14 19 33
 7 XII 0  0 0  0  0  0 0  0 0  0  0  0  0  0  0 0  0 0  0  0  0
  G.Total 96 141 237 95 141 236 1 0 1 1 5 6 0 0 0 12 22 34 83 114 197

 

Detail of PH/VH/HI Students as on 30.04.2024(Class-Wise)

Sr.no. Class Boys Girls Total Rural Urban GEN OBC SC ST
Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total
1 VI (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VI (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VI (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 VII (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VII (VH)  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VII (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 VIII (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VIII (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VIII (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 IX (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  IX (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  IX (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 X (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  X (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  X (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 XI (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  XI (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  XI (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 XII (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  XII (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  XII (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Grand Total 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

 

Information about Minority Community Students Studying in JNVs under Chandigarh Region as on 30.04.2024

Sr.no. Class Hindu Sikh Parsi Christian Bodh Jain
    Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total
1 VI 3 1 4 0 0 0 0 0 0 0 0 0 11 20 31 0 0 0
2 VII 0 3 3 0 0 0 0 0 0 0 0 0 16 21 37 0 0 0
3 VIII 2 4 6 0 0 0 0 0 0 0 0 0 12 24 36 0 0 0
4 IX 1 2 3 0 0 0 0 0 0 0 0 0 23 14 37 0 0 0
5 X 0 3 3 0 0 0 0 0 0 0 0 0 13 24 37 0 0 0
6 XI 2 4 6 0 0 0 0 0 0 0 0 0 14 20 34 0 0 0
7 XII 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Total 8 17 25 0 0 0 0 0 0 0 0 0 89 123 212 0 0 0