Student Strength
Friday Feb 15 2019 , 17:\41:16

Translate this page:

नवोदय विद्यालय समिति

Navodaya Vidyalaya Samiti

( An Autonomous Body Under Ministry of Education ) Government Of India

पीएम श्री स्कूल जवाहर नवोदय विद्यालय, लाहौल एवं स्पीति (हि० प्र०)

PM SHRI SCHOOL Jawahar Navodaya Vidyalaya, Lahaul & Spiti (H.P.)

Translate this page:

Detail of students  (Class-Wise)

CLASS   CATEGORY
  BOYS GIRLS TOTAL RURAL URBAN GEN SC ST TOTAL
VI 16 23 39 39 0 0 6 33 39
VII 15 25 40 39 1 1 6 33 40
VIII 14 28 42 42 0 2 05 35 42
IX 23 16 39 39 0 2 4 33 39
X 13 27 40 40 0 0 7 33 40
XI 14 14 28 28 0 1 0 27 28
TOTAL 95 133 228 227 1 6 28 194 228

 

 

Detail of Staff Wards as on 31.12.2024 (Class-Wise)

Sr.no. Class Boys Girls Total Rural Urban GEN OBC SC ST
Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total
1 VI 16 23 39 16 23 39  0  0  0  0  0  0  0  0  0 4 2 6 12 21 33
2 VII  15 25 40  14 25 39 1  0 1  0 1 1  0  0  0  2 4 6 13 20 33
3 VIII  14 28 42 14 28 42 0 0 0  0 2 2  0  0  0 2 6 8 6 14 20
4 IX  23 16 39 23 16 39  0 0 0  0 2 2  0 0 0 2 2 4 21 12 33
5 X  13 27  40 13 27 40  0  0  0  0  0  0  0  0  0 1 6 7 12 21 33
6 XI 14 14 28 14 14 28  0  0  0  0 1  1 0  0  0 0  0 0 13 14 27
 7 XII 0  0 0  0  0  0 0  0 0  0  0  0  0  0  0 0  0 0  0  0  0
  G.Total 95 133 228 94 133 227 1 0 1 0 6 6 0 0 0 0 0 0 0 0 0

 

Detail of PH/VH/HI Students as on 31.12.2024 (Class-Wise)

Sr.no. Class Boys Girls Total Rural Urban GEN OBC SC ST
Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total
1 VI (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VI (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VI (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 VII (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VII (VH)  0  0  0  0  0  0 0 0 0  0  0  0 0 0 0 0 0 0 0 0 0
  VII (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 0 0 0 0 0 0
3 VIII (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VIII (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VIII (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 IX (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  IX (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  IX (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 X (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  X (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  X (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 XI (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  XI (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  XI (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 XII (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  XII (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  XII (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Grand Total 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

 

Information about Minority Community Students Studying in JNVs on 30.06.2024

Sr.no. Class Hindu Sikh Parsi Christian Bodh Jain
    Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total
1 VI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 VII 0 3 3 0 0 0 0 0 0 0 0 0 14 24 38 0 0 0
3 VIII 3 5 8 0 0 0 0 0 0 0 0 0 13 21 34 0 0 0
4 IX 1 3 4 0 0 0 0 0 0 0 0 0 17 20 37 0 0 0
5 X 6 1 0 0 0 0 0 0 0 0 0 0 14 19 36 0 0 0
6 XI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 XII 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Total 10 12 15 0 0 0 0 0 0 0 0 0 58 84 145 0 0 0