Translate this page:
Translate this page:
CLASS - VI | |||||||||||||||||
APPEARED | PASSED | ||||||||||||||||
BOYS | GIRLS | TG | SC | ST | OBC | GEN | PWD | TOTAL | BOYS | GIRLS | TG | SC | ST | OBC | GEN | PWD | TOTAL |
20 | 21 | 0 | 7 | 18 | 15 | 1 | 0 | 41 | 20 | 21 | 0 | 7 | 18 | 15 | 1 | 0 | 41 |
CLASS - VII | |||||||||||||||||
APPEARED | PASSED | ||||||||||||||||
BOYS | GIRLS | TG | SC | ST | OBC | GEN | PWD | TOTAL | BOYS | GIRLS | TG | SC | ST | OBC | GEN | PWD | TOTAL |
20 | 18 | 0 | 6 | 15 | 15 | 2 | 0 | 38 | 20 | 18 | 0 | 6 | 15 | 15 | 2 | 0 | 38 |
CLASS - VIII | |||||||||||||||||
APPEARED | PASSED | ||||||||||||||||
BOYS | GIRLS | TG | SC | ST | OBC | GEN | PWD | TOTAL | BOYS | GIRLS | TG | SC | ST | OBC | GEN | PWD | TOTAL |
17 | 23 | 0 | 7 | 16 | 15 | 2 | 0 | 40 | 17 | 23 | 0 | 7 | 16 | 15 | 2 | 0 | 40 |
CLASS - IX | |||||||||||||||||
APPEARED | PASSED | ||||||||||||||||
BOYS | GIRLS | TG | SC | ST | OBC | GEN | PWD | TOTAL | BOYS | GIRLS | TG | SC | ST | OBC | GEN | PWD | TOTAL |
20 | 17 | 0 | 6 | 18 | 12 | 1 | 0 | 37 | 20 | 17 | 0 | 6 | 18 | 12 | 1 | 0 | 37 |
Class | FORMAT - A) | ||||||||||||||||
Total Strength (6+7) | Appeared | Absent | Passed | Failed | Total (8+9) | Pass (%) 2024 | Pass (%) 2023 | Pass (%) 2022 | Range of Marks Secured by Students | Total (12+13+14+15+16+17) | Class Average | ||||||
Below 33% | >=33- <59% | >=60- <74% | >=75- <89% | >=90- <95% | 95% & Above | ||||||||||||
4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 16 | 15 | 17 | 18 | 19 | ||
VI | 41 | 41 | 0 | 41 | 0 | 41.00 | 100.00 | 100.00 | 100.00 | 0 | 2 | 18 | 3 | 17 | 1 | 41 | 76.650000000000006 |
VII | 38 | 38 | 0 | 38 | 0 | 38.00 | 100.00 | 100.00 | 100.00 | 0 | 1 | 12 | 5 | 17 | 3 | 38 | 79.39 |
VIII | 40 | 40 | 0 | 40 | 0 | 40.00 | 100.00 | 100.00 | 100.00 | 0 | 1 | 10 | 7 | 20 | 2 | 40 | 81.28 |
IX | 37 | 37 | 0 | 37 | 0 | 37.00 | 100.00 | 100.00 | 100.00 | 0 | 6 | 19 | 1 | 11 | 0 | 37 | 69.040000000000006 |
Note:The content of this section is under updation.