S.No. | Name of Employee | Post | Qualification | Date of Birth | Date of Joining in Samiti | Date of Joining in JNV Kolasib | Category | DIR/DEP./CONT. | PROB. Cleared (Yes/No) | Home District |
---|---|---|---|---|---|---|---|---|---|---|
1 | E. Debendro Singh | OS | TDC | 01/04/1973 | 28/08/1996 | 22/12/2022 | GENERAL | DIR | YES | KAKCHING |
2 | Amiya Kumar Barman | SSA | BA | 31/10/1980 | 9/2/2007 | 1/11/2021 | ST | DIR | YES | CACHAR |
3 | Mr. Th. Robindro Singh | JSA | BA | 12/02/1979 | 18/01/2008 | 25/05/2020 | OBC | DIR | YES | Bishnupur, Manipur |
4 | BIDHAN CHANDRA BARDHAN | Cook | IX | 12/10/1975 | 15/4/2000 | 25/2/2022 | SC | DIR | YES | CACHAR |
5 | Mr. DIPANKAR KALITA | CS | HS | 28/01/1987 | 29/11/2008 | 13/12/2023 | GEN | DIR | YES | SONITPUR |
6 | Ms. MINA KALAI | Staff Nurse | PBBSC-NURSING | 25/02/1995 | 25/07/2024 | 25/07/2024 | ST | CONT | NO | DHALAI |
7 | Mr. Puspendra Dey | C.C.S | IX | 07/08/1981 | 18/01/2008 | 29/03/2010 | GENERAL | DIR | YES | Hailakandi, Assam |
8 | Mr. S Hemanta Singha | E.C.P | HSSLC | 12/09/1972 | 13/08/2008 | 17/08/2022 | OBC | DIR | YES | CACHAR |
9 | MR. BUDULAL DUSHAD | MESS HELPER | IX | 01/05/1991 | 25/01/2023 | 25/01/2023 | OBC | DIR | NO | HAILAKANDI |
Please edit this content section.