S.no. | Name of the Teacher | Post | Qualification | Date of Birth | Date of Joining in Samiti | Date of Joining in JNV Kishtwar | Category | DIR/ DEP./CONT. | PROB. Cleared (Yes/No) | Home District |
---|---|---|---|---|---|---|---|---|---|---|
1 |
SH. Kamaljeet |
PRINCIPAL I/C |
M. Sc. , B.Ed |
09-08-1983 | 29-01-2013 | 07-05-2023 | SC | REGULAR | YES |
Una (H.P.) |
2 |
SH. DESH RAJ श्री देश राज |
TGT URDU टीजीटी उर्दू |
BA. B.ED. बीए, बी.एड. |
24.01.1977 | 24.02.2020 | 24.02.2020 |
SC |
REGULAR | YES |
झांसी , JHANSI |
3 |
MRS. SARLA KASHYAP |
पीईटी (F)
PET ( FEMALE) |
BA.B.PED, M.PED, NIS |
14-11-1978 | 23.11.2009 | 31.12.2021 |
SC |
REGULAR | YES |
UNA , HIMACHAL |
4 | vacant | TGT CS | ||||||||
5 |
Vacant |
LIBRARIAN | ||||||||
6 | Vacant |
TGT SCIENCE |
||||||||
7 | DR. MUSTAFA SAREER | TGT SOCIAL SCIENCE टीजीटी(S.St) | Ph.D History; B.Ed. | 01-09-1987 | 01-07-2024 | 01-07-2024 | GEN | REGULAR | NO | KULGAM (J&K-UT) |
8 | MRS. SUMAN PANDAY | TGT HINDI | MA. HINDI . BED | 01.09.1995 | 25.10.2021 | 25.10.2021 | GEN | REGULAR | NO | PARYAGRAJ UTTAR PRADESH |
9 | MS. DIKSHA MALTONIA | TGT ENGLISH | MA. ENGLISH , B.ED | 16-01-1998 | 03-07-2023 | 03-07-2023 | GEN | REGULAR | JAMMU | |
10 | MR. AMAN | TGT ART | BFA | 17.07.1997 | 06.09.2023 | 06.09.2023 | SC | REGULAR | JHAJJAR HARYANA | |
11 | Vacant | TGT Music | ||||||||
12 | MR. DEEPAK SHARMA | TGT MATHS | MSC., B.ED | 15-02-1990 | 07-07-2023 | 07-07-2023 | GEN | REGULAR | PAURI GARHWAL, UTTARAKHAND. | |
13 | ||||||||||
14 | ||||||||||
15 | ||||||||||
16 | ||||||||||
17 | ||||||||||
18 | ||||||||||
19 | ||||||||||
20 | ||||||||||
21 | ||||||||||
22 | ||||||||||
23 | ||||||||||
24 | ||||||||||
25 | ||||||||||
26 | ||||||||||
27 | ||||||||||
28 | ||||||||||
29 | ||||||||||
30 |
Please edit this content section.