Sr.no. | Class | Boys | Girls | Total | Rural | Urban | GEN | OBC |
Total GEN+OBC |
SC | ST | ||||||||||||
Boys | Girls | Total | Boys | Girls | Total | Boys | Girls | Total | Boys | Girls | Total | Boys | Girls | Total | Boys | Girls | Total | ||||||
1 | VI | 36 | 40 | 76 | |||||||||||||||||||
2 | VII | 55 | 27 | 82 | 45 | 22 | 67 | 6 | 1 | 7 | 19 | 9 | 28 | 9 | 17 | 26 | 54 | 11 | 4 | 15 | 4 | 1 | 5 |
3 | VIII | 52 | 28 | 80 | 44 | 24 | 68 | 8 | 4 | 12 | 29 | 15 | 44 | 9 | 8 | 17 | 61 | 10 | 3 | 13 | 5 | 3 | 8 |
4 | IX | 47 | 31 | 78 | 35 | 26 | 61 | 12 | 5 | 17 | 17 | 14 | 31 | 4 | 18 | 22 | 53 | 7 | 10 | 17 | 5 | 3 | 8 |
5 | X | 48 | 35 | 83 | 36 | 28 | 64 | 12 | 7 | 19 | 18 | 20 | 38 | 5 | 17 | 22 | 60 | 9 | 6 | 15 | 4 | 4 | 8 |
6 | XI | 23 | 18 | 41 | 19 | 12 | 31 | 4 | 6 | 10 | 10 | 9 | 19 | 6 | 4 | 10 | 29 | 7 | 1 | 8 | 2 | 2 | 4 |
7 | XII | 56 | 23 | 79 | 43 | 17 | 60 | 13 | 6 | 19 | 13 | 9 | 22 | 9 | 13 | 22 | 44 | 25 | 3 | 28 | 5 | 2 | 7 |
8 | Total | 281 | 162 | 443 | 222 | 129 | 351 | 55 | 29 | 84 | 106 | 76 | 182 | 42 | 77 | 119 | 301 | 69 | 27 | 96 | 25 | 11 | 40 |
Note: 12 students are migrated from JNV Varanasi (UP) under migration policy in class IX for the session 2023-24. NA FOR 2023-24 AND FOR 2023-24.
Sr.no. | Class | Boys | Girls | Total | Rural | Urban | GEN | OBC | SC | ST | ||||||||||||
Boys | Girls | Total | Boys | Girls | Total | Boys | Girls | Total | Boys | Girls | Total | Boys | Girls | Total | Boys | Girls | Total | |||||
1 | VI | 1 | 1 | |||||||||||||||||||
2 | VII | 2 | 1 | 3 | 2 | 1 | 3 | 1 | 1 | 2 | 1 | 1 | ||||||||||
3 | VIII | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||
4 | IX | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||
5 | X | 3 | 1 | 4 | 3 | 1 | 4 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||
6 | XI | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | |||||||||||||
7 | XII | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||
G.Total | 6 | 6 | 12 | 6 | 6 | 12 | 3 | 3 | 6 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 2 |
Sr.no. | Class | Boys | Girls | Total | Rural | Urban | GEN | OBC | SC | ST | ||||||||||||
Boys | Girls | Total | Boys | Girls | Total | Boys | Girls | Total | Boys | Girls | Total | Boys | Girls | Total | Boys | Girls | Total | |||||
1 | VI (PH) | 1 | 1 | |||||||||||||||||||
VI (VH) | 1 | 1 | ||||||||||||||||||||
VI (HI) | 1 | 1 | ||||||||||||||||||||
TOTAL | 1 | 2 | 3 | |||||||||||||||||||
2 | VII (PH) | |||||||||||||||||||||
VII (VH) | 1 | 1 | ||||||||||||||||||||
VII (HI) | ||||||||||||||||||||||
TOTAL | 1 | 1 | ||||||||||||||||||||
3 | VIII (PH) |
1 |
1 | |||||||||||||||||||
VIII (VH) | 1 | 1 | ||||||||||||||||||||
VIII (HI) | 1 | 1 | ||||||||||||||||||||
TOTAL | 3 | 3 | ||||||||||||||||||||
4 | IX (PH) | 2 | ||||||||||||||||||||
IX (VH) | ||||||||||||||||||||||
IX (HI) | ||||||||||||||||||||||
TOTAL | 1 | 1 | 2 | |||||||||||||||||||
5 | X (PH) | 1 | ||||||||||||||||||||
X (VH) | 1 | 1 | ||||||||||||||||||||
X (HI) | 1 | |||||||||||||||||||||
TOTAL | 2 | 2 | ||||||||||||||||||||
6 | XI (PH) | 1 | 1 | |||||||||||||||||||
XI (VH) | ||||||||||||||||||||||
XI (HI) | 1 | 1 | ||||||||||||||||||||
TOTAL | 2 | 2 | ||||||||||||||||||||
7 | XII (PH) | 1 | 1 | |||||||||||||||||||
XII (VH) | ||||||||||||||||||||||
XII (HI) | ||||||||||||||||||||||
TOTAL | 1 | 1 | ||||||||||||||||||||
Grand Total | 5 | 5 | 10 |
Sr.no. | Class | Muslim | Sikh | Parsi | Christian | Bodh | Jain | ||||||||||||
Boys | Girls | Total | Boys | Girls | Total | Boys | Girls | Total | Boys | Girls | Total | Boys | Girls | Total | Boys | Girls | Total | ||
1 | VI | ||||||||||||||||||
2 | VII | ||||||||||||||||||
3 | VIII | ||||||||||||||||||
4 | IX | ||||||||||||||||||
5 | X | ||||||||||||||||||
6 | XI | ||||||||||||||||||
7 | XII | ||||||||||||||||||
Total |