Sl.No. | Committee | Members | Role |
---|---|---|---|
1 | Academics | MR R.K.DHAL(PGT MATH) | In-Charge Academics |
MR U.N.MALIK(PGT BIO) | In-Charge Time Table | ||
MR R.K DHAL(PGT MATH) | Second In-Charge Time Table | ||
MR NAGESH PAL SINGH(PETMALE) | In-Charge MOD | ||
MR U. N.MALIK(PGT BIO) | Second In-Charge MOD | ||
2 | CCA | MISS ASEEM NEGI(PGT ENGLISH) | In-Charge CCA |
MRS J.B.SAHU(STAFF NURSE | In-Charge Conduct of Weekly House/Class Cleaning Assessment | ||
MR SUBHAJIT BHUIYA(ART TEACHER) | In-Charge Photo & Press Coverage | ||
MRS SUKANTI SAHOO(MUSIC TEACHER) | In-Charge Stage Activities | ||
MR ASEEM NEGI(PGT ENGLISH) | In-Charge Stage Support | ||
3 | Mess | MR U.N. MALIK(PGT BIO) | In-Charge Mess |
MR R.K.DHAL(PGT MATH) | Second In-Charge Mess | ||
Smt J.B.SAHU (Staff Nurse) |
Member | ||
MR SHANKAR MUKHI(CAT ASST) | Member Secretary | ||
Kumari ANKITA MISHRA Mess Captain (Girls) |
Member | ||
DHANJAYA SOREN Mess Captain (Boys) |
Member | ||
4 | Vidyalaya Decoration Cleanliness, Up Keep | MR SUBHAJIT BHUIYA(ART TEACHER) | In-Charge |
Smt J.B.SAHU)STAFF NURSE) | Member | ||
MISS ASEEM NEGI(PGT ENGLISH) | Member | ||
5 | Examination (Internal & CBSE) | MISS ANJU THAKUR(PGT CHEMISTRY) | In-Charge Scholastic |
MR R.K.DHAL(PGT MATH) | Member | ||
MRS RANJITA BISWAL (TGT SST) | CBSE I/C | ||
MR PURNA C BHUYAN(PGT PHYSICS) | ASSISTANT CBSE I/C | ||
Senior Most Teacher to monitor | |||
6 | Maintenance & Repair | MR P.MANIKANDAN (Principal) |
Chairman |
MR U.N.MALIK(PGTBIO) (Senior Teacher) |
In-Charge | ||
MR MANAS K SENAPATI(PGT ECO) House Master(Boys) |
Member | ||
MISS ANJU THAKUR(PGT CHEMISTRY) House Master(Girls) |
Member | ||
MR DIPTI KANTA MOHAPATRA (Parent) | Member | ||
MASTER BISWAJIT DAS (Vidyalaya Captain- Boys) |
Member | ||
Kumari ANKITA MISHRA (Vidyalaya Captain- Girls) |
Member | ||
7 | JNVST | MR B.BEHERA (TGT ODIA) | In-Charge |
MR S.C NAYAK | Member | ||
MRS SUCHISMITA PRUSTY(STORE KEEPER) | Member | ||
8 | Vidyalaya Discipline | MR U.N. MALIK (Senior Most Teacher) |
|
In-Charge | |||
All House Masters/House Mistress | Member | ||
NAGESH PAL SINGH (PET Male) |
Member | ||
(PET Female) |
Member | ||
9 | Safety & Security | MR.P.MANIKANDAN,PRINCIPAL | In-Charge |
All House Masters / Mistress | Member | ||
MR NAGESH PAL SINGH (PET Male) |
Member | ||
(PET Female) |
Member | ||
10 | Guidance and Counseling Cell | MR.U.N.MALLIK,PGT(BIO) | In-Charge |
MR.M.K.SENAPATI,PGT(ECON.) | Member | ||
COUNSELLOR(MALE) | Member | ||
COUNSELLOR(FEMALE) | Member | ||
11 | Museum Corner | MR.S.C.NAYAK,PGT(HIST.) | In-Charge |
12 | Art & Craft Club | MR MANAS K.SENAPATI (PGT ECO) | In-Charge |
MR.S.BHUIYA,ART TEACHER | Member | ||
13 | Scout & Guide Activities | MR NAGESH PAL SINGH (PET MALE) | In-Charge |
MRS. | Member | ||
Member | |||
14 | Conduct of Morning Assembly | MRS.SUKANTI SAHOO,MUSIC TR | In-Charge (Assembly of Students) |
MR.N.P.SINGH,PET(MALE) | In-Charge (Assembly of Students) |
||
MISS.ASEEM NEGI,PGT(ENG.) | English Presentation (News, Thought, Poem, Quiz) |
||
PGT(HINDI) | Hindi Presentation (News, Thought, Poem, Quiz) |
||
N.A | Marathi Presentation (News, Thought, Poem, Quiz) |
||
MR.N.P.SINGH,PET(M) | In-Charge - Discipline (Boys) | ||
PET(F) | In-Charge - Discipline (Girls) | ||
MRS.SUKANTI SAHOO,MUSIC TR | In-Charge (Conduct of Morning Assembly) |
||
House Master / House Mistress House on Duty | Member | ||
15 | Pace-Setting Activities | MISS.ASEEM NEGI,PGT(ENG.) | In-Charge |
MR.M.KSENAPATI,PGT(ECON.) | Science Club, NCC | ||
MISS.ANJU THAKUR,PGT(CHEM.) | Science Club, S&G | ||
MR.S.BHUIYA,ART TR | Science Club, NSS | ||
MR.Y.N.BEHERA,TGT(MATH.) | Maths Club | ||
MRS.AMITA DAS,LIBRARIAN | Library Club | ||
MRS.J.B.SAHOO,STAFF NURSE | Health Club | ||
NIL | SUPW Club, S&G | ||
16 | Medical & First Aid | MRS J.B.SAHU (Staff Nurse) |
In-Charge |
MISS.KAVITA SHARMA,TGT(SC.) | Member | ||
PET(FEMALE) | Member | ||
MRS.SUKANTI SAHOO,MUSIC TR | Member | ||
17 | Sports Club | MR.N.P.SINGH,PET(MALE) | In-Charge (Boys) |
MRS.S.DHAPOLA,PET(FEMALE) | In-Charge (Girls) | ||
MR.S.BHUIYA,ART TR | Photo & Press Coverage | ||
MR.N.P.SINGH,PET(M) |
Photo & Press Coverage | ||
MR.M.K.SENAPATI,PGT(ECON.) | Member | ||
18 | Environmental Club | MR.N.P.SINGH,PET(M) | In-Charge |
MRS.S.DHAPOLA,PET(F) | Member | ||
19 | Green School Programme | MR.S.BHUIYA,ART TR | In-Charge |
20 | AEP Programme | MRS.J.B.SAHOO,STAFF NURSE | Resource Person |
MRS.R.K.BISWAL,TGT(S.ST.) | In-Charge | ||
MR.Y.N.BEHERA,TGT(MATH.) | Member | ||
MISS.KAVITA SHARMA,TGT(SC.) | Member | ||
21 | Wall Magzine & Display of Boards | MRS.AMITA DAS,LIBRARIAN | In-Charge |
MR.S.BHUIYA,ART TR | Member | ||
22 | Vidyalaya Garden | MRS.J.B.SAHOO,STAFF NURSE | In-Charge |
MR.S.BHUIYA,ART TR | Member | ||
23 | Resource Room | MR.B.BEHERA,TGT(O) | In-Charge |
MR.S.C.NAYAK,PGT(HIST.) | Member | ||
24 | Raj Bhasha | PGT(HINDI) | In-Charge |
TGT(HINDI-I) | Member | ||
TGT(HINDI-II) | Member | ||
25 | Parent Teacher Association | MR.B.BEHERA,TGT(ODIA) | In-Charge |
MR.S.C.NAYAK,PGT(HIST.) | Member | ||
MR.U.N.MALLIK,PGT(BIO.) | Member | ||
MR.R.K.DHAL,PGT(MATH.) | Member | ||
MISS.ANJU THAKUR,PGT(CHEM.) | Member | ||
MISS.ASEEM NEGI,PGT(ENG.) | Member | ||
26 | Social Science Club & Youth Parliament | MR.M.KSENAPATI,PGT(ECON.) | In-Charge |
PGT(GEO.) | Member | ||
MRS.R.K.BISWAL,TGT(S.ST.) | Member | ||
27 | Science Club | MISS.ANJU THAKUR,PGT(CHEM.) | Resource Person (NCSC) |
MR.P.C.BHUYAN,PGT(PHY.) | In-Charge | ||
MR.U.N.MALLLIK,PGT(BIO.) | Member | ||
MISS.KAVITA SHARMA,TGT(SC.) | Member | ||
28 | Maths Club | MR.R.K.DHAL,PGT(MATH.) | In-Charge |
MR.Y.N.BEHERA,TGT(MATH.) | Member | ||
29 | Computer Club | MR.B.NAYAK,LDC | In-Charge |
MR.M.R.PANDA,FCSA | Member | ||
MISS.KAVITA SHARMA,TGT(SC.) | Member | ||
30 | Music Club | MRS.SUKANTI SAHOO,MUSIC TR | In-Charge |
MRS.ASEEM NEGI,PGT(ENG.) | Member | ||
MRS.S.DHAPOLA,PET(F) | Member | ||
31 | Literary Club | MRS.AMITA DAS,LIBRARIAN | In-Charge |
MR.U.N.MALLIK,PGT(BIO.) | Member | ||
MR.R.K.DHAL,PGT(MATH.) | Member | ||
MR.M.KSENPATI,PGT(ECON.) | Member | ||
MISS.ANJU THAKUR,PGT(CHEM.) | Member | ||
MISS.ASEEM NEG,PGT(ENG.) | Member | ||
MISS.KAVITA SHARMA,TGT(SC.) | Member | ||
32 | Alumni Club | MR.B.BEHER,TGT(ODIA) | In-Charge |
MR.U.N.MALLIK,PGT(BIO.) | Member | ||
MR.S.BHUIYA,ART TR | Member | ||
MR.N.P.SINGH,PET(M) | Member | ||
33 | Migration | MR.U.N.MALLIK,PGT(BIO.) | In-Charge |
MR.S.C.NAYAK,PGT(HIST.) | Member | ||
34 | Monitoring of Suggestion Box | MR.B.BEHERA,TGT(O) | In-Charge |
MR.S.BHUYA,ART TR | Member | ||
35 | Anti Ragging | MR.U.N.MALLIK,PGT(BIO.) | Member |
MR.M.KSENAPATI,PGT(ECON.) | Member | ||
MR.R.K.DHAL,PGT(MATH.) | Member | ||
MR.S.C.NAYAK,PGT(HIST.) | Member | ||
MR.N.P.SINGH,PET(M) | Member | ||
MRS.S.DHAPOLA,PET(F) | Member | ||
MR.S.BHUIYA,ART TR | Member | ||
36 | Gender Harassment Committee (Report to be submitted to Cluster Incharge within Three Days) | MR P. MANIKANDAN (Principal) |
Chairman |
MR U.N. MALIK(PGT BIO) (Senior Most Teacher) |
Member Secretary | ||
MISS.ANJU THAKUR,PGT(CHEM.) (Senior Most Teacher Female) |
Member | ||
MR R.K.DHAL(PGT MATH) (Senior Most Teacher Male) |
Member |