Sl.No. | Committee | Members | Role | |
---|---|---|---|---|
1 | Academics | Sh V.K RAGHUVANSHI,VICE-PRINCIPAL | In-Charge Academics | |
MR.RAJENDRA KUMAR,SMT,PGT-BIO | Member | |||
MS.REENA RANI,PGT-MATHS | Member | |||
MS.SONU NAHAR,PGT-HISTORY | Member | |||
MS.SOFIA,PGT-PHYSICS | Member | |||
2 | CCA | MS.BALWINDER KAUR,PGT-ENG. | In-Charge CCA | |
MR.BALJINDER SINGH,TGT-MUSIC | Member | |||
MS.RENU BHATRA,TGT-ART | Member | |||
MR.AJAY KUMAR,TGT-HINDI | Member | |||
3 | Mess | Sh V.K RAGHUVANSHI,VICE-PRINCIPAL | In-Charge Mess | |
ALL HMS | Member | |||
HOUSE CAPTIONS | Member | |||
TWO MIGRATED STUDENTS | Member | |||
4 | Vidyalaya Decoration Cleanliness, Up Keep | Smt Poonam Kushwaha | In-Charge | |
Sh Baljinder Singh | Member | |||
Sh Bikramjit Singh | Member | |||
5 | Examination (CBSE & Internal Exam) | Sh.V.K.Raghuvanshi,Vice-Principal | In-Charge | |
Sh.Akhilesh chhabra,TGT-Maths | Member | |||
Sh.Sanjeev Kumar,PGT-Geo. | Member | |||
Mr.Vipan Kumar Sain,OS | Member | |||
Ms.Gurpreet Kaur | Member | |||
Sh.Rajinder Kumar,PGT-Bio | Internal exam In-Charge | |||
Ms.Jyoti Bala,TGT-English | Member | |||
Mr.Ajay Kumar,TGT-Hindi | Member | |||
Mr.Gulshan,PGT-Eco | Member | |||
6 | Maintenance & Repair | Sh Ravinder Kumar (Vice Principal) |
Chairman | |
Sh Vikas Kumar Sachdeva |
In-Charge | |||
Sh Kheem Chand House Master(Boys) |
Member | |||
Sh SP Sharma | Member | |||
Sh Bikramjit Singh | Member | |||
Smt Thana Kumari | Member | |||
7 | JNVST | Sh Kheem Chand | In-Charge | |
Sh Alok Kumar Goswami | Member | |||
Sh Bikramjit Singh | Member | |||
8 | Vidyalaya Discipline | Sh Kheem Chand (Senior Most Teacher) |
||
In-Charge | ||||
All House Masters/House Mistress | Member | |||
Sh Bikramjit Singh (PET Male) |
Member | |||
Smt Palwinder kaur (PET Female) |
Member | |||
9 | Safety & Security | Sh Kheem Chand | In-Charge | |
All House Masters / Mistress | Member | |||
Sh Bikramjit Singh (PET Male) |
Member | |||
Smt Palwinder Kaur (PET Female) |
Member | |||
10 | Guidance and Counseling Cell | Dr Vikas Kumar Sachdeva | In-Charge | |
Sh Alok Kumar Goswami | Member | |||
Sh Mukesh Sharma | Member | |||
Smt Poonam Kushwaha | Member | |||
11 | Museum Corner | Smt Poonam Kushwaha | In-Charge | |
12 | Art & Craft Club | Smt Poonam Kushwaha | In-Charge | |
Sh Baljinder Singh | Member | |||
13 | Scout & Guide Activities | Sh Shinderpal | In-Charge | |
Sh Baljinder Singh | Member | |||
Smt Poonam Kushwaha | Member | |||
14 | Conduct of Morning Assembly | Sh Kheem Chand | In-Charge (Assembly of Students) |
|
Sh SP Sharma | In-Charge (Assembly of Students) |
|||
Sh Y.N Pathak | English Presentation (News, Thought, Poem, Quiz) |
|||
Smt Bindu Bala | Hindi Presentation (News, Thought, Poem, Quiz) |
|||
Smt Davinder Kaur | Punjabi Presentation (News, Thought, Poem, Quiz) |
|||
Sh Bikramjit Singh | In-Charge - Discipline (Boys) | |||
Smt Palwinder Kaur | In-Charge - Discipline (Girls) | |||
Sh Baljinder Singh | In-Charge (Conduct of Morning Assembly) |
|||
House Master / House Mistress House on Duty | Member | |||
15 | Pace-Setting Activities | Sh Shinderpal | In-Charge | |
Sh Krishan Lal,Sh Alok Kumar | NCC | |||
Sh Baljinder Singh, Smt Poonam Kushwaha | S&G | |||
Mr. Bikramjit Singh | NSS | |||
Mrs. Reena Rani | Maths Club | |||
Mr. Alok Kumar Goswami | Library Club | |||
Ms Gurpreet Kaur | Health Club | |||
Mr. Rajinder Kumar,Mr. Gaurav Chug,Mr Dinesh Rana | Science Club | |||
16 | Medical & First Aid | Smt Gurpreet Gill (Staff Nurse) |
In-Charge | |
Mr. Mukesh Sharma | Member | |||
Mr. Rajinder Kumar | Member | |||
17 | Sports Club | Sh Bikramjit Singh | In-Charge (Boys) | |
Smt Palwinder kaur | In-Charge (Girls) | |||
Sh Baljinder Singh | Photo & Press Coverage | |||
18 | Environmental Club | Sh Rajinder Kumar | In-Charge | |
Sh Mukesh Sharma | Member | |||
19 | Green School Programme | Sh Rajinder Kumar | In-Charge | |
20 | AEP Programme | Smt Poonam Kushwaha | Resource Person | |
Smt Gurpreet Gill | In-Charge | |||
21 | Wall Magzine & Display of Boards | Smt Poonam Kushwaha | In-Charge | |
Smt SP Sharma | Member | |||
22 | Vidyalaya Garden | Sh Bikramjit Singh | In-Charge | |
Sh Y.N Pathak | Member | |||
23 | Resource Room | Sh Amrish Gupta | In-Charge | |
Sh Krishan Lal | Member | |||
24 | Raj Bhasha | Sh Kheem Chand | In-Charge | |
Sh Amrish Gupta | Member | |||
Smt Bindu Bala | Member | |||
25 | Parent Teacher Association | Sh Kheem Chand | In-Charge | |
Sh Y.N Pathak | Member | |||
Sh Vikas Kumar Sachdeva | Member | |||
Smt Davinder Kaur | Member | |||
Sh Amrish Gupta | Member | |||
Sh Shinderpal | Member | |||
26 | Social Science Club & Youth Parliament | Sh Vikas Kumar Sachdeva | In-Charge | |
Smt Sharda Sachdeva | Member | |||
Sh Krishan Lal | Member | |||
27 | Science Club | Sh Gourav Chugh | Resource Person (NCSC) | |
Sh Rajinder Kumar | In-Charge | |||
Sh Dinesh Rana | Member | |||
Sh Mukesh Sharma | Member | |||
28 | Maths Club | Smt Reena Rani | In-Charge | |
Smt Inderjit Kaur | Member | |||
29 | Computer Club | Sh Baljinder Singh | In-Charge | |
Ms Rupinder Kaur | Member | |||
30 | Music Club | Sh Baljinder Singh | In-Charge | |
Sh SP Sharma | Member | |||
31 | Literary Club | Sh Kheem Chand | In-Charge | |
Sh SP Sharma | Member | |||
Sh YN Pathak | Member | |||
Sh Amrish Gupta | Member | |||
Smt Bindu Bala | Member | |||
Smt Davinder Kaur | Member | |||
Sh Shinderpal | Member | |||
32 | Alumni Club | Sh Vikas Kumar Sachdeva | In-Charge | |
Sh Kheem Chand | Member | |||
Sh Alok Kumar Goswami | Member | |||
Smt Davinder kaur | Member | |||
33 | Migration | Sh Alok Kumar Goswami | In-Charge | |
Sh Bikramjit Singh | Member | |||
34 | Monitoring of Suggestion Box | Sh SP Sharma | In-Charge | |
Smt Palwinder kaur | Member | |||
35 | Anti Ragging | Sh Kheem Chand | Member | |
Sh Vikas Kumar Sachdeva | Member | |||
Smt Palwinder Kaur | Member | |||
Sh Bikramjit Singh | Member | |||
Sh SP Sharma | Member | |||
Sh Gourav Chug | Member | |||
Smt Davinder Kaur | Member | |||
36 | Gender Harassment Committee (Report to be submitted to Cluster Incharge within Three Days) | Sh Ravinder Kumar (Vice Principal) |
Chairman | |
Sh Kheem Chand (Senior Most Teacher) |
Member Secretary | |||
Smt Davinder Kaur (Senior Most Teacher Female) |
Member | |||
Sh Gaurav Chugh (Senior Most Teacher Male) |
Member |