Student Strength
Thur Dec 7 2017 , 10:51:16

नवोदय विद्यालय समिति

Navodaya Vidyalaya Samiti

( An Autonomous Body Under MHRD ) Government Of India

जवाहर नवोदय विद्यालय

Jawahar Navodaya Vidyalaya Shimla

Student Strength 2024-25(Class-Wise) Including Staff Ward

Sr.no. Class Boys Girls Total Rural Urban GEN OBC

Total

GEN+OBC

SC ST
Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total   Boys Girls Total Boys Girls Total
1 VI 49 29 78 46 28 72 03 01 04 01 02 03 22 15 37 52 13 07 20 09 0 0
2 VII                                         8 25
3 VIII                                         3 23
4 IX                                         3 24
5 X                                         3 24
6 XI                                         9 23
7 XII                                         11 28
8 Total                                         37 147

 

 

Detail of Staff Wards 2021-2022 (Class-Wise)

Sr.no. Class Boys Girls Total Rural Urban GEN OBC SC ST
Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total
1 VI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 VII 0 1 1 0 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
3 VIII 1 0 1 1 0 1 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0
4 IX 3 1 4 3 1 4 0 0 0 1 0 1 0 1 1 1 0 1 1 0 1
5 X 1 2 3 1 2 3 0 0 0 0 1 1 1 1 2 0 0 0 0 0 0
6 XI 1 0 1 1 0 1 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0
 7 XII 1 1 2 1 1 2 0 0 0 0 0 0 1 0 1 0 0 0 0 1 1
  G.Total 7 5 12 7 5 12 0 0 0 3 1 4 2 3 4 1 0 1 1 1 2

 

Detail of PH/VH/HI Students 2021-2022 (Class-Wise)

Sr. no. Class Boys Girls Total Rural Urban GEN OBC SC ST
Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total
1 VI (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VI (VH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VI (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 VII (PH) 1 0 1 1 0 1 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0
  VII (VI) 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
  VII (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 1 1 2 1 1 1 0 0 0 0 0 0 1 0 1 0 0 0 0 1 1
3 VIII (PH) 1 2 3 1 2 3 0 0 0 0 0 0 1 0 1 0 2 2 0 0 0
  VIII (VI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  VIII (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 1 2 3 1 2 3 0 0 0 0 0 0 1 0 1 0 2 2 0 0 0
4 IX (PH) 2 0 2 2 0 2 0 0 0 0 0 0 2 0 2 0 0 0 0 0 0
  IX (VI) 1 0 1 0 0 0 1 0 1 0 0 0 0 0 0 1 0 1 0 0 0
  IX (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 3 0 3 2 0 2 1 0 1 0 0 0 2 0 2 1 0 1 0 0 0
5 X (PH) 0 1 1 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0
  X (VI) 2 0 2 2 0 2 0 0 0 0 0 0 2 0 2 0 0 0 0 0 0
  X (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 2 1 3 2 0 2 0 1 1 0 1 1 2 0 1 0 0 0 0 0 0
6 XI (PH) 1 0 1 0 0 0 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0
  XI (VI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  XI (HI) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  TOTAL 1 0 1 0 0 0 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0
7 XII (PH) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  XII (VI) 3 0 3 2 0 2 1 0 1 0 0 0 3 0 3 0 0 0 0 0 0
  XII (HI) 1 0 1 0 0 0 1 0 1 0 0 0 1 0 1 0 0 0 0 0 0
  TOTAL 4 0 4 2 0 2 2 0 2 0 0 0 4 0 4 0 0 0 0 0 0
  Grand Total 12 4 16  11   5  1  10  10  0

 

Information about Minority Community Students Studying in JNVs under Bhopal Region 2021-22

Sr.no. Class Muslim Sikh Parsi Christian Bodh Jain
    Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total
1 VI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 VI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 VIII 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 IX 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 XII 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 XI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 XII 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Total 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0