S.no. | Name of the Teacher | Post | Qualification | Date of Birth | Date of Joining in Samiti |
Date of Joining in JNV Kalaburagi-2
|
Category | DIR/ DEP./CONT. | PROB. Cleared (Yes/No) | Home District |
---|---|---|---|---|---|---|---|---|---|---|
1 | VACANT | PRINCIPAL | NA | NA | NA | NA | NA | NA | NA | NA |
2 | SHARANAPPA HANAMAPPA DASAR |
Principal I/C Vice-Principal |
M.SC ,B.ed | 20-06-1972 | 10-11-1997 | 01-04-2024 | SC | DIR | YES | KOPPAL |
3 | BASWARAJ S RANDIVE | PGT HINDI | M.A , B.Ed | 14.11.1968 | 12.07.1990 | 01.10.2019 | SC | DIR | YES | BIDAR |
4 | T.U JAMES | PGT (ENGLISH) | M.A.ENGLISH,MSc Psychology, B.Ed | 15.05.1966 | 07.07.1994 | 01.09.2016 | GEN | DIR | Yes | IDUKKI |
5 | S. GEETA | PGT (PHYSICS) | MSc. B.Ed. | 12.12.1966 | 27.05.2006 | 16.05.2017 | GEN | DIR | Yes | Bidar |
6 | MVK SESHU KUMAR | PGT (BIOLOGY) | M.Sc.,B.Ed. | 20.04.1968 | 20.10.1997 | 18.08.2021 | GEN | DIR | Yes | HYDERABAD |
7 | M.S KALSHETTY | TGT (ENGLISH) | M.A , M.Ed | 12.12.1977 | 10.10.2003 | 16.08.2021 | OBC | DIR | Yes | PUNE |
8 | B.HANUMAPPA | IIIrd LANG. TEACHER | M.A.(KAN)B.ED | 01.07.1964 | 26.08.1991 | 23.09.2009 | ST | DIR | Yes | KOPPAL |
9 | D H CHAWAN | TGT (HINDI) | M.A. B.Ed | 20.06.1970 | 16.01.1993 | 11.08.2016 | SC | DIR | YES | BIDAR |
10 | TANAKEDAR G.S. | TGT Maths | MSc. M.Ed, | 01.06.1969 | 12.10.1992 | 03.08.2016 | ST | DIR | YES | YADAGIRI |
11 | AMRUTHA RAJU | TGT ENGLISH | M.A, B.Ed | 25.11.1994 | 20.10.2021 | 20.10.2021 | GEN | DIR | NO | ERNAKULAM |
12 | A. M BEGUM | TGT SOCIAL SCIENCE | B.A , M.Ed | 28.02.1968 | 16.10.1993 | 17.08.2021 | OBC | DIR | YES | ANANTPUR |
13 | JAGANNATH T | TGT ART | DIPLOMA IN FINE ARTS | 01.06.1966 | 25.03.1998 | 16.08.2021 | ST | DIR | YES | BIDAR |
14 | AYUSHI RAJPUT | PET (F) | M.P.Ed | 24.04.1996 | 25.10.2021 | 25.10.2021 | GEN | DIR | NO | LUCKNOW |
15 | DISHA PATEL |
TGT MUSIC |
M.A MUSIC |
25.07.1994 | 25.10.2021 | 25.10.2021 | OBC | DIR | NO | PRAYAGRAJ |
16 | UVESH AHMAD | TGT MATHS | M.Sc, B.Ed | 12.06.1992 | 16.10.2021 | 16.10.2021 | OBC | DIR | NO | BIJNOR |
17 | PADMA KHANGAI | TGT SCI | M.SC,BEd | 30.09.1975 | 27.05.2006 | 02.10.2023 | GEN | DIR | YES | NAGPUR |
18 | SIDDU N | PET M | B.A. , B.P.eD | 15/11/1994 | 16.08.2023 | 16.08.2023 | OBC | DIR | NO | GANGAPUR RAJ. |
19 | VACANT | PGT MATHS | NA | NA | NA | NA | NA | NA | NA | NA |
20 | VACANT | PGT HIST | NA | NA | NA | NA | NA | NA | NA | NA |
21 | VACANT | PGT CHEM | NA | NA | NA | NA | NA | NA | NA | NA |
22 | VACANT | TGT COMPUTER SCIENCE | NA | NA | NA | NA | NA | NA | NA | NA |
23 | VACANT | LIB. | NA | NA | NA | NA | NA | NA | NA | NA |
Please edit this content section.