RESULT ANALYSIS ANNUAL EXAMINATION - 2022-23 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Name of JNV | Class | NO. OF STUDENTS IN THE RANGE OF FOLLOWING GIVEN PERCENTAGE | |||||||
Total No. of Students | Passed | Pass %age | Below 33% | 34-59% | 60-74% | 75-89% | Above 90% | ||
JNV,KURNOOL | VI | 73 | 73 | 100 | 0 | 22 | 23 | 19 | 9 |
VII | 78 | 78 | 100 | 0 | 21 | 39 | 17 | 01 | |
VIII | 78 | 78 | 100 | 0 | 28 | 28 | 20 | 02 | |
IX | 73 | 73 | 100 | 0 | 28 | 35 | 10 | 0 | |
X | 77 | 77 | 100 | 0 | 3 | 21 | 46 | 7 | |
XI SCI | 28 | 28 | 100 | 0 | 02 | 13 | 11 | 2 | |
XII SCI | 36 | 36 | 100 | 0 | 01 | 23 | 12 | 0 |
Note:The content of this section is under updation.